Visas issued at Sao Paulo in March 2025
U.S. Consulate General, Brazil. The page of the post has the wait times of Sao Paulo.
In March 2025, the post issued 36,068 nonimmigrant visas and 0 immigrant visas.
All U.S. posts issued 1,006,227 nonimmigrant visas in the same month.
The reports below contain preliminary data which are subject to change.
Therefore, beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuance Statistics, Internet Archive copy of . Monthly tables through .
| Visas | Mar 2025 | Feb 2025 | Mar 2024 |
|---|---|---|---|
| Nonimmigrant | 36,068 | 39,287 | 53,705 |
| Immigrant | 0 | 0 | 0 |
Nonimmigrant classes, March 2025
| Class | The Department's description | Mar 2025 | Share | Feb 2025 | Mar 2024 |
|---|---|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 34,499 | 95.6% | 37,727 | 51,624 |
| J1 | Exchange visitor | 336 | 0.9% | 304 | 427 |
| L2 | Spouse or child of intracompany transferee | 311 | 0.9% | 256 | 388 |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 209 | 0.6% | 223 | 299 |
| F1 | Student in an academic or language training program | 165 | 0.5% | 88 | 165 |
| C1/D | Combined transit and crewmember visa | 94 | 0.3% | 132 | 167 |
| H2A | Temporary worker performing agricultural services | 64 | 0.2% | 28 | 58 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 45 | 0.1% | 59 | 58 |
| B1 | Temporary visitor for business | 44 | 0.1% | 56 | 108 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 36 | 0.1% | 60 | 36 |
| J2 | Spouse or child of exchange visitor | 35 | 0.1% | 31 | 47 |
| M1 | Vocational student and other nonacademic student | 34 | 0.1% | 29 | 2 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 33 | 0.1% | 37 | 82 |
| F2 | Spouse or child of F1 | 26 | 0.1% | 29 | 38 |
| I | Representative of foreign information media, spouse and children | 20 | 0.1% | 31 | 21 |
| O3 | Spouse or child of O-1 or O-2 | 15 | 0% | 28 | 32 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 15 | 0% | 72 | 17 |
| C1 | Alien in transit | 14 | 0% | 16 | 29 |
| E2 | Treaty investor, spouse or child | 13 | 0% | 18 | 17 |
| H2B | Temporary worker performing other services | 11 | 0% | 1 | 13 |
| A2 | Other foreign government official or employee, or immediate family | 10 | 0% | 9 | 11 |
| B2 | Temporary visitor for pleasure | 7 | 0% | 5 | 5 |
| G4 | International organization officer or employee, and immediate family | 7 | 0% | 11 | 8 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 6 | 0% | 17 | 26 |
| R1 | Alien in a religious occupation | 5 | 0% | 4 | 6 |
| P3 | Artist or entertainer in a culturally unique program | 3 | 0% | 1 | 3 |
| A1 | Ambassador, public minister, career diplomat or consular officer, or immediate family | 2 | 0% | 1 | 3 |
| C3 | Foreign government official, immediate family, attendant, servant or personal employee, in transit | 2 | 0% | 0 | 0 |
| A3 | Attendant, servant, or personal employee of A1 or A2, or immediate family | 1 | 0% | 0 | 0 |
| E3 | Australian specialty occupation professional | 1 | 0% | 2 | 2 |
| E3D | Spouse or child of Australian specialty occupation professional | 1 | 0% | 0 | 0 |
| E3R | Returning Australian specialty occupation professional | 1 | 0% | 0 | 0 |
| H1B1 | Free Trade Agreement professional | 1 | 0% | 0 | 4 |
| M2 | Spouse or child of vocational student | 1 | 0% | 0 | 0 |
| P4 | Spouse or child of P-1, P-2, or P-3 | 1 | 0% | 6 | 8 |
The reading of the wait-time table nearest to the end of March 2025 is of : B1/B2 next available appointment 31 days. The page of the post has the newest reading.
The page of Sao Paulo lists every month. The page of March 2025 has all posts. Change from the month before: -8%.
Where the figures come from
The Department's monthly tables of nonimmigrant and immigrant visa issuances by post and visa class, March 2025. Report an error.