Wait times read Visa Bulletin for Visas issued in

Consulate ReportSearch

EB-3 cut-off dates for Philippines

EB-3: skilled workers and professionals. Employment-based preference.

The final action date in the Visa Bulletin for July 2026 is 1 August 2023.

From the bulletin for June 2026, the final action date did not change.

The date for filing in the bulletin for July 2026 is 1 January 2024.

In the last 12 steps, the final action date advanced 5 times and retrogressed 0 times.

Across 96 series, the middle number of advances in the same steps was 3.

The date moved forward 174 days over the year. 34 of 39 series had a larger net move forward.

What moved in the bulletin for July 2026

  • Final action date newest bulletin1 Aug 2023bulletin of
  • Final action date bulletin before1 Aug 2023bulletin of
  • Final action date a year before8 Feb 2023bulletin of
Cut-off dates of EB-3, Philippines in three bulletins
DateJul 2026Jun 2026Jul 2025
Final action date1 Aug 20231 Aug 20238 Feb 2023
Date for filing1 Jan 20241 Jan 20241 May 2023

From the bulletin for June 2026, the date for filing did not change.

The glossary explains the final action date and the date for filing.

The Department publishes each new bulletin on its page The Visa Bulletin.

Online versions of the Visa Bulletin are for informational purposes only and every effort has been made to ensure their accuracy. Any questions regarding a cut-off date for a specific month can often be confirmed by consulting an official copy of the Visa Bulletin, available upon request from the Visa Office.

The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, The Visa Bulletin, Internet Archive copy of . The newest bulletin on this site is for .

This page shows the cut-off dates that each Visa Bulletin printed. It shows only bulletins that the Department published. It does not say what a later bulletin will print. The bulletin on the Department's page is the official record.

Cut-off dates, October 2015 to July 2026

20072011201520192023C201520172019202120232025
  • Final action date
  • Date for filing
  • C: Current.
Across: the month of the bulletin. Up: the cut-off date that the bulletin printed.
Each Visa Bulletin for EB-3, Philippines, newest first Movement is in days from the bulletin before.
BulletinFinal action dateMovementDate for filingMovement
1 Aug 2023no change1 Jan 2024no change
1 Aug 2023no change1 Jan 2024no change
1 Aug 2023no change1 Jan 2024no change
1 Aug 2023no change1 Jan 2024no change
1 Aug 2023+61 days1 Jan 2024+92 days
1 Jun 2023+40 days1 Oct 2023+92 days
22 Apr 2023+7 days1 Jul 2023no change
15 Apr 2023+14 days1 Jul 2023no change
1 Apr 2023no change1 Jul 2023no change
1 Apr 2023+52 days1 Jul 2023+61 days
8 Feb 2023no change1 May 2023no change
8 Feb 2023no change1 May 2023no change
8 Feb 2023no change1 May 2023+61 days
8 Feb 2023+38 days1 Mar 2023no change
1 Jan 2023no change1 Mar 2023no change
1 Jan 2023+31 days1 Mar 2023no change
1 Dec 2022no change1 Mar 2023no change
1 Dec 2022no change1 Mar 2023no change
1 Dec 2022+16 days1 Mar 2023no change
15 Nov 2022no change1 Mar 2023no change
15 Nov 2022no change1 Mar 2023no change
15 Nov 2022+714 days1 Mar 2023+59 days
1 Dec 2020-365 days1 Jan 2023no change
1 Dec 2021no change1 Jan 2023no change
1 Dec 2021-356 days1 Jan 2023no change
22 Nov 2022no change1 Jan 2023no change
22 Nov 2022no change1 Jan 2023no change
22 Nov 2022+75 days1 Jan 2023no change
8 Sep 2022+7 days1 Jan 2023no change
1 Sep 2022+31 days1 Jan 2023no change
1 Aug 2022+243 days1 Jan 2023no change
1 Dec 2021no change1 Jan 2023no change
1 Dec 2021no change1 Jan 2023no change
1 Dec 2021+579 days1 Jan 2023-120 days
1 May 2020no change1 May 2023no change
1 May 2020-641 days1 May 2023no change
1 Feb 2022-120 days1 May 2023no change
1 Jun 2022no change1 May 2023no change
1 Jun 2022changed1 May 2023changed
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentCurrent
CurrentchangedCurrentchanged
1 Apr 2019no change1 Apr 2020no change
1 Apr 2019+351 days1 Apr 2020+366 days
15 Apr 2018+158 days1 Apr 2019no change
8 Nov 2017+311 days1 Apr 2019no change
1 Jan 2017no change1 Apr 2019+90 days
1 Jan 2017no change1 Jan 2019no change
1 Jan 2017-516 days1 Jan 2019no change
1 Jun 2018+78 days1 Jan 2019no change
15 Mar 2018+14 days1 Jan 2019changed
1 Mar 2018+28 daysCurrent
1 Feb 2018+109 daysCurrent
15 Oct 2017+471 daysCurrent
1 Jul 2016no changeCurrent
1 Jul 2016changedCurrent
CurrentchangedCurrentchanged
1 Nov 2018+153 days1 Jan 2019+92 days
1 Jun 2018+92 days1 Oct 2018+92 days
1 Mar 2018+90 days1 Jul 2018+122 days
1 Dec 2017+122 days1 Mar 2018+151 days
1 Aug 2017+40 days1 Oct 2017+61 days
22 Jun 2017+7 days1 Aug 2017no change
15 Jun 2017+7 days1 Aug 2017+31 days
8 Jun 2017+7 days1 Jul 2017no change
1 Jun 2017+212 days1 Jul 2017no change
1 Nov 2016-212 days1 Jul 2017no change
1 Jun 2017+151 days1 Jul 2017no change
1 Jan 2017no change1 Jul 2017no change
1 Jan 2017no change1 Jul 2017no change
1 Jan 2017no change1 Jul 2017no change
1 Jan 2017+245 days1 Jul 2017+273 days
1 May 2016+61 days1 Oct 2016+61 days
1 Mar 2016+15 days1 Aug 2016no change
15 Feb 2016+31 days1 Aug 2016no change
15 Jan 2016no change1 Aug 2016no change
15 Jan 2016+45 days1 Aug 2016no change
1 Dec 2015+30 days1 Aug 2016+213 days
1 Nov 2015+153 days1 Jan 2016no change
1 Jun 2015+382 days1 Jan 2016+184 days
15 May 2014+379 days1 Jul 2015+365 days
1 May 2013+120 days1 Jul 2014no change
1 Jan 2013+108 days1 Jul 2014+303 days
15 Sep 2012+184 days1 Sep 2013no change
15 Mar 2012+152 days1 Sep 2013no change
15 Oct 2011+85 days1 Sep 2013no change
22 Jul 2011+51 days1 Sep 2013no change
1 Jun 2011+61 days1 Sep 2013no change
1 Apr 2011+121 days1 Sep 2013no change
1 Dec 2010+153 days1 Sep 2013+243 days
1 Jul 2010+412 days1 Jan 2013no change
15 May 2009+89 days1 Jan 2013+1096 days
15 Feb 2009+106 days1 Jan 2010no change
1 Nov 2008+85 days1 Jan 2010no change
8 Aug 2008+99 days1 Jan 2010no change
1 May 2008+47 days1 Jan 2010no change
15 Mar 2008+67 days1 Jan 2010no change
8 Jan 2008+68 days1 Jan 2010no change
1 Nov 2007+92 days1 Jan 2010no change
1 Aug 2007+47 days1 Jan 2010no change
15 Jun 2007+165 days1 Jan 2010no change
1 Jan 20071 Jan 2010

EB-3 in other chargeability areas

Other categories for Philippines

Official pages

The Department's website refuses automatic requests. So each address was checked on in an archive copy of the page.

Cite this page

Consulate Report, "Visa Bulletin EB-3, Philippines: cut-off date history", https://consulatereport.com/bulletin/eb3/philippines/. Source: U.S. Department of State, Visa Bulletin. Bulletins through July 2026.

The address of this page does not change.

Where the figures come from

Each date is copied from the family-sponsored or employment-based chart of the bulletin of that month, as printed. The bulletins start in October 2015. The newest bulletin is from an Internet Archive copy of the Department's page. Report an error.

Questions

What was the final action date a year before?

The bulletin for July 2025 gave 8 February 2023. The bulletin for July 2026 gives 1 August 2023.

How often did the final action date change in the last year?

The bulletins from July 2025 to July 2026 have 12 steps from one bulletin to the next. The date advanced 5 times. It retrogressed 0 times. It did not change 7 times.

What is the difference between the two dates?

The bulletin prints two charts. The final action date shows when a visa can be issued. The date for filing shows when an applicant can send documents to the National Visa Center.

Does this page show a date for a future bulletin?

No. The page shows only the dates of bulletins that the Department published.