F4 cut-off dates for Philippines
F4: brothers and sisters of adult U.S. citizens. Family-sponsored preference.
The final action date in the Visa Bulletin for July 2026 is 1 August 2007.
From the bulletin for June 2026, the final action date advanced 17 days.
The date for filing in the bulletin for July 2026 is 22 March 2008.
In the last 12 steps, the final action date advanced 7 times and retrogressed 0 times.
Across 96 series, the middle number of advances in the same steps was 3.
The date moved forward 577 days over the year. 10 of 39 series had a larger net move forward.
What moved in the bulletin for July 2026
- Final action date newest bulletin1 Aug 2007bulletin of
- Final action date bulletin before15 Jul 2007bulletin of
- Final action date a year before1 Jan 2006bulletin of
| Date | Jul 2026 | Jun 2026 | Jul 2025 |
|---|---|---|---|
| Final action date | 1 Aug 2007 | 15 Jul 2007 | 1 Jan 2006 |
| Date for filing | 22 Mar 2008 | 22 Mar 2008 | 1 Jan 2008 |
From the bulletin for June 2026, the date for filing did not change.
The glossary explains the final action date and the date for filing.
The Department publishes each new bulletin on its page The Visa Bulletin.
Online versions of the Visa Bulletin are for informational purposes only and every effort has been made to ensure their accuracy. Any questions regarding a cut-off date for a specific month can often be confirmed by consulting an official copy of the Visa Bulletin, available upon request from the Visa Office.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, The Visa Bulletin, Internet Archive copy of . The newest bulletin on this site is for .
This page shows the cut-off dates that each Visa Bulletin printed. It shows only bulletins that the Department published. It does not say what a later bulletin will print. The bulletin on the Department's page is the official record.
Open the watch listEvery F4 bulletin (CSV)Visa Bulletin feed
Cut-off dates, October 2015 to July 2026
- Final action date
- Date for filing
| Bulletin | Final action date | Movement | Date for filing | Movement |
|---|---|---|---|---|
| 1 Aug 2007 | +17 days | 22 Mar 2008 | no change | |
| 15 Jul 2007 | no change | 22 Mar 2008 | no change | |
| 15 Jul 2007 | +164 days | 22 Mar 2008 | no change | |
| 1 Feb 2007 | +153 days | 22 Mar 2008 | +67 days | |
| 1 Sep 2006 | +41 days | 15 Jan 2008 | no change | |
| 22 Jul 2006 | no change | 15 Jan 2008 | no change | |
| 22 Jul 2006 | +7 days | 15 Jan 2008 | +14 days | |
| 15 Jul 2006 | +115 days | 1 Jan 2008 | no change | |
| 22 Mar 2006 | no change | 1 Jan 2008 | no change | |
| 22 Mar 2006 | +80 days | 1 Jan 2008 | no change | |
| 1 Jan 2006 | no change | 1 Jan 2008 | no change | |
| 1 Jan 2006 | no change | 1 Jan 2008 | no change | |
| 1 Jan 2006 | +214 days | 1 Jan 2008 | no change | |
| 1 Jun 2005 | no change | 1 Jan 2008 | no change | |
| 1 Jun 2005 | +151 days | 1 Jan 2008 | no change | |
| 1 Jan 2005 | +78 days | 1 Jan 2008 | no change | |
| 15 Oct 2004 | +167 days | 1 Jan 2008 | no change | |
| 1 May 2004 | no change | 1 Jan 2008 | no change | |
| 1 May 2004 | +90 days | 1 Jan 2008 | +163 days | |
| 1 Feb 2004 | no change | 22 Jul 2007 | no change | |
| 1 Feb 2004 | no change | 22 Jul 2007 | +355 days | |
| 1 Feb 2004 | no change | 1 Aug 2006 | +122 days | |
| 1 Feb 2004 | no change | 1 Apr 2006 | no change | |
| 1 Feb 2004 | no change | 1 Apr 2006 | no change | |
| 1 Feb 2004 | +62 days | 1 Apr 2006 | +304 days | |
| 1 Dec 2003 | +84 days | 1 Jun 2005 | no change | |
| 8 Sep 2003 | +85 days | 1 Jun 2005 | +40 days | |
| 15 Jun 2003 | no change | 22 Apr 2005 | +365 days | |
| 15 Jun 2003 | +243 days | 22 Apr 2004 | no change | |
| 15 Oct 2002 | no change | 22 Apr 2004 | no change | |
| 15 Oct 2002 | +54 days | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | no change | |
| 22 Aug 2002 | no change | 22 Apr 2004 | +81 days | |
| 22 Aug 2002 | no change | 1 Feb 2004 | no change | |
| 22 Aug 2002 | no change | 1 Feb 2004 | no change | |
| 22 Aug 2002 | no change | 1 Feb 2004 | no change | |
| 22 Aug 2002 | no change | 1 Feb 2004 | no change | |
| 22 Aug 2002 | no change | 1 Feb 2004 | no change | |
| 22 Aug 2002 | no change | 1 Feb 2004 | no change | |
| 22 Aug 2002 | +14 days | 1 Feb 2004 | no change | |
| 8 Aug 2002 | +47 days | 1 Feb 2004 | no change | |
| 22 Jun 2002 | +14 days | 1 Feb 2004 | +177 days | |
| 8 Jun 2002 | +38 days | 8 Aug 2003 | +38 days | |
| 1 May 2002 | +23 days | 1 Jul 2003 | +61 days | |
| 8 Apr 2002 | +38 days | 1 May 2003 | +212 days | |
| 1 Mar 2002 | +28 days | 1 Oct 2002 | no change | |
| 1 Feb 2002 | no change | 1 Oct 2002 | +30 days | |
| 1 Feb 2002 | +31 days | 1 Sep 2002 | no change | |
| 1 Jan 2002 | no change | 1 Sep 2002 | no change | |
| 1 Jan 2002 | no change | 1 Sep 2002 | no change | |
| 1 Jan 2002 | no change | 1 Sep 2002 | no change | |
| 1 Jan 2002 | +122 days | 1 Sep 2002 | +116 days | |
| 1 Sep 2001 | +92 days | 8 May 2002 | +120 days | |
| 1 Jun 2001 | +120 days | 8 Jan 2002 | +129 days | |
| 1 Feb 2001 | +123 days | 1 Sep 2001 | +92 days | |
| 1 Oct 2000 | +153 days | 1 Jun 2001 | +151 days | |
| 1 May 2000 | -36373 days | 1 Jan 2001 | +184 days | |
| 1 Dec 2099 | +153 days | 1 Jul 2000 | +182 days | |
| 1 Jul 2099 | +122 days | 1 Jan 2000 | -36464 days | |
| 1 Mar 2099 | +76 days | 1 Nov 2099 | +139 days | |
| 15 Dec 2098 | +105 days | 15 Jun 2099 | +106 days | |
| 1 Sep 2098 | +55 days | 1 Mar 2099 | +52 days | |
| 8 Jul 2098 | +7 days | 8 Jan 2099 | +7 days | |
| 1 Jul 2098 | +61 days | 1 Jan 2099 | +61 days | |
| 1 May 2098 | +120 days | 1 Nov 2098 | +123 days | |
| 1 Jan 2098 | +214 days | 1 Jul 2098 | +122 days | |
| 1 Jun 2097 | +92 days | 1 Mar 2098 | +14 days | |
| 1 Mar 2097 | +273 days | 15 Feb 2098 | +31 days | |
| 1 Jun 2096 | +152 days | 15 Jan 2098 | +7 days | |
| 1 Jan 2096 | +92 days | 8 Jan 2098 | +31 days | |
| 1 Oct 2095 | +30 days | 8 Dec 2097 | +230 days | |
| 1 Sep 2095 | +48 days | 22 Apr 2097 | no change | |
| 15 Jul 2095 | +30 days | 22 Apr 2097 | +379 days | |
| 15 Jun 2095 | +7 days | 8 Apr 2096 | no change | |
| 8 Jun 2095 | +7 days | 8 Apr 2096 | +129 days | |
| 1 Jun 2095 | +40 days | 1 Dec 2095 | no change | |
| 22 Apr 2095 | +31 days | 1 Dec 2095 | no change | |
| 22 Mar 2095 | +28 days | 1 Dec 2095 | +47 days | |
| 22 Feb 2095 | +21 days | 15 Oct 2095 | no change | |
| 1 Feb 2095 | +48 days | 15 Oct 2095 | +228 days | |
| 15 Dec 2094 | +23 days | 1 Mar 2095 | no change | |
| 22 Nov 2094 | +52 days | 1 Mar 2095 | no change | |
| 1 Oct 2094 | +30 days | 1 Mar 2095 | no change | |
| 1 Sep 2094 | +31 days | 1 Mar 2095 | no change | |
| 1 Aug 2094 | +54 days | 1 Mar 2095 | no change | |
| 8 Jun 2094 | +7 days | 1 Mar 2095 | no change | |
| 1 Jun 2094 | no change | 1 Mar 2095 | +21 days | |
| 1 Jun 2094 | +54 days | 8 Feb 2095 | no change | |
| 8 Apr 2094 | +52 days | 8 Feb 2095 | no change | |
| 15 Feb 2094 | +85 days | 8 Feb 2095 | no change | |
| 22 Nov 2093 | +38 days | 8 Feb 2095 | no change | |
| 15 Oct 2093 | +37 days | 8 Feb 2095 | +313 days | |
| 8 Sep 2093 | +38 days | 1 Apr 2094 | no change | |
| 1 Aug 2093 | +40 days | 1 Apr 2094 | no change | |
| 22 Jun 2093 | +14 days | 1 Apr 2094 | no change | |
| 8 Jun 2093 | +17 days | 1 Apr 2094 | no change | |
| 22 May 2093 | +14 days | 1 Apr 2094 | no change | |
| 8 May 2093 | +23 days | 1 Apr 2094 | no change | |
| 15 Apr 2093 | +45 days | 1 Apr 2094 | +260 days | |
| 1 Mar 2093 | +28 days | 15 Jul 2093 | no change | |
| 1 Feb 2093 | +31 days | 15 Jul 2093 | +105 days | |
| 1 Jan 2093 | +31 days | 1 Apr 2093 | no change | |
| 1 Dec 2092 | +61 days | 1 Apr 2093 | +90 days | |
| 1 Oct 2092 | +30 days | 1 Jan 2093 | no change | |
| 1 Sep 2092 | +17 days | 1 Jan 2093 | no change | |
| 15 Aug 2092 | +7 days | 1 Jan 2093 | no change | |
| 8 Aug 2092 | +17 days | 1 Jan 2093 | no change | |
| 22 Jul 2092 | +21 days | 1 Jan 2093 | no change | |
| 1 Jul 2092 | +16 days | 1 Jan 2093 | no change | |
| 15 Jun 2092 | +45 days | 1 Jan 2093 | no change | |
| 1 May 2092 | 1 Jan 2093 |
F4 in other chargeability areas
- All chargeability areas except those listed 1 Jan 2009
- China (mainland born) 1 Jan 2009
- India 1 Nov 2006
- Mexico 8 Apr 2001
Other categories for Philippines
- F1 1 May 2013
- F2A 1 Jan 2025
- F2B 15 May 2013
- F3 22 Feb 2006
- EB-1 Current
- EB-2 Current
- EB-3 1 Aug 2023
- EB-3 other workers 1 Dec 2021
- EB-4 15 Sep 2022
- EB-4 certain religious workers 15 Sep 2022
- EB-5 unreserved (including C5, T5, I5, R5) Current
- EB-5 regional center not printed
- EB-5 set aside, rural Current
- EB-5 set aside, high unemployment Current
- EB-5 set aside, infrastructure Current
Official pages
The Department's website refuses automatic requests. So each address was checked on in an archive copy of the page.
- The Visa BulletinThe Department's page with each Visa Bulletin. Archive copy of .
- IV Scheduling Status ToolThe Department's tool for immigrant visa interview scheduling. Archive copy of .
Cite this page
Consulate Report, "Visa Bulletin F4, Philippines: cut-off date history", https://consulatereport.com/bulletin/f4/philippines/. Source: U.S. Department of State, Visa Bulletin. Bulletins through July 2026.
The address of this page does not change.
Where the figures come from
Each date is copied from the family-sponsored or employment-based chart of the bulletin of that month, as printed. The bulletins start in October 2015. The newest bulletin is from an Internet Archive copy of the Department's page. Report an error.
Questions
What was the final action date a year before?
The bulletin for July 2025 gave 1 January 2006. The bulletin for July 2026 gives 1 August 2007.
How often did the final action date change in the last year?
The bulletins from July 2025 to July 2026 have 12 steps from one bulletin to the next. The date advanced 7 times. It retrogressed 0 times. It did not change 5 times.
What is the difference between the two dates?
The bulletin prints two charts. The final action date shows when a visa can be issued. The date for filing shows when an applicant can send documents to the National Visa Center.
Does this page show a date for a future bulletin?
No. The page shows only the dates of bulletins that the Department published.