F4 cut-off dates for India
F4: brothers and sisters of adult U.S. citizens. Family-sponsored preference.
The final action date in the Visa Bulletin for July 2026 is 1 November 2006.
From the bulletin for June 2026, the final action date did not change.
The date for filing in the bulletin for July 2026 is 15 December 2006.
In the last 12 steps, the final action date advanced 1 time and retrogressed 0 times.
Across 96 series, the middle number of advances in the same steps was 3.
The date moved forward 116 days over the year. 37 of 39 series had a larger net move forward.
What moved in the bulletin for July 2026
- Final action date newest bulletin1 Nov 2006bulletin of
- Final action date bulletin before1 Nov 2006bulletin of
- Final action date a year before8 Jul 2006bulletin of
| Date | Jul 2026 | Jun 2026 | Jul 2025 |
|---|---|---|---|
| Final action date | 1 Nov 2006 | 1 Nov 2006 | 8 Jul 2006 |
| Date for filing | 15 Dec 2006 | 15 Dec 2006 | 1 Dec 2006 |
From the bulletin for June 2026, the date for filing did not change.
The glossary explains the final action date and the date for filing.
The Department publishes each new bulletin on its page The Visa Bulletin.
Online versions of the Visa Bulletin are for informational purposes only and every effort has been made to ensure their accuracy. Any questions regarding a cut-off date for a specific month can often be confirmed by consulting an official copy of the Visa Bulletin, available upon request from the Visa Office.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, The Visa Bulletin, Internet Archive copy of . The newest bulletin on this site is for .
This page shows the cut-off dates that each Visa Bulletin printed. It shows only bulletins that the Department published. It does not say what a later bulletin will print. The bulletin on the Department's page is the official record.
Open the watch listEvery F4 bulletin (CSV)Visa Bulletin feed
Cut-off dates, October 2015 to July 2026
- Final action date
- Date for filing
| Bulletin | Final action date | Movement | Date for filing | Movement |
|---|---|---|---|---|
| 1 Nov 2006 | no change | 15 Dec 2006 | no change | |
| 1 Nov 2006 | no change | 15 Dec 2006 | no change | |
| 1 Nov 2006 | no change | 15 Dec 2006 | no change | |
| 1 Nov 2006 | no change | 15 Dec 2006 | no change | |
| 1 Nov 2006 | no change | 15 Dec 2006 | no change | |
| 1 Nov 2006 | no change | 15 Dec 2006 | no change | |
| 1 Nov 2006 | no change | 15 Dec 2006 | no change | |
| 1 Nov 2006 | no change | 15 Dec 2006 | no change | |
| 1 Nov 2006 | no change | 15 Dec 2006 | no change | |
| 1 Nov 2006 | no change | 15 Dec 2006 | +14 days | |
| 1 Nov 2006 | no change | 1 Dec 2006 | no change | |
| 1 Nov 2006 | +116 days | 1 Dec 2006 | no change | |
| 8 Jul 2006 | +23 days | 1 Dec 2006 | no change | |
| 15 Jun 2006 | no change | 1 Dec 2006 | +61 days | |
| 15 Jun 2006 | no change | 1 Oct 2006 | no change | |
| 15 Jun 2006 | +68 days | 1 Oct 2006 | +47 days | |
| 8 Apr 2006 | no change | 15 Aug 2006 | no change | |
| 8 Apr 2006 | no change | 15 Aug 2006 | no change | |
| 8 Apr 2006 | +31 days | 15 Aug 2006 | +14 days | |
| 8 Mar 2006 | no change | 1 Aug 2006 | no change | |
| 8 Mar 2006 | +7 days | 1 Aug 2006 | +47 days | |
| 1 Mar 2006 | +38 days | 15 Jun 2006 | no change | |
| 22 Jan 2006 | no change | 15 Jun 2006 | no change | |
| 22 Jan 2006 | no change | 15 Jun 2006 | no change | |
| 22 Jan 2006 | +7 days | 15 Jun 2006 | no change | |
| 15 Jan 2006 | no change | 15 Jun 2006 | no change | |
| 15 Jan 2006 | +31 days | 15 Jun 2006 | +68 days | |
| 15 Dec 2005 | no change | 8 Apr 2006 | +45 days | |
| 15 Dec 2005 | +30 days | 22 Feb 2006 | no change | |
| 15 Nov 2005 | no change | 22 Feb 2006 | no change | |
| 15 Nov 2005 | +38 days | 22 Feb 2006 | no change | |
| 8 Oct 2005 | no change | 22 Feb 2006 | no change | |
| 8 Oct 2005 | no change | 22 Feb 2006 | no change | |
| 8 Oct 2005 | +23 days | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | no change | |
| 15 Sep 2005 | no change | 22 Feb 2006 | +52 days | |
| 15 Sep 2005 | no change | 1 Jan 2006 | no change | |
| 15 Sep 2005 | no change | 1 Jan 2006 | no change | |
| 15 Sep 2005 | no change | 1 Jan 2006 | no change | |
| 15 Sep 2005 | no change | 1 Jan 2006 | no change | |
| 15 Sep 2005 | no change | 1 Jan 2006 | no change | |
| 15 Sep 2005 | no change | 1 Jan 2006 | no change | |
| 15 Sep 2005 | +14 days | 1 Jan 2006 | +31 days | |
| 1 Sep 2005 | +17 days | 1 Dec 2005 | no change | |
| 15 Aug 2005 | +99 days | 1 Dec 2005 | no change | |
| 8 May 2005 | +23 days | 1 Dec 2005 | no change | |
| 15 Apr 2005 | +7 days | 1 Dec 2005 | no change | |
| 8 Apr 2005 | +17 days | 1 Dec 2005 | no change | |
| 22 Mar 2005 | +7 days | 1 Dec 2005 | no change | |
| 15 Mar 2005 | no change | 1 Dec 2005 | +9 days | |
| 15 Mar 2005 | +7 days | 22 Nov 2005 | no change | |
| 8 Mar 2005 | no change | 22 Nov 2005 | no change | |
| 8 Mar 2005 | no change | 22 Nov 2005 | no change | |
| 8 Mar 2005 | no change | 22 Nov 2005 | no change | |
| 8 Mar 2005 | +14 days | 22 Nov 2005 | +14 days | |
| 22 Feb 2005 | +14 days | 8 Nov 2005 | +17 days | |
| 8 Feb 2005 | +17 days | 22 Oct 2005 | +21 days | |
| 22 Jan 2005 | +14 days | 1 Oct 2005 | +23 days | |
| 8 Jan 2005 | +17 days | 8 Sep 2005 | +17 days | |
| 22 Dec 2004 | +14 days | 22 Aug 2005 | +14 days | |
| 8 Dec 2004 | +16 days | 8 Aug 2005 | +17 days | |
| 22 Nov 2004 | +14 days | 22 Jul 2005 | +14 days | |
| 8 Nov 2004 | +7 days | 8 Jul 2005 | +7 days | |
| 1 Nov 2004 | +17 days | 1 Jul 2005 | +16 days | |
| 15 Oct 2004 | +14 days | 15 Jun 2005 | +14 days | |
| 1 Oct 2004 | +9 days | 1 Jun 2005 | +10 days | |
| 22 Sep 2004 | +7 days | 22 May 2005 | +7 days | |
| 15 Sep 2004 | +24 days | 15 May 2005 | +23 days | |
| 22 Aug 2004 | +7 days | 22 Apr 2005 | +7 days | |
| 15 Aug 2004 | +14 days | 15 Apr 2005 | +31 days | |
| 1 Aug 2004 | +17 days | 15 Mar 2005 | +28 days | |
| 15 Jul 2004 | +7 days | 15 Feb 2005 | +7 days | |
| 8 Jul 2004 | +16 days | 8 Feb 2005 | +7 days | |
| 22 Jun 2004 | +7 days | 1 Feb 2005 | +31 days | |
| 15 Jun 2004 | +7 days | 1 Jan 2005 | no change | |
| 8 Jun 2004 | +7 days | 1 Jan 2005 | no change | |
| 1 Jun 2004 | +31 days | 1 Jan 2005 | no change | |
| 1 May 2004 | +23 days | 1 Jan 2005 | no change | |
| 8 Apr 2004 | +17 days | 1 Jan 2005 | no change | |
| 22 Mar 2004 | no change | 1 Jan 2005 | no change | |
| 22 Mar 2004 | +7 days | 1 Jan 2005 | +31 days | |
| 15 Mar 2004 | +14 days | 1 Dec 2004 | no change | |
| 1 Mar 2004 | +15 days | 1 Dec 2004 | +162 days | |
| 15 Feb 2004 | +14 days | 22 Jun 2004 | no change | |
| 1 Feb 2004 | +24 days | 22 Jun 2004 | no change | |
| 8 Jan 2004 | +24 days | 22 Jun 2004 | no change | |
| 15 Dec 2003 | +23 days | 22 Jun 2004 | no change | |
| 22 Nov 2003 | +31 days | 22 Jun 2004 | no change | |
| 22 Oct 2003 | +21 days | 22 Jun 2004 | no change | |
| 1 Oct 2003 | +638 days | 22 Jun 2004 | no change | |
| 1 Jan 2002 | -629 days | 22 Jun 2004 | no change | |
| 22 Sep 2003 | no change | 22 Jun 2004 | no change | |
| 22 Sep 2003 | +7 days | 22 Jun 2004 | no change | |
| 15 Sep 2003 | +7 days | 22 Jun 2004 | no change | |
| 8 Sep 2003 | +24 days | 22 Jun 2004 | +52 days | |
| 15 Aug 2003 | +24 days | 1 May 2004 | no change | |
| 22 Jul 2003 | +37 days | 1 May 2004 | no change | |
| 15 Jun 2003 | +31 days | 1 May 2004 | no change | |
| 15 May 2003 | +44 days | 1 May 2004 | no change | |
| 1 Apr 2003 | +45 days | 1 May 2004 | no change | |
| 15 Feb 2003 | +76 days | 1 May 2004 | no change | |
| 1 Dec 2002 | +699 days | 1 May 2004 | no change | |
| 1 Jan 2001 | no change | 1 May 2004 | no change | |
| 1 Jan 2001 | no change | 1 May 2004 | no change | |
| 1 Jan 2001 | no change | 1 May 2004 | no change | |
| 1 Jan 2001 | -932 days | 1 May 2004 | no change | |
| 22 Jul 2003 | no change | 1 May 2004 | no change | |
| 22 Jul 2003 | +21 days | 1 May 2004 | no change | |
| 1 Jul 2003 | +23 days | 1 May 2004 | no change | |
| 8 Jun 2003 | +47 days | 1 May 2004 | no change | |
| 22 Apr 2003 | +31 days | 1 May 2004 | +90 days | |
| 22 Mar 2003 | +21 days | 1 Feb 2004 | no change | |
| 1 Mar 2003 | +21 days | 1 Feb 2004 | no change | |
| 8 Feb 2003 | 1 Feb 2004 |
F4 in other chargeability areas
- All chargeability areas except those listed 1 Jan 2009
- China (mainland born) 1 Jan 2009
- Mexico 8 Apr 2001
- Philippines 1 Aug 2007
Other categories for India
- F1 1 Feb 2018
- F2A 1 Jan 2025
- F2B 22 Nov 2017
- F3 15 Apr 2012
- EB-1 15 Oct 2022
- EB-2 Unavailable
- EB-3 1 Jan 2014
- EB-3 other workers 1 Jan 2014
- EB-4 15 Sep 2022
- EB-4 certain religious workers 15 Sep 2022
- EB-5 unreserved (including C5, T5, I5, R5) Unavailable
- EB-5 regional center not printed
- EB-5 set aside, rural Current
- EB-5 set aside, high unemployment Current
- EB-5 set aside, infrastructure Current
Official pages
The Department's website refuses automatic requests. So each address was checked on in an archive copy of the page.
- The Visa BulletinThe Department's page with each Visa Bulletin. Archive copy of .
- IV Scheduling Status ToolThe Department's tool for immigrant visa interview scheduling. Archive copy of .
Cite this page
Consulate Report, "Visa Bulletin F4, India: cut-off date history", https://consulatereport.com/bulletin/f4/india/. Source: U.S. Department of State, Visa Bulletin. Bulletins through July 2026.
The address of this page does not change.
Where the figures come from
Each date is copied from the family-sponsored or employment-based chart of the bulletin of that month, as printed. The bulletins start in October 2015. The newest bulletin is from an Internet Archive copy of the Department's page. Report an error.
Questions
What was the final action date a year before?
The bulletin for July 2025 gave 8 July 2006. The bulletin for July 2026 gives 1 November 2006.
How often did the final action date change in the last year?
The bulletins from July 2025 to July 2026 have 12 steps from one bulletin to the next. The date advanced 1 time. It retrogressed 0 times. It did not change 11 times.
What is the difference between the two dates?
The bulletin prints two charts. The final action date shows when a visa can be issued. The date for filing shows when an applicant can send documents to the National Visa Center.
Does this page show a date for a future bulletin?
No. The page shows only the dates of bulletins that the Department published.