Wait times read Visa Bulletin for Visas issued in

Consulate ReportSearch

F4 cut-off dates for India

F4: brothers and sisters of adult U.S. citizens. Family-sponsored preference.

The final action date in the Visa Bulletin for July 2026 is 1 November 2006.

From the bulletin for June 2026, the final action date did not change.

The date for filing in the bulletin for July 2026 is 15 December 2006.

In the last 12 steps, the final action date advanced 1 time and retrogressed 0 times.

Across 96 series, the middle number of advances in the same steps was 3.

The date moved forward 116 days over the year. 37 of 39 series had a larger net move forward.

What moved in the bulletin for July 2026

  • Final action date newest bulletin1 Nov 2006bulletin of
  • Final action date bulletin before1 Nov 2006bulletin of
  • Final action date a year before8 Jul 2006bulletin of
Cut-off dates of F4, India in three bulletins
DateJul 2026Jun 2026Jul 2025
Final action date1 Nov 20061 Nov 20068 Jul 2006
Date for filing15 Dec 200615 Dec 20061 Dec 2006

From the bulletin for June 2026, the date for filing did not change.

The glossary explains the final action date and the date for filing.

The Department publishes each new bulletin on its page The Visa Bulletin.

Online versions of the Visa Bulletin are for informational purposes only and every effort has been made to ensure their accuracy. Any questions regarding a cut-off date for a specific month can often be confirmed by consulting an official copy of the Visa Bulletin, available upon request from the Visa Office.

The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, The Visa Bulletin, Internet Archive copy of . The newest bulletin on this site is for .

This page shows the cut-off dates that each Visa Bulletin printed. It shows only bulletins that the Department published. It does not say what a later bulletin will print. The bulletin on the Department's page is the official record.

Cut-off dates, October 2015 to July 2026

2001200220032004200520062007201520172019202120232025
  • Final action date
  • Date for filing
Across: the month of the bulletin. Up: the cut-off date that the bulletin printed.
Each Visa Bulletin for F4, India, newest first Movement is in days from the bulletin before.
BulletinFinal action dateMovementDate for filingMovement
1 Nov 2006no change15 Dec 2006no change
1 Nov 2006no change15 Dec 2006no change
1 Nov 2006no change15 Dec 2006no change
1 Nov 2006no change15 Dec 2006no change
1 Nov 2006no change15 Dec 2006no change
1 Nov 2006no change15 Dec 2006no change
1 Nov 2006no change15 Dec 2006no change
1 Nov 2006no change15 Dec 2006no change
1 Nov 2006no change15 Dec 2006no change
1 Nov 2006no change15 Dec 2006+14 days
1 Nov 2006no change1 Dec 2006no change
1 Nov 2006+116 days1 Dec 2006no change
8 Jul 2006+23 days1 Dec 2006no change
15 Jun 2006no change1 Dec 2006+61 days
15 Jun 2006no change1 Oct 2006no change
15 Jun 2006+68 days1 Oct 2006+47 days
8 Apr 2006no change15 Aug 2006no change
8 Apr 2006no change15 Aug 2006no change
8 Apr 2006+31 days15 Aug 2006+14 days
8 Mar 2006no change1 Aug 2006no change
8 Mar 2006+7 days1 Aug 2006+47 days
1 Mar 2006+38 days15 Jun 2006no change
22 Jan 2006no change15 Jun 2006no change
22 Jan 2006no change15 Jun 2006no change
22 Jan 2006+7 days15 Jun 2006no change
15 Jan 2006no change15 Jun 2006no change
15 Jan 2006+31 days15 Jun 2006+68 days
15 Dec 2005no change8 Apr 2006+45 days
15 Dec 2005+30 days22 Feb 2006no change
15 Nov 2005no change22 Feb 2006no change
15 Nov 2005+38 days22 Feb 2006no change
8 Oct 2005no change22 Feb 2006no change
8 Oct 2005no change22 Feb 2006no change
8 Oct 2005+23 days22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006no change
15 Sep 2005no change22 Feb 2006+52 days
15 Sep 2005no change1 Jan 2006no change
15 Sep 2005no change1 Jan 2006no change
15 Sep 2005no change1 Jan 2006no change
15 Sep 2005no change1 Jan 2006no change
15 Sep 2005no change1 Jan 2006no change
15 Sep 2005no change1 Jan 2006no change
15 Sep 2005+14 days1 Jan 2006+31 days
1 Sep 2005+17 days1 Dec 2005no change
15 Aug 2005+99 days1 Dec 2005no change
8 May 2005+23 days1 Dec 2005no change
15 Apr 2005+7 days1 Dec 2005no change
8 Apr 2005+17 days1 Dec 2005no change
22 Mar 2005+7 days1 Dec 2005no change
15 Mar 2005no change1 Dec 2005+9 days
15 Mar 2005+7 days22 Nov 2005no change
8 Mar 2005no change22 Nov 2005no change
8 Mar 2005no change22 Nov 2005no change
8 Mar 2005no change22 Nov 2005no change
8 Mar 2005+14 days22 Nov 2005+14 days
22 Feb 2005+14 days8 Nov 2005+17 days
8 Feb 2005+17 days22 Oct 2005+21 days
22 Jan 2005+14 days1 Oct 2005+23 days
8 Jan 2005+17 days8 Sep 2005+17 days
22 Dec 2004+14 days22 Aug 2005+14 days
8 Dec 2004+16 days8 Aug 2005+17 days
22 Nov 2004+14 days22 Jul 2005+14 days
8 Nov 2004+7 days8 Jul 2005+7 days
1 Nov 2004+17 days1 Jul 2005+16 days
15 Oct 2004+14 days15 Jun 2005+14 days
1 Oct 2004+9 days1 Jun 2005+10 days
22 Sep 2004+7 days22 May 2005+7 days
15 Sep 2004+24 days15 May 2005+23 days
22 Aug 2004+7 days22 Apr 2005+7 days
15 Aug 2004+14 days15 Apr 2005+31 days
1 Aug 2004+17 days15 Mar 2005+28 days
15 Jul 2004+7 days15 Feb 2005+7 days
8 Jul 2004+16 days8 Feb 2005+7 days
22 Jun 2004+7 days1 Feb 2005+31 days
15 Jun 2004+7 days1 Jan 2005no change
8 Jun 2004+7 days1 Jan 2005no change
1 Jun 2004+31 days1 Jan 2005no change
1 May 2004+23 days1 Jan 2005no change
8 Apr 2004+17 days1 Jan 2005no change
22 Mar 2004no change1 Jan 2005no change
22 Mar 2004+7 days1 Jan 2005+31 days
15 Mar 2004+14 days1 Dec 2004no change
1 Mar 2004+15 days1 Dec 2004+162 days
15 Feb 2004+14 days22 Jun 2004no change
1 Feb 2004+24 days22 Jun 2004no change
8 Jan 2004+24 days22 Jun 2004no change
15 Dec 2003+23 days22 Jun 2004no change
22 Nov 2003+31 days22 Jun 2004no change
22 Oct 2003+21 days22 Jun 2004no change
1 Oct 2003+638 days22 Jun 2004no change
1 Jan 2002-629 days22 Jun 2004no change
22 Sep 2003no change22 Jun 2004no change
22 Sep 2003+7 days22 Jun 2004no change
15 Sep 2003+7 days22 Jun 2004no change
8 Sep 2003+24 days22 Jun 2004+52 days
15 Aug 2003+24 days1 May 2004no change
22 Jul 2003+37 days1 May 2004no change
15 Jun 2003+31 days1 May 2004no change
15 May 2003+44 days1 May 2004no change
1 Apr 2003+45 days1 May 2004no change
15 Feb 2003+76 days1 May 2004no change
1 Dec 2002+699 days1 May 2004no change
1 Jan 2001no change1 May 2004no change
1 Jan 2001no change1 May 2004no change
1 Jan 2001no change1 May 2004no change
1 Jan 2001-932 days1 May 2004no change
22 Jul 2003no change1 May 2004no change
22 Jul 2003+21 days1 May 2004no change
1 Jul 2003+23 days1 May 2004no change
8 Jun 2003+47 days1 May 2004no change
22 Apr 2003+31 days1 May 2004+90 days
22 Mar 2003+21 days1 Feb 2004no change
1 Mar 2003+21 days1 Feb 2004no change
8 Feb 20031 Feb 2004

F4 in other chargeability areas

Other categories for India

Official pages

The Department's website refuses automatic requests. So each address was checked on in an archive copy of the page.

Cite this page

Consulate Report, "Visa Bulletin F4, India: cut-off date history", https://consulatereport.com/bulletin/f4/india/. Source: U.S. Department of State, Visa Bulletin. Bulletins through July 2026.

The address of this page does not change.

Where the figures come from

Each date is copied from the family-sponsored or employment-based chart of the bulletin of that month, as printed. The bulletins start in October 2015. The newest bulletin is from an Internet Archive copy of the Department's page. Report an error.

Questions

What was the final action date a year before?

The bulletin for July 2025 gave 8 July 2006. The bulletin for July 2026 gives 1 November 2006.

How often did the final action date change in the last year?

The bulletins from July 2025 to July 2026 have 12 steps from one bulletin to the next. The date advanced 1 time. It retrogressed 0 times. It did not change 11 times.

What is the difference between the two dates?

The bulletin prints two charts. The final action date shows when a visa can be issued. The date for filing shows when an applicant can send documents to the National Visa Center.

Does this page show a date for a future bulletin?

No. The page shows only the dates of bulletins that the Department published.