Wait times read Visa Bulletin for Visas issued in

Consulate ReportSearch

F3 cut-off dates for India

F3: married sons and daughters of U.S. citizens. Family-sponsored preference.

The final action date in the Visa Bulletin for July 2026 is 15 April 2012.

From the bulletin for June 2026, the final action date advanced 60 days.

The date for filing in the bulletin for July 2026 is 8 December 2012.

In the last 12 steps, the final action date advanced 4 times and retrogressed 0 times.

Across 96 series, the middle number of advances in the same steps was 3.

The date moved forward 258 days over the year. 25 of 39 series had a larger net move forward.

What moved in the bulletin for July 2026

  • Final action date newest bulletin15 Apr 2012bulletin of
  • Final action date bulletin before15 Feb 2012bulletin of
  • Final action date a year before1 Aug 2011bulletin of
Cut-off dates of F3, India in three bulletins
DateJul 2026Jun 2026Jul 2025
Final action date15 Apr 201215 Feb 20121 Aug 2011
Date for filing8 Dec 20128 Dec 201222 Jul 2012

From the bulletin for June 2026, the date for filing did not change.

The glossary explains the final action date and the date for filing.

The Department publishes each new bulletin on its page The Visa Bulletin.

Online versions of the Visa Bulletin are for informational purposes only and every effort has been made to ensure their accuracy. Any questions regarding a cut-off date for a specific month can often be confirmed by consulting an official copy of the Visa Bulletin, available upon request from the Visa Office.

The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, The Visa Bulletin, Internet Archive copy of . The newest bulletin on this site is for .

This page shows the cut-off dates that each Visa Bulletin printed. It shows only bulletins that the Department published. It does not say what a later bulletin will print. The bulletin on the Department's page is the official record.

Cut-off dates, October 2015 to July 2026

20042006200820102012201520172019202120232025
  • Final action date
  • Date for filing
Across: the month of the bulletin. Up: the cut-off date that the bulletin printed.
Each Visa Bulletin for F3, India, newest first Movement is in days from the bulletin before.
BulletinFinal action dateMovementDate for filingMovement
15 Apr 2012+60 days8 Dec 2012no change
15 Feb 2012no change8 Dec 2012no change
15 Feb 2012+55 days8 Dec 2012+16 days
22 Dec 2011+105 days22 Nov 2012+123 days
8 Sep 2011no change22 Jul 2012no change
8 Sep 2011no change22 Jul 2012no change
8 Sep 2011no change22 Jul 2012no change
8 Sep 2011no change22 Jul 2012no change
8 Sep 2011no change22 Jul 2012no change
8 Sep 2011+38 days22 Jul 2012no change
1 Aug 2011no change22 Jul 2012no change
1 Aug 2011no change22 Jul 2012no change
1 Aug 2011+40 days22 Jul 2012no change
22 Jun 2011+82 days22 Jul 2012no change
1 Apr 2011no change22 Jul 2012no change
1 Apr 2011+274 days22 Jul 2012no change
1 Jul 2010no change22 Jul 2012no change
1 Jul 2010no change22 Jul 2012no change
1 Jul 2010+77 days22 Jul 2012+91 days
15 Apr 2010no change22 Apr 2012no change
15 Apr 2010+14 days22 Apr 2012+296 days
1 Apr 2010no change1 Jul 2011+181 days
1 Apr 2010no change1 Jan 2011no change
1 Apr 2010no change1 Jan 2011+92 days
1 Apr 2010+31 days1 Oct 2010+30 days
1 Mar 2010+59 days1 Sep 2010+92 days
1 Jan 2010+92 days1 Jun 2010+92 days
1 Oct 2009no change1 Mar 2010no change
1 Oct 2009+162 days1 Mar 2010no change
22 Apr 2009no change1 Mar 2010no change
22 Apr 2009+104 days1 Mar 2010no change
8 Jan 2009no change1 Mar 2010no change
8 Jan 2009no change1 Mar 2010no change
8 Jan 2009no change1 Mar 2010no change
8 Jan 2009no change1 Mar 2010no change
8 Jan 2009+17 days1 Mar 2010no change
22 Dec 2008+14 days1 Mar 2010+21 days
8 Dec 2008no change8 Feb 2010no change
8 Dec 2008+16 days8 Feb 2010+92 days
22 Nov 2008no change8 Nov 2009no change
22 Nov 2008no change8 Nov 2009no change
22 Nov 2008no change8 Nov 2009no change
22 Nov 2008no change8 Nov 2009no change
22 Nov 2008no change8 Nov 2009no change
22 Nov 2008no change8 Nov 2009no change
22 Nov 2008no change8 Nov 2009no change
22 Nov 2008no change8 Nov 2009no change
22 Nov 2008no change8 Nov 2009+38 days
22 Nov 2008no change1 Oct 2009+40 days
22 Nov 2008no change22 Aug 2009no change
22 Nov 2008no change22 Aug 2009no change
22 Nov 2008no change22 Aug 2009no change
22 Nov 2008no change22 Aug 2009no change
22 Nov 2008no change22 Aug 2009no change
22 Nov 2008no change22 Aug 2009no change
22 Nov 2008no change22 Aug 2009no change
22 Nov 2008no change22 Aug 2009no change
22 Nov 2008no change22 Aug 2009no change
22 Nov 2008+14 days22 Aug 2009no change
8 Nov 2008+7 days22 Aug 2009no change
1 Nov 2008+61 days22 Aug 2009+21 days
1 Sep 2008+10 days1 Aug 2009+40 days
22 Aug 2008+14 days22 Jun 2009no change
8 Aug 2008+7 days22 Jun 2009no change
1 Aug 2008+17 days22 Jun 2009no change
15 Jul 2008+7 days22 Jun 2009+21 days
8 Jul 2008+23 days1 Jun 2009no change
15 Jun 2008no change1 Jun 2009no change
15 Jun 2008no change1 Jun 2009no change
15 Jun 2008no change1 Jun 2009no change
15 Jun 2008+14 days1 Jun 2009+24 days
1 Jun 2008+24 days8 May 2009+23 days
8 May 2008+23 days15 Apr 2009+31 days
15 Apr 2008+31 days15 Mar 2009+90 days
15 Mar 2008+43 days15 Dec 2008+75 days
1 Feb 2008+48 days1 Oct 2008+47 days
15 Dec 2007+23 days15 Aug 2008+24 days
22 Nov 2007+7 days22 Jul 2008+7 days
15 Nov 2007+7 days15 Jul 2008+61 days
8 Nov 2007+24 days15 May 2008+30 days
15 Oct 2007+30 days15 Apr 2008+31 days
15 Sep 2007+14 days15 Mar 2008+53 days
1 Sep 2007+71 days22 Jan 2008+31 days
22 Jun 2007+106 days22 Dec 2007+105 days
8 Mar 2007+76 days8 Sep 2007+17 days
22 Dec 2006+44 days22 Aug 2007+61 days
8 Nov 2006+47 days22 Jun 2007+61 days
22 Sep 2006+14 days22 Apr 2007+52 days
8 Sep 2006+17 days1 Mar 2007+28 days
22 Aug 2006+7 days1 Feb 2007+24 days
15 Aug 2006+14 days8 Jan 2007no change
1 Aug 2006+24 days8 Jan 2007no change
8 Jul 2006+23 days8 Jan 2007no change
15 Jun 2006+45 days8 Jan 2007+108 days
1 May 2006-45 days22 Sep 2006no change
15 Jun 2006+45 days22 Sep 2006no change
1 May 2006+47 days22 Sep 2006+14 days
15 Mar 2006+42 days8 Sep 2006no change
1 Feb 2006+24 days8 Sep 2006+7 days
8 Jan 2006+24 days1 Sep 2006+274 days
15 Dec 2005+30 days1 Dec 2005no change
15 Nov 2005+38 days1 Dec 2005no change
8 Oct 2005+30 days1 Dec 2005no change
8 Sep 2005+24 days1 Dec 2005no change
15 Aug 2005+24 days1 Dec 2005no change
22 Jul 2005+14 days1 Dec 2005no change
8 Jul 2005no change1 Dec 2005no change
8 Jul 2005no change1 Dec 2005no change
8 Jul 2005+7 days1 Dec 2005no change
1 Jul 2005+16 days1 Dec 2005no change
15 Jun 2005+31 days1 Dec 2005+101 days
15 May 2005+23 days22 Aug 2005no change
22 Apr 2005+31 days22 Aug 2005no change
22 Mar 2005+21 days22 Aug 2005no change
1 Mar 2005+14 days22 Aug 2005no change
15 Feb 2005+24 days22 Aug 2005no change
22 Jan 2005+31 days22 Aug 2005no change
22 Dec 2004+21 days22 Aug 2005no change
1 Dec 2004no change22 Aug 2005no change
1 Dec 2004no change22 Aug 2005+21 days
1 Dec 2004no change1 Aug 2005no change
1 Dec 2004no change1 Aug 2005no change
1 Dec 2004+9 days1 Aug 2005no change
22 Nov 2004+38 days1 Aug 2005no change
15 Oct 2004+14 days1 Aug 2005no change
1 Oct 2004+61 days1 Aug 2005no change
1 Aug 2004+31 days1 Aug 2005+122 days
1 Jul 2004+16 days1 Apr 2005no change
15 Jun 2004+24 days1 Apr 2005no change
22 May 20041 Apr 2005

F3 in other chargeability areas

Other categories for India

Official pages

The Department's website refuses automatic requests. So each address was checked on in an archive copy of the page.

Cite this page

Consulate Report, "Visa Bulletin F3, India: cut-off date history", https://consulatereport.com/bulletin/f3/india/. Source: U.S. Department of State, Visa Bulletin. Bulletins through July 2026.

The address of this page does not change.

Where the figures come from

Each date is copied from the family-sponsored or employment-based chart of the bulletin of that month, as printed. The bulletins start in October 2015. The newest bulletin is from an Internet Archive copy of the Department's page. Report an error.

Questions

What was the final action date a year before?

The bulletin for July 2025 gave 1 August 2011. The bulletin for July 2026 gives 15 April 2012.

How often did the final action date change in the last year?

The bulletins from July 2025 to July 2026 have 12 steps from one bulletin to the next. The date advanced 4 times. It retrogressed 0 times. It did not change 8 times.

What is the difference between the two dates?

The bulletin prints two charts. The final action date shows when a visa can be issued. The date for filing shows when an applicant can send documents to the National Visa Center.

Does this page show a date for a future bulletin?

No. The page shows only the dates of bulletins that the Department published.