F4 cut-off dates for Mexico
F4: brothers and sisters of adult U.S. citizens. Family-sponsored preference.
The final action date in the Visa Bulletin for July 2026 is 8 April 2001.
From the bulletin for June 2026, the final action date did not change.
The date for filing in the bulletin for July 2026 is 30 April 2001.
In the last 12 steps, the final action date advanced 1 time and retrogressed 0 times.
Across 96 series, the middle number of advances in the same steps was 3.
The date moved forward 24 days over the year. 38 of 39 series had a larger net move forward.
What moved in the bulletin for July 2026
- Final action date newest bulletin8 Apr 2001bulletin of
- Final action date bulletin before8 Apr 2001bulletin of
- Final action date a year before15 Mar 2001bulletin of
| Date | Jul 2026 | Jun 2026 | Jul 2025 |
|---|---|---|---|
| Final action date | 8 Apr 2001 | 8 Apr 2001 | 15 Mar 2001 |
| Date for filing | 30 Apr 2001 | 30 Apr 2001 | 30 Apr 2001 |
From the bulletin for June 2026, the date for filing did not change.
The glossary explains the final action date and the date for filing.
The Department publishes each new bulletin on its page The Visa Bulletin.
Online versions of the Visa Bulletin are for informational purposes only and every effort has been made to ensure their accuracy. Any questions regarding a cut-off date for a specific month can often be confirmed by consulting an official copy of the Visa Bulletin, available upon request from the Visa Office.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, The Visa Bulletin, Internet Archive copy of . The newest bulletin on this site is for .
This page shows the cut-off dates that each Visa Bulletin printed. It shows only bulletins that the Department published. It does not say what a later bulletin will print. The bulletin on the Department's page is the official record.
Open the watch listEvery F4 bulletin (CSV)Visa Bulletin feed
Cut-off dates, October 2015 to July 2026
- Final action date
- Date for filing
| Bulletin | Final action date | Movement | Date for filing | Movement |
|---|---|---|---|---|
| 8 Apr 2001 | no change | 30 Apr 2001 | no change | |
| 8 Apr 2001 | no change | 30 Apr 2001 | no change | |
| 8 Apr 2001 | no change | 30 Apr 2001 | no change | |
| 8 Apr 2001 | no change | 30 Apr 2001 | no change | |
| 8 Apr 2001 | no change | 30 Apr 2001 | no change | |
| 8 Apr 2001 | no change | 30 Apr 2001 | no change | |
| 8 Apr 2001 | no change | 30 Apr 2001 | no change | |
| 8 Apr 2001 | no change | 30 Apr 2001 | no change | |
| 8 Apr 2001 | no change | 30 Apr 2001 | no change | |
| 8 Apr 2001 | +24 days | 30 Apr 2001 | no change | |
| 15 Mar 2001 | no change | 30 Apr 2001 | no change | |
| 15 Mar 2001 | no change | 30 Apr 2001 | no change | |
| 15 Mar 2001 | no change | 30 Apr 2001 | no change | |
| 15 Mar 2001 | no change | 30 Apr 2001 | no change | |
| 15 Mar 2001 | no change | 30 Apr 2001 | no change | |
| 15 Mar 2001 | +14 days | 30 Apr 2001 | no change | |
| 1 Mar 2001 | no change | 30 Apr 2001 | no change | |
| 1 Mar 2001 | no change | 30 Apr 2001 | no change | |
| 1 Mar 2001 | no change | 30 Apr 2001 | no change | |
| 1 Mar 2001 | no change | 30 Apr 2001 | no change | |
| 1 Mar 2001 | +7 days | 30 Apr 2001 | no change | |
| 22 Feb 2001 | +14 days | 30 Apr 2001 | no change | |
| 8 Feb 2001 | no change | 30 Apr 2001 | no change | |
| 8 Feb 2001 | no change | 30 Apr 2001 | +2 days | |
| 8 Feb 2001 | +7 days | 28 Apr 2001 | +1 days | |
| 1 Feb 2001 | +10 days | 27 Apr 2001 | +5 days | |
| 22 Jan 2001 | +99 days | 22 Apr 2001 | +7 days | |
| 15 Oct 2000 | no change | 15 Apr 2001 | no change | |
| 15 Oct 2000 | +30 days | 15 Apr 2001 | no change | |
| 15 Sep 2000 | no change | 15 Apr 2001 | no change | |
| 15 Sep 2000 | no change | 15 Apr 2001 | no change | |
| 15 Sep 2000 | no change | 15 Apr 2001 | no change | |
| 15 Sep 2000 | +45 days | 15 Apr 2001 | no change | |
| 1 Aug 2000 | no change | 15 Apr 2001 | no change | |
| 1 Aug 2000 | no change | 15 Apr 2001 | no change | |
| 1 Aug 2000 | no change | 15 Apr 2001 | no change | |
| 1 Aug 2000 | no change | 15 Apr 2001 | +14 days | |
| 1 Aug 2000 | no change | 1 Apr 2001 | no change | |
| 1 Aug 2000 | no change | 1 Apr 2001 | no change | |
| 1 Aug 2000 | no change | 1 Apr 2001 | no change | |
| 1 Aug 2000 | no change | 1 Apr 2001 | no change | |
| 1 Aug 2000 | no change | 1 Apr 2001 | no change | |
| 1 Aug 2000 | no change | 1 Apr 2001 | no change | |
| 1 Aug 2000 | no change | 1 Apr 2001 | no change | |
| 1 Aug 2000 | +61 days | 1 Apr 2001 | +17 days | |
| 1 Jun 2000 | no change | 15 Mar 2001 | no change | |
| 1 Jun 2000 | no change | 15 Mar 2001 | no change | |
| 1 Jun 2000 | no change | 15 Mar 2001 | no change | |
| 1 Jun 2000 | +92 days | 15 Mar 2001 | +14 days | |
| 1 Mar 2000 | +60 days | 1 Mar 2001 | no change | |
| 1 Jan 2000 | no change | 1 Mar 2001 | +69 days | |
| 1 Jan 2000 | -36271 days | 22 Dec 2000 | +112 days | |
| 22 Apr 2099 | no change | 1 Sep 2000 | -36149 days | |
| 22 Apr 2099 | no change | 22 Aug 2099 | no change | |
| 22 Apr 2099 | +38 days | 22 Aug 2099 | +21 days | |
| 15 Mar 2099 | +35 days | 1 Aug 2099 | +61 days | |
| 8 Feb 2099 | no change | 1 Jun 2099 | no change | |
| 8 Feb 2099 | no change | 1 Jun 2099 | no change | |
| 8 Feb 2099 | +17 days | 1 Jun 2099 | +24 days | |
| 22 Jan 2099 | +38 days | 8 May 2099 | no change | |
| 15 Dec 2098 | +105 days | 8 May 2099 | no change | |
| 1 Sep 2098 | +24 days | 8 May 2099 | no change | |
| 8 Aug 2098 | +17 days | 8 May 2099 | no change | |
| 22 Jul 2098 | +7 days | 8 May 2099 | no change | |
| 15 Jul 2098 | +7 days | 8 May 2099 | no change | |
| 8 Jul 2098 | +7 days | 8 May 2099 | +16 days | |
| 1 Jul 2098 | +9 days | 22 Apr 2099 | no change | |
| 22 Jun 2098 | no change | 22 Apr 2099 | no change | |
| 22 Jun 2098 | no change | 22 Apr 2099 | no change | |
| 22 Jun 2098 | no change | 22 Apr 2099 | no change | |
| 22 Jun 2098 | +7 days | 22 Apr 2099 | +21 days | |
| 15 Jun 2098 | +14 days | 1 Apr 2099 | +24 days | |
| 1 Jun 2098 | +24 days | 8 Mar 2099 | +28 days | |
| 8 May 2098 | +23 days | 8 Feb 2099 | +17 days | |
| 15 Apr 2098 | +31 days | 22 Jan 2099 | +7 days | |
| 15 Mar 2098 | +28 days | 15 Jan 2099 | +7 days | |
| 15 Feb 2098 | +31 days | 8 Jan 2099 | +7 days | |
| 15 Jan 2098 | +7 days | 1 Jan 2099 | no change | |
| 8 Jan 2098 | +24 days | 1 Jan 2099 | no change | |
| 15 Dec 2097 | no change | 1 Jan 2099 | no change | |
| 15 Dec 2097 | no change | 1 Jan 2099 | no change | |
| 15 Dec 2097 | +348 days | 1 Jan 2099 | +10 days | |
| 1 Jan 2097 | no change | 22 Dec 2098 | +7 days | |
| 1 Jan 2097 | no change | 15 Dec 2098 | +7 days | |
| 1 Jan 2097 | -403 days | 8 Dec 2098 | +7 days | |
| 8 Feb 2098 | no change | 1 Dec 2098 | +9 days | |
| 8 Feb 2098 | no change | 22 Nov 2098 | +7 days | |
| 8 Feb 2098 | no change | 15 Nov 2098 | +7 days | |
| 8 Feb 2098 | no change | 8 Nov 2098 | +7 days | |
| 8 Feb 2098 | no change | 1 Nov 2098 | +24 days | |
| 8 Feb 2098 | no change | 8 Oct 2098 | +23 days | |
| 8 Feb 2098 | no change | 15 Sep 2098 | +85 days | |
| 8 Feb 2098 | +17 days | 22 Jun 2098 | no change | |
| 22 Jan 2098 | +7 days | 22 Jun 2098 | +21 days | |
| 15 Jan 2098 | no change | 1 Jun 2098 | no change | |
| 15 Jan 2098 | no change | 1 Jun 2098 | no change | |
| 15 Jan 2098 | +7 days | 1 Jun 2098 | +24 days | |
| 8 Jan 2098 | no change | 8 May 2098 | no change | |
| 8 Jan 2098 | +31 days | 8 May 2098 | +89 days | |
| 8 Dec 2097 | +23 days | 8 Feb 2098 | no change | |
| 15 Nov 2097 | +7 days | 8 Feb 2098 | no change | |
| 8 Nov 2097 | +7 days | 8 Feb 2098 | no change | |
| 1 Nov 2097 | +24 days | 8 Feb 2098 | no change | |
| 8 Oct 2097 | no change | 8 Feb 2098 | no change | |
| 8 Oct 2097 | +7 days | 8 Feb 2098 | no change | |
| 1 Oct 2097 | +16 days | 8 Feb 2098 | +31 days | |
| 15 Sep 2097 | no change | 8 Jan 2098 | no change | |
| 15 Sep 2097 | +45 days | 8 Jan 2098 | no change | |
| 1 Aug 2097 | +17 days | 8 Jan 2098 | no change | |
| 15 Jul 2097 | +14 days | 8 Jan 2098 | no change | |
| 1 Jul 2097 | +16 days | 8 Jan 2098 | +38 days | |
| 15 Jun 2097 | +14 days | 1 Dec 2097 | no change | |
| 1 Jun 2097 | +10 days | 1 Dec 2097 | no change | |
| 22 May 2097 | +7 days | 1 Dec 2097 | no change | |
| 15 May 2097 | no change | 1 Dec 2097 | no change | |
| 15 May 2097 | +7 days | 1 Dec 2097 | no change | |
| 8 May 2097 | +7 days | 1 Dec 2097 | no change | |
| 1 May 2097 | +9 days | 1 Dec 2097 | -182 days | |
| 22 Apr 2097 | +7 days | 1 Jun 2098 | no change | |
| 15 Apr 2097 | no change | 1 Jun 2098 | no change | |
| 15 Apr 2097 | no change | 1 Jun 2098 | no change | |
| 15 Apr 2097 | +7 days | 1 Jun 2098 | no change | |
| 8 Apr 2097 | no change | 1 Jun 2098 | no change | |
| 8 Apr 2097 | +7 days | 1 Jun 2098 | no change | |
| 1 Apr 2097 | no change | 1 Jun 2098 | no change | |
| 1 Apr 2097 | no change | 1 Jun 2098 | no change | |
| 1 Apr 2097 | no change | 1 Jun 2098 | no change | |
| 1 Apr 2097 | no change | 1 Jun 2098 | no change | |
| 1 Apr 2097 | +10 days | 1 Jun 2098 | +31 days | |
| 22 Mar 2097 | 1 May 2098 |
F4 in other chargeability areas
- All chargeability areas except those listed 1 Jan 2009
- China (mainland born) 1 Jan 2009
- India 1 Nov 2006
- Philippines 1 Aug 2007
Other categories for Mexico
- F1 8 Nov 2007
- F2A 1 Jan 2024
- F2B 15 Feb 2009
- F3 1 Jun 2001
- EB-1 Current
- EB-2 Current
- EB-3 1 Aug 2024
- EB-3 other workers 1 Mar 2022
- EB-4 15 Sep 2022
- EB-4 certain religious workers 15 Sep 2022
- EB-5 unreserved (including C5, T5, I5, R5) Current
- EB-5 regional center not printed
- EB-5 set aside, rural Current
- EB-5 set aside, high unemployment Current
- EB-5 set aside, infrastructure Current
Official pages
The Department's website refuses automatic requests. So each address was checked on in an archive copy of the page.
- The Visa BulletinThe Department's page with each Visa Bulletin. Archive copy of .
- IV Scheduling Status ToolThe Department's tool for immigrant visa interview scheduling. Archive copy of .
Cite this page
Consulate Report, "Visa Bulletin F4, Mexico: cut-off date history", https://consulatereport.com/bulletin/f4/mexico/. Source: U.S. Department of State, Visa Bulletin. Bulletins through July 2026.
The address of this page does not change.
Where the figures come from
Each date is copied from the family-sponsored or employment-based chart of the bulletin of that month, as printed. The bulletins start in October 2015. The newest bulletin is from an Internet Archive copy of the Department's page. Report an error.
Questions
What was the final action date a year before?
The bulletin for July 2025 gave 15 March 2001. The bulletin for July 2026 gives 8 April 2001.
How often did the final action date change in the last year?
The bulletins from July 2025 to July 2026 have 12 steps from one bulletin to the next. The date advanced 1 time. It retrogressed 0 times. It did not change 11 times.
What is the difference between the two dates?
The bulletin prints two charts. The final action date shows when a visa can be issued. The date for filing shows when an applicant can send documents to the National Visa Center.
Does this page show a date for a future bulletin?
No. The page shows only the dates of bulletins that the Department published.