Posts › Brasilia › January 2025
Brasilia · Brazil · January 2025
Visas issued at Brasilia in January 2025
The reports below contain preliminary data which are subject to change. Beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
Nonimmigrant classes
| Class | Description (State Department) | Jan 2025 | Share | Dec 2024 | Jan 2024 |
|---|---|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 11,227 | 95.1% | 12,880 | 13,578 |
| J1 | Exchange visitor | 130 | 1.1% | 129 | 103 |
| A2 | Other foreign government official or employee, or immediate family | 72 | 0.6% | 83 | 118 |
| B1 | Temporary visitor for business | 60 | 0.5% | 124 | 48 |
| C1/D | Combined transit and crewmember visa | 41 | 0.3% | 51 | 12 |
| F1 | Student in an academic or language training program | 37 | 0.3% | 89 | 37 |
| L2 | Spouse or child of intracompany transferee | 28 | 0.2% | 56 | 24 |
| F2 | Spouse or child of F1 | 21 | 0.2% | 34 | 15 |
| A1 | Ambassador, public minister, career diplomat or consular officer, or immediate family | 19 | 0.2% | 7 | 3 |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 19 | 0.2% | 34 | 17 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 17 | 0.1% | 25 | 16 |
| G4 | International organization officer or employee, and immediate family | 14 | 0.1% | 17 | 12 |
| M1 | Vocational student and other nonacademic student | 14 | 0.1% | 5 | 6 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 11 | 0.1% | 34 | 11 |
| J2 | Spouse or child of exchange visitor | 11 | 0.1% | 30 | 5 |
| G1 | Principal resident representative of recognized foreign government to international organization, staff, or immediate family | 10 | 0.1% | 4 | 3 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 10 | 0.1% | 16 | 4 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 10 | 0.1% | 20 | 18 |
| P4 | Spouse or child of P-1, P-2, or P-3 | 10 | 0.1% | 5 | 2 |
| C3 | Foreign government official, immediate family, attendant, servant or personal employee, in transit | 8 | 0.1% | 2 | 7 |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 8 | 0.1% | 5 | 14 |
| H2A | Temporary worker performing agricultural services | 6 | 0.1% | 1 | 5 |
| O3 | Spouse or child of O-1 or O-2 | 6 | 0.1% | 18 | 3 |
| R2 | Spouse or child of R1 | 4 | 0% | 2 | 1 |
| H1B1 | Free Trade Agreement professional | 3 | 0% | 6 | 1 |
| P3 | Artist or entertainer in a culturally unique program | 2 | 0% | 0 | 0 |
| A3 | Attendant, servant, or personal employee of A1 or A2, or immediate family | 1 | 0% | 1 | 0 |
| G5 | Attendant, servant, or personal employee of G1 through G4, and immediate family | 1 | 0% | 2 | 1 |
| H2B | Temporary worker performing other services | 1 | 0% | 0 | 0 |
| H3 | Trainee | 1 | 0% | 0 | 0 |
| I | Representative of foreign information media, spouse and children | 1 | 0% | 1 | 2 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 1 | 0% | 0 | 35 |
| R1 | Alien in a religious occupation | 1 | 0% | 3 | 3 |
| U2 | Spouse of U-1 | 1 | 0% | 0 | 0 |
Context
| January 2025 | Brasilia | All posts |
|---|---|---|
| Nonimmigrant visas | 11,806 | 954,595 |
| Change on previous month | -14% | +8% |
| Change on same month a year earlier | -16% | +9% |
| Immigrant visas | 0 | 54,288 |
Nearest wait-time reading on or before the end of Jan 2025 (6 Jan 2025): B1/B2 next available 22 days; F, M, J 1 day; H, L, O, P, Q 1 day.
Other months at this post: Sep 2025 · Aug 2025 · Jul 2025 · Jun 2025 · May 2025 · Apr 2025 · Mar 2025 · Feb 2025 · Dec 2024 · Nov 2024 · Oct 2024 · Sep 2024 · Aug 2024 · Jul 2024 · Jun 2024 · May 2024 · Apr 2024 · Mar 2024 · Feb 2024 · Jan 2024 · Dec 2023 · Nov 2023 · Oct 2023. Back to the Brasilia page.
Questions and answers
How many visas did Brasilia issue in January 2025?
11,806 nonimmigrant visas and 0 immigrant visas, per the State Department's monthly tables for January 2025. That was the 21th largest nonimmigrant count among 216 posts that month.
How did January 2025 compare with the month before and a year earlier at Brasilia?
December 2024: 13,687 nonimmigrant visas (-14% to Jan 2025). January 2024: 14,108 (-16%).
Which classes made up the month?
B1/B2 11,227 (95.1%), J1 130 (1.1%), A2 72 (0.6%), B1 60 (0.5%), C1/D 41 (0.3%).
Provenance
Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuances by Post and Visa Class and Monthly Immigrant Visa Issuances by Post and Visa Class for January 2025, public domain. Data through 30 Sep 2025. See corrections.