Posts › Brasilia › September 2025
Brasilia · Brazil · September 2025
Visas issued at Brasilia in September 2025
The reports below contain preliminary data which are subject to change. Beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
Nonimmigrant classes
| Class | Description (State Department) | Sep 2025 | Share | Aug 2025 | Sep 2024 |
|---|---|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 13,111 | 93.5% | 12,720 | 10,534 |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 201 | 1.4% | 32 | 159 |
| A2 | Other foreign government official or employee, or immediate family | 157 | 1.1% | 106 | 218 |
| J1 | Exchange visitor | 144 | 1% | 190 | 137 |
| B1 | Temporary visitor for business | 105 | 0.7% | 74 | 81 |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 43 | 0.3% | 31 | 19 |
| C1/D | Combined transit and crewmember visa | 40 | 0.3% | 25 | 15 |
| F1 | Student in an academic or language training program | 38 | 0.3% | 177 | 29 |
| L2 | Spouse or child of intracompany transferee | 31 | 0.2% | 46 | 14 |
| C3 | Foreign government official, immediate family, attendant, servant or personal employee, in transit | 16 | 0.1% | 6 | 10 |
| F2 | Spouse or child of F1 | 16 | 0.1% | 34 | 17 |
| A1 | Ambassador, public minister, career diplomat or consular officer, or immediate family | 15 | 0.1% | 10 | 2 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 13 | 0.1% | 20 | 12 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 13 | 0.1% | 19 | 10 |
| O3 | Spouse or child of O-1 or O-2 | 11 | 0.1% | 22 | 9 |
| M1 | Vocational student and other nonacademic student | 10 | 0.1% | 20 | 9 |
| H2A | Temporary worker performing agricultural services | 9 | 0.1% | 6 | 6 |
| G1 | Principal resident representative of recognized foreign government to international organization, staff, or immediate family | 7 | 0% | 9 | 0 |
| G4 | International organization officer or employee, and immediate family | 7 | 0% | 8 | 17 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 6 | 0% | 16 | 11 |
| J2 | Spouse or child of exchange visitor | 5 | 0% | 33 | 24 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 5 | 0% | 19 | 3 |
| R1 | Alien in a religious occupation | 4 | 0% | 3 | 6 |
| I | Representative of foreign information media, spouse and children | 3 | 0% | 4 | 3 |
| A3 | Attendant, servant, or personal employee of A1 or A2, or immediate family | 2 | 0% | 0 | 0 |
| C1 | Alien in transit | 2 | 0% | 0 | 1 |
| H1B1 | Free Trade Agreement professional | 2 | 0% | 4 | 1 |
| H2B | Temporary worker performing other services | 2 | 0% | 0 | 2 |
| R2 | Spouse or child of R1 | 2 | 0% | 4 | 2 |
| G5 | Attendant, servant, or personal employee of G1 through G4, and immediate family | 1 | 0% | 0 | 0 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 1 | 0% | 0 | 23 |
| P4 | Spouse or child of P-1, P-2, or P-3 | 1 | 0% | 4 | 3 |
Context
| September 2025 | Brasilia | All posts |
|---|---|---|
| Nonimmigrant visas | 14,023 | 823,557 |
| Change on previous month | +3% | -2% |
| Change on same month a year earlier | +23% | -11% |
| Immigrant visas | 0 | 45,966 |
Nearest wait-time reading on or before the end of Sep 2025 (7 Sep 2025): B1/B2 next available 2 months; F, M, J 1 month; H, L, O, P, Q under ½ month.
Other months at this post: Aug 2025 · Jul 2025 · Jun 2025 · May 2025 · Apr 2025 · Mar 2025 · Feb 2025 · Jan 2025 · Dec 2024 · Nov 2024 · Oct 2024 · Sep 2024 · Aug 2024 · Jul 2024 · Jun 2024 · May 2024 · Apr 2024 · Mar 2024 · Feb 2024 · Jan 2024 · Dec 2023 · Nov 2023 · Oct 2023. Back to the Brasilia page.
Questions and answers
How many visas did Brasilia issue in September 2025?
14,023 nonimmigrant visas and 0 immigrant visas, per the State Department's monthly tables for September 2025. That was the 17th largest nonimmigrant count among 217 posts that month.
How did September 2025 compare with the month before and a year earlier at Brasilia?
August 2025: 13,653 nonimmigrant visas (+3% to Sep 2025). September 2024: 11,383 (+23%).
Which classes made up the month?
B1/B2 13,111 (93.5%), G2 201 (1.4%), A2 157 (1.1%), J1 144 (1%), B1 105 (0.7%).
Provenance
Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuances by Post and Visa Class and Monthly Immigrant Visa Issuances by Post and Visa Class for September 2025, public domain. Data through 30 Sep 2025. See corrections.