U.S. visas issued in September 2025
All U.S. embassies and consulates. Fiscal year 2025.
In September 2025, U.S. posts issued 823,557 nonimmigrant visas.
In September 2025, U.S. posts issued 45,966 immigrant visas.
In September 2024, U.S. posts issued 925,157 nonimmigrant visas.
The table of September 2025 lists 217 posts.
The reports below contain preliminary data which are subject to change.
Therefore, beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuance Statistics, Internet Archive copy of . Monthly tables through .
| Visas | Sep 2025 | Aug 2025 | Sep 2024 |
|---|---|---|---|
| Nonimmigrant | 823,557 | 842,878 | 925,157 |
| Immigrant | 45,966 | 44,122 | 57,983 |
Posts in the table of September 2025
| Post | Country | Nonimmigrant | Immigrant | Change from the month before |
|---|---|---|---|---|
| Beijing | China | 20,445 | 0 | +27% |
| Bogota | Colombia | 45,770 | 675 | +43% |
| Brasilia | Brazil | 14,023 | 0 | +3% |
| Buenos Aires | Argentina | 30,973 | 69 | +17% |
| Chennai | India | 17,788 | 0 | +14% |
| Ciudad Juarez | Mexico | 11,118 | 5,485 | -33% |
| Guadalajara | Mexico | 31,774 | 0 | -28% |
| Guangzhou | China | 21,768 | 1,119 | +7% |
| Hermosillo | Mexico | 11,156 | 0 | +7% |
| Ho Chi Minh City | Vietnam | 8,810 | 3,055 | -28% |
| Hyderabad | India | 19,361 | 0 | +2% |
| Lima | Peru | 13,106 | 422 | +3% |
| London | United Kingdom | 9,139 | 261 | +7% |
| Manila | Philippines | 17,929 | 2,377 | -5% |
| Mexico City | Mexico | 44,698 | 0 | -19% |
| Monterrey | Mexico | 54,802 | 0 | -5% |
| Mumbai | India | 15,002 | 1,678 | +20% |
| New Delhi | India | 19,013 | 23 | +2% |
| Porto Alegre | Brazil | 10,492 | 0 | -15% |
| Rio de Janeiro | Brazil | 12,646 | 309 | -26% |
| San Jose | Costa Rica | 11,952 | 48 | +10% |
| Santo Domingo | Dominican Republic | 15,132 | 3,651 | -13% |
| Sao Paulo | Brazil | 38,718 | 0 | +2% |
| Shanghai | China | 22,341 | 0 | +37% |
| Tijuana | Mexico | 16,757 | 0 | -5% |
Visa classes in September 2025
| Class | The Department's description | Visas | Share |
|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 525,902 | 63.9% |
| BBBCC | Combination B-1/B-2 and Border Crossing Card | 149,591 | 18.2% |
| C1/D | Combined transit and crewmember visa | 22,683 | 2.8% |
| H2A | Temporary worker performing agricultural services | 21,116 | 2.6% |
| J1 | Exchange visitor | 13,392 | 1.6% |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 11,578 | 1.4% |
| H2B | Temporary worker performing other services | 10,200 | 1.2% |
| A2 | Other foreign government official or employee, or immediate family | 8,784 | 1.1% |
| F1 | Student in an academic or language training program | 7,536 | 0.9% |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 7,324 | 0.9% |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 6,019 | 0.7% |
| L2 | Spouse or child of intracompany transferee | 4,711 | 0.6% |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 4,514 | 0.5% |
| E2 | Treaty investor, spouse or child | 4,329 | 0.5% |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 2,209 | 0.3% |
| Class | The Department's description | Visas | Share |
|---|---|---|---|
| IR5 | Parent of U.S. citizen at least 21 years of age | 9,027 | 19.6% |
| IR1 | Spouse of U.S. citizen | 8,036 | 17.5% |
| DV | Diversity immigrant (DV1, DV2, DV3) | 5,627 | 12.2% |
| F4 | Family fourth preference: brother or sister of U.S. citizen at least 21 years of age, spouse and child (F41, F42, F43) | 4,502 | 9.8% |
| IR2 | Child of U.S. citizen | 4,052 | 8.8% |
| FX | Family second preference, exempt from country limitations: spouse or child of lawful permanent resident (FX1, FX2, FX3, CX1-CX3, BX1-BX3) | 3,556 | 7.7% |
| F2B | Family second preference (2B): unmarried son or daughter of lawful permanent resident, and child (F24, F25, C24, C25, B24, B25) | 2,534 | 5.5% |
| F1 | Family first preference: unmarried son or daughter of U.S. citizen, and child (F11, F12, B11, B12) | 2,275 | 4.9% |
| F3 | Family third preference: married son or daughter of U.S. citizen, spouse and child (F31, F32, F33, C31-C33, B31-B33) | 1,920 | 4.2% |
| CR1 | Spouse of U.S. citizen (conditional status) | 1,228 | 2.7% |
| F2A | Family second preference (2A): spouse or child of lawful permanent resident (F21, F22, F23, C21-C23, B21-B23) | 939 | 2% |
| SQ3 | Child of SQ1 | 490 | 1.1% |
Where the figures come from
The Department's monthly tables of nonimmigrant and immigrant visa issuances by post and visa class, September 2025. All months ยท Report an error.
Questions
Which posts issued the most nonimmigrant visas in September 2025?
In September 2025, Monterrey issued 54,802, Bogota issued 45,770 and Mexico City issued 44,698.
Which visa classes were the largest in September 2025?
In September 2025, B1/B2 was 63.9%, BBBCC was 18.2% and C1/D was 2.8% of the nonimmigrant visas.
Can I add the monthly tables to get a year?
No. The Department says that individual monthly reports should not be added together. Its Report of the Visa Office gives the totals of a fiscal year.