Posts › Mumbai › September 2025
Mumbai · India · September 2025
Visas issued at Mumbai in September 2025
The reports below contain preliminary data which are subject to change. Beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
Nonimmigrant classes
| Class | Description (State Department) | Sep 2025 | Share | Aug 2025 | Sep 2024 |
|---|---|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 11,960 | 79.7% | 9,245 | 16,043 |
| C1/D | Combined transit and crewmember visa | 2,466 | 16.4% | 2,136 | 2,541 |
| F1 | Student in an academic or language training program | 208 | 1.4% | 561 | 36 |
| P3 | Artist or entertainer in a culturally unique program | 124 | 0.8% | 292 | 112 |
| J1 | Exchange visitor | 54 | 0.4% | 86 | 95 |
| K1 | Fiance(e) of U.S. citizen | 31 | 0.2% | 23 | 75 |
| C4/D3 | Nonimmigrant visa class C4/D3 (no description in the Department's symbol list) | 25 | 0.2% | 0 | 0 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 25 | 0.2% | 24 | 14 |
| F2 | Spouse or child of F1 | 23 | 0.2% | 17 | 14 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 14 | 0.1% | 73 | 40 |
| B1 | Temporary visitor for business | 13 | 0.1% | 9 | 5 |
| M1 | Vocational student and other nonacademic student | 12 | 0.1% | 11 | 2 |
| R1 | Alien in a religious occupation | 9 | 0.1% | 4 | 6 |
| J2 | Spouse or child of exchange visitor | 8 | 0.1% | 20 | 4 |
| I | Representative of foreign information media, spouse and children | 7 | 0% | 0 | 3 |
| R2 | Spouse or child of R1 | 5 | 0% | 13 | 3 |
| G4 | International organization officer or employee, and immediate family | 4 | 0% | 1 | 2 |
| O3 | Spouse or child of O-1 or O-2 | 4 | 0% | 9 | 9 |
| A2 | Other foreign government official or employee, or immediate family | 2 | 0% | 0 | 1 |
| G1 | Principal resident representative of recognized foreign government to international organization, staff, or immediate family | 2 | 0% | 0 | 0 |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 2 | 0% | 0 | 0 |
| U3 | Child of U-1 | 2 | 0% | 1 | 6 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 1 | 0% | 0 | 0 |
| P4 | Spouse or child of P-1, P-2, or P-3 | 1 | 0% | 0 | 0 |
Immigrant classes
| Class | Description (State Department) | Sep 2025 | Share | Aug 2025 | Sep 2024 |
|---|---|---|---|---|---|
| F4 | Family fourth preference: brother or sister of U.S. citizen at least 21 years of age, spouse and child (F41, F42, F43) | 497 | 29.6% | 290 | 72 |
| F3 | Family third preference: married son or daughter of U.S. citizen, spouse and child (F31, F32, F33, C31-C33, B31-B33) | 411 | 24.5% | 420 | 120 |
| IR5 | Parent of U.S. citizen at least 21 years of age | 383 | 22.8% | 363 | 885 |
| IR1 | Spouse of U.S. citizen | 131 | 7.8% | 120 | 238 |
| CR1 | Spouse of U.S. citizen (conditional status) | 114 | 6.8% | 67 | 242 |
| I5 | Investor pilot program (regional center) in targeted area, spouse and child (I51-I53) | 42 | 2.5% | 19 | 12 |
| IR2 | Child of U.S. citizen | 42 | 2.5% | 29 | 47 |
| DV | Diversity immigrant (DV1, DV2, DV3) | 24 | 1.4% | 14 | 103 |
| F2A | Family second preference (2A): spouse or child of lawful permanent resident (F21, F22, F23, C21-C23, B21-B23) | 10 | 0.6% | 29 | 21 |
| FX | Family second preference, exempt from country limitations: spouse or child of lawful permanent resident (FX1, FX2, FX3, CX1-CX3, BX1-BX3) | 6 | 0.4% | 9 | 27 |
| F1 | Family first preference: unmarried son or daughter of U.S. citizen, and child (F11, F12, B11, B12) | 5 | 0.3% | 14 | 19 |
| E3 | Employment third preference: skilled worker or professional holding baccalaureate degree, spouse and child (E31, E32, E34, E35) | 4 | 0.2% | 18 | 0 |
| F2B | Family second preference (2B): unmarried son or daughter of lawful permanent resident, and child (F24, F25, C24, C25, B24, B25) | 4 | 0.2% | 29 | 4 |
| CR2 | Child of U.S. citizen (conditional status) | 1 | 0.1% | 1 | 8 |
| E2 | Employment second preference: professional holding advanced degree or alien of exceptional ability, spouse and child (E21-E23) | 1 | 0.1% | 6 | 4 |
| IW | Certain spouses of deceased U.S. citizens, and their children (IW1, IW2) | 1 | 0.1% | 0 | 0 |
| SB1 | Returning resident | 1 | 0.1% | 2 | 0 |
| SU | Spouse, child or parent of U1 (SU2, SU3, SU5) | 1 | 0.1% | 0 | 0 |
Context
| September 2025 | Mumbai | All posts |
|---|---|---|
| Nonimmigrant visas | 15,002 | 823,557 |
| Change on previous month | +20% | -2% |
| Change on same month a year earlier | -21% | -11% |
| Immigrant visas | 1,678 | 45,966 |
Nearest wait-time reading on or before the end of Sep 2025 (7 Sep 2025): B1/B2 next available 4 months; F, M, J 2 months; H, L, O, P, Q 1 month.
Other months at this post: Aug 2025 · Jul 2025 · Jun 2025 · May 2025 · Apr 2025 · Mar 2025 · Feb 2025 · Jan 2025 · Dec 2024 · Nov 2024 · Oct 2024 · Sep 2024 · Aug 2024 · Jul 2024 · Jun 2024 · May 2024 · Apr 2024 · Mar 2024 · Feb 2024 · Jan 2024 · Dec 2023 · Nov 2023 · Oct 2023. Back to the Mumbai page.
Questions and answers
How many visas did Mumbai issue in September 2025?
15,002 nonimmigrant visas and 1,678 immigrant visas, per the State Department's monthly tables for September 2025. That was the 16th largest nonimmigrant count among 217 posts that month.
How did September 2025 compare with the month before and a year earlier at Mumbai?
August 2025: 12,533 nonimmigrant visas (+20% to Sep 2025). September 2024: 19,045 (-21%).
Which classes made up the month?
B1/B2 11,960 (79.7%), C1/D 2,466 (16.4%), F1 208 (1.4%), P3 124 (0.8%), J1 54 (0.4%).
Provenance
Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuances by Post and Visa Class and Monthly Immigrant Visa Issuances by Post and Visa Class for September 2025, public domain. Data through 30 Sep 2025. See corrections.