Visa appointment wait times in Mumbai
U.S. Consulate General, India · The Department's name: U.S. Consulate General Mumbai, India
On 1 July 2026, the Department listed 10 months for the next B1/B2 visa appointment in Mumbai.
In September 2025, Mumbai issued 15,002 nonimmigrant visas.
In September 2025, Mumbai issued 1,678 immigrant visas.
In September 2025, Mumbai was 16th of 217 posts by nonimmigrant visas issued.
Of the 203 posts with a B1/B2 wait on 1 July 2026, 11 listed a longer wait than Mumbai.
Nonimmigrant visas at Mumbai in September 2025 were 21% fewer than in September 2024.
At all posts together, they were 11% fewer than in September 2024.
Wait for an interview appointment, read on
This is not the wait time of today. For the wait time of today, use the Department's tool Visa Appointment Wait Times.
- B1/B2 visitor: business or tourism10 monthsread
- F, M, J student and exchange visitor1.5 monthsread
- H, L, O, P, Q worker with a petition1.5 monthsread
- C, D, C1/D crew and transit1 monthread
B1/B2 average wait time in the month before the reading: 9.5 months.
A wait time is the time to the next available interview appointment, as the Department estimates it on the day of the reading. What the term means.
Last recorded wait: 1 July 2026. Visa issuance ends in September 2025. Use the official post page for current information.
The average wait times we report do not guarantee a visa applicant will get an appointment within a specific time.
New appointments are added regularly, so you may get an appointment sooner.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Global Visa Wait Times, Internet Archive copy of . The newest wait time on this site is of .
Since the reading before
From the reading of to the reading of :
- B1/B2 next available appointment: 7.5 months, then 10 months.
- F, M, J next available appointment: 2 months, then 1.5 months.
- B1/B2 average wait time: 7.5 months, then 9.5 months.
Open the watch listEvery reading (CSV)Feed of changes in India
Wait history, November 2022 to July 2026
- B1/B2 visitor
- F, M, J student and exchange
- H, L, O, P, Q worker
- From 1 May 2025: half-month steps
The 44 readings of this post
| Day of the reading | B1/B2 | F, M, J | H, L, O, P, Q | C, D, C1/D | B1/B2 average |
|---|---|---|---|---|---|
| 10 months | 1.5 months | 1.5 months | 1 month | 9.5 months | |
| 7.5 months | 2 months | 1.5 months | 1 month | 7.5 months | |
| 7.5 months | 2.5 months | 1 month | 1 month | 7 months | |
| 9 months | 2 months | 1 month | 1 month | 9 months | |
| 10 months | 2.5 months | 1.5 months | 1 month | 9.5 months | |
| 7 months | 3 months | 1 month | 1 month | 2.5 months | |
| 7 months | 3 months | 1 month | 1 month | 7 months | |
| 9.5 months | 3 months | 1 month | 1 month | 9.5 months | |
| 11 months | 2 months | 1 month | 1 month | 11 months | |
| 5 months | 2 months | 1 month | 1 month | 4.5 months | |
| 4 months | 2 months | 1 month | 1 month | 3.5 months | |
| 5.5 months | 1 month | Not listed | 1 month | 3 months | |
| 9.5 months | 2 months | Not listed | 2 months | 9.5 months | |
| 9.5 months | 2 months | Not listed | 2 months | 9.5 months | |
| 9.5 months | 3 months | Not listed | 2 months | 7.5 months | |
| 151 days | 82 days | Not listed | 11 days | Not listed | |
| 444 days | 302 days | Not listed | 10 days | Not listed | |
| 444 days | 302 days | Not listed | 10 days | Not listed | |
| 443 days | 277 days | Not listed | 22 days | Not listed | |
| 408 days | 64 days | Not listed | 42 days | Not listed | |
| 427 days | 45 days | Not listed | 37 days | Not listed | |
| 375 days | 67 days | Not listed | 16 days | Not listed | |
| 119 days | 70 days | Not listed | 24 days | Not listed | |
| 379 days | 21 days | Not listed | 39 days | Not listed | |
| 444 days | 100 days | Not listed | 67 days | Not listed | |
| 449 days | 319 days | Not listed | 49 days | Not listed | |
| 499 days | 15 days | Not listed | 2 days | Not listed | |
| 471 days | 318 days | Not listed | 4 days | Not listed | |
| 368 days | 543 days | Not listed | 7 days | Not listed | |
| 360 days | 759 days | Not listed | 16 days | Not listed | |
| 261 days | Not listed | Not listed | 17 days | Not listed | |
| 213 days | 217 days | Not listed | 21 days | Not listed | |
| 322 days | 49 days | Not listed | 2 days | Not listed | |
| 584 days | 41 days | Not listed | 3 days | Not listed | |
| 574 days | 56 days | 18 days | 49 days | Not listed | |
| 598 days | 31 days | 38 days | 39 days | Not listed | |
| 598 days | 31 days | 38 days | 39 days | Not listed | |
| 596 days | 42 days | 50 days | 57 days | Not listed | |
| 368 days | 52 days | 29 days | 24 days | Not listed | |
| 694 days | 49 days | 38 days | 35 days | Not listed | |
| 638 days | 77 days | 70 days | 72 days | Not listed | |
| 571 days | 95 days | 74 days | 70 days | Not listed | |
| 999 days | 37 days | 367 days | Not listed | Not listed | |
| 939 days | 49 days | 339 days | Not listed | Not listed |
Visas issued in September 2025
The newest monthly table of the Department is of September 2025. It is older than the wait times above.
The reports below contain preliminary data which are subject to change.
Therefore, beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuance Statistics, Internet Archive copy of . Monthly tables through .
| Visas | Sep 2025 | Aug 2025 | Sep 2024 |
|---|---|---|---|
| Nonimmigrant | 15,002 | 12,533 | 19,045 |
| Immigrant | 1,678 | 1,458 | 1,821 |
| Class | The Department's description | Visas | Share |
|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 11,960 | 79.7% |
| C1/D | Combined transit and crewmember visa | 2,466 | 16.4% |
| F1 | Student in an academic or language training program | 208 | 1.4% |
| P3 | Artist or entertainer in a culturally unique program | 124 | 0.8% |
| J1 | Exchange visitor | 54 | 0.4% |
| K1 | Fiance(e) of U.S. citizen | 31 | 0.2% |
| C4/D3 | Nonimmigrant visa class C4/D3 (no description in the Department's symbol list) | 25 | 0.2% |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 25 | 0.2% |
| F2 | Spouse or child of F1 | 23 | 0.2% |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 14 | 0.1% |
| B1 | Temporary visitor for business | 13 | 0.1% |
| M1 | Vocational student and other nonacademic student | 12 | 0.1% |
| Class | The Department's description | Visas | Share |
|---|---|---|---|
| F4 | Family fourth preference: brother or sister of U.S. citizen at least 21 years of age, spouse and child (F41, F42, F43) | 497 | 29.6% |
| F3 | Family third preference: married son or daughter of U.S. citizen, spouse and child (F31, F32, F33, C31-C33, B31-B33) | 411 | 24.5% |
| IR5 | Parent of U.S. citizen at least 21 years of age | 383 | 22.8% |
| IR1 | Spouse of U.S. citizen | 131 | 7.8% |
| CR1 | Spouse of U.S. citizen (conditional status) | 114 | 6.8% |
| I5 | Investor pilot program (regional center) in targeted area, spouse and child (I51-I53) | 42 | 2.5% |
| IR2 | Child of U.S. citizen | 42 | 2.5% |
| DV | Diversity immigrant (DV1, DV2, DV3) | 24 | 1.4% |
| F2A | Family second preference (2A): spouse or child of lawful permanent resident (F21, F22, F23, C21-C23, B21-B23) | 10 | 0.6% |
| FX | Family second preference, exempt from country limitations: spouse or child of lawful permanent resident (FX1, FX2, FX3, CX1-CX3, BX1-BX3) | 6 | 0.4% |
| F1 | Family first preference: unmarried son or daughter of U.S. citizen, and child (F11, F12, B11, B12) | 5 | 0.3% |
| E3 | Employment third preference: skilled worker or professional holding baccalaureate degree, spouse and child (E31, E32, E34, E35) | 4 | 0.2% |
The tables show the 12 largest classes of each kind. The page of September 2025 lists all classes.
Nonimmigrant visas by month, October 2022 to September 2025
Busy and quiet months
- 99 in Jan
- 107 in Feb
- 122 in Mar
- 81 in Apr
- 101 in May
- 103 in Jun
- 108 in Jul
- 92 in Aug
- 86 in Sep
- 100 in Oct
- 96 in Nov
- 110 in Dec
Every month in the tables, March 2017 to September 2025
103 monthly tables list this post. A month with a link has a page with its visa classes.
Show the 103 months
| Month | Nonimmigrant | Immigrant | Nonimmigrant, a year before |
|---|---|---|---|
| Sep 2025 | 15,002 | 1,678 | 19,045 -21% |
| Aug 2025 | 12,533 | 1,458 | 13,877 -10% |
| Jul 2025 | 17,943 | 1,423 | 11,546 +55% |
| Jun 2025 | 16,972 | 1,267 | 14,566 +17% |
| May 2025 | 16,000 | 1,585 | 22,687 -29% |
| Apr 2025 | 16,604 | 1,436 | 25,277 -34% |
| Mar 2025 | 18,447 | 1,857 | 24,380 -24% |
| Feb 2025 | 16,408 | 2,122 | 21,155 -22% |
| Jan 2025 | 18,275 | 2,434 | 21,671 -16% |
| Dec 2024 | 12,839 | 2,218 | 23,688 -46% |
| Nov 2024 | 12,282 | 2,107 | 26,409 -53% |
| Oct 2024 | 19,151 | 2,986 | 28,242 -32% |
| Sep 2024 | 19,045 | 1,821 | 26,094 -27% |
| Aug 2024 | 13,877 | 2,141 | 20,898 -34% |
| Jul 2024 | 11,546 | 3,000 | 23,153 -50% |
| Jun 2024 | 14,566 | 2,102 | 28,205 -48% |
| May 2024 | 22,687 | 2,243 | 30,202 -25% |
| Apr 2024 | 25,277 | 2,067 | 21,987 +15% |
| Mar 2024 | 24,380 | 2,003 | 45,310 -46% |
| Feb 2024 | 21,155 | 2,230 | 43,454 -51% |
| Jan 2024 | 21,671 | 2,262 | 35,920 -40% |
| Dec 2023 | 23,688 | 1,954 | 26,012 -9% |
| Nov 2023 | 26,409 | 2,358 | 25,120 +5% |
| Oct 2023 | 28,242 | 2,126 | 19,039 +48% |
| Sep 2023 | 26,094 | 2,772 | 19,807 +32% |
| Aug 2023 | 20,898 | 2,386 | 13,594 +54% |
| Jul 2023 | 23,153 | 1,725 | 18,628 +24% |
| Jun 2023 | 28,205 | 2,942 | 15,890 +78% |
| May 2023 | 30,202 | 3,078 | 11,194 +170% |
| Apr 2023 | 21,987 | 2,451 | 11,367 +93% |
| Mar 2023 | 45,310 | 3,151 | 11,905 +281% |
| Feb 2023 | 43,454 | 2,493 | 5,793 +650% |
| Jan 2023 | 35,920 | 2,653 | 5,837 +515% |
| Dec 2022 | 26,012 | 2,890 | 4,975 +423% |
| Nov 2022 | 25,120 | 2,653 | 4,255 +490% |
| Oct 2022 | 19,039 | 2,420 | 3,532 +439% |
| Sep 2022 | 19,807 | 2,819 | 3,797 +422% |
| Aug 2022 | 13,594 | 2,704 | 5,474 +148% |
| Jul 2022 | 18,628 | 2,758 | 7,186 +159% |
| Jun 2022 | 15,890 | 2,672 | 4,595 +246% |
| May 2022 | 11,194 | 1,985 | 618 +1711% |
| Apr 2022 | 11,367 | 2,090 | 2,146 +430% |
| Mar 2022 | 11,905 | 2,303 | 5,104 +133% |
| Feb 2022 | 5,793 | 1,907 | 4,720 +23% |
| Jan 2022 | 5,837 | 1,407 | 3,888 +50% |
| Dec 2021 | 4,975 | 1,501 | 5,176 -4% |
| Nov 2021 | 4,255 | 1,014 | 2,751 +55% |
| Oct 2021 | 3,532 | 890 | 2,652 +33% |
| Sep 2021 | 3,797 | 874 | 1,884 +102% |
| Aug 2021 | 5,474 | 1,016 | 1,079 +407% |
| Jul 2021 | 7,186 | 846 | 86 +8256% |
| Jun 2021 | 4,595 | 785 | 94 +4788% |
| May 2021 | 618 | 117 | 21 +2843% |
| Apr 2021 | 2,146 | 421 | 2 +107200% |
| Mar 2021 | 5,104 | 1,173 | 13,868 -63% |
| Feb 2021 | 4,720 | 838 | 23,424 -80% |
| Jan 2021 | 3,888 | 554 | 25,113 -85% |
| Dec 2020 | 5,176 | 356 | 22,512 -77% |
| Nov 2020 | 2,751 | 345 | 19,724 -86% |
| Oct 2020 | 2,652 | 212 | 19,940 -87% |
| Sep 2020 | 1,884 | 93 | 17,393 -89% |
| Aug 2020 | 1,079 | 14 | 20,137 -95% |
| Jul 2020 | 86 | 5 | 22,121 -100% |
| Jun 2020 | 94 | 1 | 20,608 -100% |
| May 2020 | 21 | 0 | 20,639 -100% |
| Apr 2020 | 2 | 0 | 23,220 -100% |
| Mar 2020 | 13,868 | 1,064 | 22,486 -38% |
| Feb 2020 | 23,424 | 1,936 | 19,595 +20% |
| Jan 2020 | 25,113 | 2,231 | 20,391 +23% |
| Dec 2019 | 22,512 | 1,863 | 15,838 +42% |
| Nov 2019 | 19,724 | 1,508 | 17,141 +15% |
| Oct 2019 | 19,940 | 1,957 | 18,948 +5% |
| Sep 2019 | 17,393 | 1,313 | 16,193 +7% |
| Aug 2019 | 20,137 | 1,470 | 20,411 -1% |
| Jul 2019 | 22,121 | 1,887 | 23,749 -7% |
| Jun 2019 | 20,608 | 2,160 | 23,392 -12% |
| May 2019 | 20,639 | 1,852 | 24,026 -14% |
| Apr 2019 | 23,220 | 1,884 | 26,526 -12% |
| Mar 2019 | 22,486 | 1,943 | 26,521 -15% |
| Feb 2019 | 19,595 | 1,687 | 22,931 -15% |
| Jan 2019 | 20,391 | 2,127 | 18,918 +8% |
| Dec 2018 | 15,838 | 1,433 | 17,724 -11% |
| Nov 2018 | 17,141 | 1,692 | 15,480 +11% |
| Oct 2018 | 18,948 | 1,611 | 14,927 +27% |
| Sep 2018 | 16,193 | 1,314 | 14,961 +8% |
| Aug 2018 | 20,411 | 1,432 | 16,756 +22% |
| Jul 2018 | 23,749 | 1,596 | 23,428 +1% |
| Jun 2018 | 23,392 | 1,662 | 24,422 -4% |
| May 2018 | 24,026 | 1,934 | 27,200 -12% |
| Apr 2018 | 26,526 | 1,674 | 23,043 +15% |
| Mar 2018 | 26,521 | 1,903 | 25,895 +2% |
| Feb 2018 | 22,931 | 1,394 | no data |
| Jan 2018 | 18,918 | 1,662 | no data |
| Dec 2017 | 17,724 | 1,406 | no data |
| Nov 2017 | 15,480 | 1,222 | no data |
| Oct 2017 | 14,927 | 1,319 | no data |
| Sep 2017 | 14,961 | 687 | no data |
| Aug 2017 | 16,756 | 894 | no data |
| Jul 2017 | 23,428 | 1,056 | no data |
| Jun 2017 | 24,422 | 1,222 | no data |
| May 2017 | 27,200 | 1,630 | no data |
| Apr 2017 | 23,043 | 1,490 | no data |
| Mar 2017 | 25,895 | 1,565 | no data |
Other U.S. posts in India
B1/B2 next available appointment, reading of .
U.S. posts near Mumbai in other countries
Official pages
The Department's website refuses automatic requests. So each address was checked on in an archive copy of the page.
- U.S. Consulate General Mumbai, India - BMBThe page of this post on travel.state.gov. Archive copy of .
- Visa Appointment Wait TimesThe Department's tool for the wait time of today. Archive copy of .
- Interview Waiver Update September 18, 2025The Department's notice about the interview waiver. Archive copy of .
- U.S. mission website for IndiaThe website of the U.S. mission in the country. Archive copy of .
Cite this page
Consulate Report, "US visa wait times in Mumbai", https://consulatereport.com/post/india/mumbai/. Source: U.S. Department of State, Bureau of Consular Affairs. Wait times read on 1 July 2026. Visas issued through September 2025.
The address of this page does not change.
Where the figures come from
- Wait times: Global Visa Wait Times. 44 readings of this post from . A reading is an Internet Archive copy of the Department's page. A new reading is kept only when the table differs from the reading before.
- Visas issued: the Department's monthly nonimmigrant table and monthly immigrant table of September 2025.
- Type of post: the Department's page, copy of .
- Errors: report an error.
Questions
What was the wait for a student visa appointment in Mumbai?
On 1 July 2026, the Department listed 1.5 months for the next F, M or J appointment. This site holds 44 readings of this post, from 4 November 2022.
Which visa classes did Mumbai issue most in September 2025?
In September 2025, the classes with the most visas were B1/B2 (11,960), C1/D (2,466) and F1 (208). Together they are 98% of the nonimmigrant visas of the post in that month.
How many visas did Mumbai issue in September 2025 and a year before?
In September 2025, the post issued 15,002 nonimmigrant visas. In September 2024, it issued 19,045. The count of September 2025 is 21% fewer than the count of September 2024.
Does the Department publish a refusal rate for Mumbai?
No. The Department publishes an adjusted refusal rate for B visas by nationality only. The rate for nationals of India is on the nationality page.
Which class has a share at Mumbai that differs most from all posts?
In September 2025, B1/B2 was 79.7% of the nonimmigrant visas of Mumbai. It was 63.9% of the nonimmigrant visas of all posts.
How did the B1/B2 wait at Mumbai change since 2 December 2025?
On 2 December 2025, the Department listed 9.5 months for the next B1/B2 appointment. On 1 July 2026, it listed 10 months. For the 197 posts in both readings, the middle wait was 1 month, then 1 month.