Visas issued at Sao Paulo in January 2024
U.S. Consulate General, Brazil. The page of the post has the wait times of Sao Paulo.
In January 2024, the post issued 44,336 nonimmigrant visas and 0 immigrant visas.
All U.S. posts issued 875,162 nonimmigrant visas in the same month.
The reports below contain preliminary data which are subject to change.
Therefore, beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuance Statistics, Internet Archive copy of . Monthly tables through .
| Visas | Jan 2024 | Dec 2023 | Jan 2023 |
|---|---|---|---|
| Nonimmigrant | 44,336 | 43,891 | 28,454 |
| Immigrant | 0 | 0 | 0 |
Nonimmigrant classes, January 2024
| Class | The Department's description | Jan 2024 | Share | Dec 2023 | Jan 2023 |
|---|---|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 42,359 | 95.5% | 40,570 | 26,231 |
| L2 | Spouse or child of intracompany transferee | 368 | 0.8% | 760 | 298 |
| J1 | Exchange visitor | 329 | 0.7% | 476 | 731 |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 284 | 0.6% | 521 | 236 |
| F1 | Student in an academic or language training program | 211 | 0.5% | 432 | 222 |
| C1/D | Combined transit and crewmember visa | 143 | 0.3% | 204 | 164 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 98 | 0.2% | 71 | 63 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 93 | 0.2% | 118 | 82 |
| B1 | Temporary visitor for business | 79 | 0.2% | 126 | 74 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 78 | 0.2% | 220 | 55 |
| J2 | Spouse or child of exchange visitor | 48 | 0.1% | 87 | 53 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 47 | 0.1% | 96 | 31 |
| O3 | Spouse or child of O-1 or O-2 | 40 | 0.1% | 55 | 31 |
| C1 | Alien in transit | 22 | 0% | 17 | 35 |
| F2 | Spouse or child of F1 | 22 | 0% | 37 | 29 |
| E2 | Treaty investor, spouse or child | 15 | 0% | 0 | 3 |
| I | Representative of foreign information media, spouse and children | 15 | 0% | 17 | 10 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 15 | 0% | 5 | 2 |
| H2A | Temporary worker performing agricultural services | 13 | 0% | 1 | 8 |
| P4 | Spouse or child of P-1, P-2, or P-3 | 13 | 0% | 15 | 21 |
| R1 | Alien in a religious occupation | 12 | 0% | 14 | 25 |
| H1B1 | Free Trade Agreement professional | 9 | 0% | 12 | 0 |
| G4 | International organization officer or employee, and immediate family | 5 | 0% | 15 | 16 |
| R2 | Spouse or child of R1 | 4 | 0% | 1 | 22 |
| E3 | Australian specialty occupation professional | 3 | 0% | 0 | 0 |
| M1 | Vocational student and other nonacademic student | 3 | 0% | 6 | 6 |
| A2 | Other foreign government official or employee, or immediate family | 1 | 0% | 4 | 2 |
| B2 | Temporary visitor for pleasure | 1 | 0% | 2 | 1 |
| H2B | Temporary worker performing other services | 1 | 0% | 0 | 0 |
| H3 | Trainee | 1 | 0% | 0 | 2 |
| M2 | Spouse or child of vocational student | 1 | 0% | 0 | 0 |
| P3 | Artist or entertainer in a culturally unique program | 1 | 0% | 3 | 0 |
| TD | Spouse or child of TN | 1 | 0% | 2 | 0 |
| U3 | Child of U-1 | 1 | 0% | 0 | 0 |
The reading of the wait-time table nearest to the end of January 2024 is of : B1/B2 next available appointment 6 days. The page of the post has the newest reading.
The page of Sao Paulo lists every month. The page of January 2024 has all posts. Change from the month before: +1%.
Where the figures come from
The Department's monthly tables of nonimmigrant and immigrant visa issuances by post and visa class, January 2024. Report an error.