Visas issued at Beijing in January 2024
U.S. Embassy, China. The page of the post has the wait times of Beijing.
In January 2024, the post issued 21,444 nonimmigrant visas and 0 immigrant visas.
All U.S. posts issued 875,162 nonimmigrant visas in the same month.
The reports below contain preliminary data which are subject to change.
Therefore, beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuance Statistics, Internet Archive copy of . Monthly tables through .
| Visas | Jan 2024 | Dec 2023 | Jan 2023 |
|---|---|---|---|
| Nonimmigrant | 21,444 | 15,390 | 6,146 |
| Immigrant | 0 | 0 | 0 |
Nonimmigrant classes, January 2024
| Class | The Department's description | Jan 2024 | Share | Dec 2023 | Jan 2023 |
|---|---|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 17,713 | 82.6% | 10,212 | 4,078 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 1,135 | 5.3% | 1,414 | 460 |
| F1 | Student in an academic or language training program | 786 | 3.7% | 2,048 | 768 |
| J1 | Exchange visitor | 308 | 1.4% | 321 | 161 |
| C1/D | Combined transit and crewmember visa | 304 | 1.4% | 513 | 148 |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 270 | 1.3% | 175 | 142 |
| L2 | Spouse or child of intracompany transferee | 270 | 1.3% | 145 | 100 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 165 | 0.8% | 164 | 83 |
| J2 | Spouse or child of exchange visitor | 94 | 0.4% | 103 | 36 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 51 | 0.2% | 39 | 34 |
| A2 | Other foreign government official or employee, or immediate family | 46 | 0.2% | 40 | 10 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 40 | 0.2% | 12 | 2 |
| G4 | International organization officer or employee, and immediate family | 38 | 0.2% | 16 | 22 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 35 | 0.2% | 6 | 9 |
| A1 | Ambassador, public minister, career diplomat or consular officer, or immediate family | 34 | 0.2% | 54 | 22 |
| F2 | Spouse or child of F1 | 33 | 0.2% | 46 | 22 |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 25 | 0.1% | 7 | 12 |
| G1 | Principal resident representative of recognized foreign government to international organization, staff, or immediate family | 19 | 0.1% | 8 | 7 |
| CW1 | Commonwealth of Northern Mariana Islands transitional worker | 17 | 0.1% | 12 | 4 |
| C1 | Alien in transit | 8 | 0% | 5 | 1 |
| C3 | Foreign government official, immediate family, attendant, servant or personal employee, in transit | 7 | 0% | 10 | 1 |
| O3 | Spouse or child of O-1 or O-2 | 7 | 0% | 10 | 9 |
| P3 | Artist or entertainer in a culturally unique program | 5 | 0% | 1 | 0 |
| M1 | Vocational student and other nonacademic student | 4 | 0% | 24 | 1 |
| P4 | Spouse or child of P-1, P-2, or P-3 | 4 | 0% | 2 | 1 |
| E3D | Spouse or child of Australian specialty occupation professional | 3 | 0% | 0 | 0 |
| G3 | Representative of nonrecognized or nonmember foreign government to international organization, and immediate family | 3 | 0% | 0 | 0 |
| M2 | Spouse or child of vocational student | 3 | 0% | 0 | 0 |
| C2 | Alien in transit to United Nations Headquarters district | 2 | 0% | 0 | 0 |
| CW2 | Spouse or child of CW-1 | 2 | 0% | 1 | 4 |
| E3 | Australian specialty occupation professional | 2 | 0% | 0 | 0 |
| I | Representative of foreign information media, spouse and children | 2 | 0% | 0 | 0 |
| R1 | Alien in a religious occupation | 2 | 0% | 0 | 1 |
| R2 | Spouse or child of R1 | 2 | 0% | 0 | 0 |
| B1 | Temporary visitor for business | 1 | 0% | 1 | 3 |
| B2 | Temporary visitor for pleasure | 1 | 0% | 0 | 3 |
| H1B1 | Free Trade Agreement professional | 1 | 0% | 0 | 0 |
| Q1 | Participant in an international cultural exchange program | 1 | 0% | 0 | 0 |
| TD | Spouse or child of TN | 1 | 0% | 1 | 2 |
The reading of the wait-time table nearest to the end of January 2024 is of : B1/B2 next available appointment 34 days. The page of the post has the newest reading.
The page of Beijing lists every month. The page of January 2024 has all posts. Change from the month before: +39%.
Where the figures come from
The Department's monthly tables of nonimmigrant and immigrant visa issuances by post and visa class, January 2024. Report an error.