Beijing · China · July 2024
Visas issued at Beijing in July 2024
The reports below contain preliminary data which are subject to change. Beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
Nonimmigrant classes
| Class | Description (State Department) | Jul 2024 | Share | Jun 2024 | Jul 2023 |
|---|---|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 17,634 | 64.8% | 17,162 | 4,662 |
| F1 | Student in an academic or language training program | 6,452 | 23.7% | 6,878 | 7,763 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 734 | 2.7% | 689 | 743 |
| J1 | Exchange visitor | 694 | 2.6% | 595 | 372 |
| C1/D | Combined transit and crewmember visa | 434 | 1.6% | 373 | 219 |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 245 | 0.9% | 194 | 111 |
| L2 | Spouse or child of intracompany transferee | 239 | 0.9% | 228 | 112 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 225 | 0.8% | 229 | 174 |
| J2 | Spouse or child of exchange visitor | 155 | 0.6% | 93 | 77 |
| F2 | Spouse or child of F1 | 101 | 0.4% | 67 | 100 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 52 | 0.2% | 48 | 43 |
| A1 | Ambassador, public minister, career diplomat or consular officer, or immediate family | 33 | 0.1% | 46 | 52 |
| P3 | Artist or entertainer in a culturally unique program | 30 | 0.1% | 30 | 48 |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 27 | 0.1% | 37 | 13 |
| G4 | International organization officer or employee, and immediate family | 24 | 0.1% | 23 | 28 |
| O3 | Spouse or child of O-1 or O-2 | 24 | 0.1% | 11 | 11 |
| A2 | Other foreign government official or employee, or immediate family | 23 | 0.1% | 38 | 93 |
| G1 | Principal resident representative of recognized foreign government to international organization, staff, or immediate family | 20 | 0.1% | 5 | 15 |
| C1 | Alien in transit | 11 | 0% | 5 | 2 |
| B1 | Temporary visitor for business | 8 | 0% | 4 | 3 |
| I | Representative of foreign information media, spouse and children | 7 | 0% | 11 | 5 |
| M1 | Vocational student and other nonacademic student | 7 | 0% | 3 | 0 |
| B2 | Temporary visitor for pleasure | 6 | 0% | 1 | 2 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 6 | 0% | 5 | 0 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 5 | 0% | 4 | 1 |
| C3 | Foreign government official, immediate family, attendant, servant or personal employee, in transit | 4 | 0% | 4 | 6 |
| TD | Spouse or child of TN | 3 | 0% | 6 | 0 |
| CW1 | Commonwealth of Northern Mariana Islands transitional worker | 2 | 0% | 10 | 5 |
| CW2 | Spouse or child of CW-1 | 1 | 0% | 4 | 0 |
| E2 | Treaty investor, spouse or child | 1 | 0% | 2 | 1 |
| G5 | Attendant, servant, or personal employee of G1 through G4, and immediate family | 1 | 0% | 0 | 2 |
| H1B1 | Free Trade Agreement professional | 1 | 0% | 0 | 0 |
| H3 | Trainee | 1 | 0% | 1 | 0 |
| TN | NAFTA professional | 1 | 0% | 0 | 0 |
| U1 | Victim of criminal activity | 1 | 0% | 0 | 0 |
Context
| July 2024 | Beijing | All posts |
|---|---|---|
| Nonimmigrant visas | 27,212 | 960,883 |
| Change on previous month | +1% | +9% |
| Change on same month a year earlier | +85% | +12% |
| Immigrant visas | 0 | 62,167 |
Nearest wait-time reading on or before the end of Jul 2024 (6 Jul 2024): B1/B2 next available 30 days; F, M, J 9 days; H, L, O, P, Q 7 days.
Other months at this post: Sep 2025 · Aug 2025 · Jul 2025 · Jun 2025 · May 2025 · Apr 2025 · Mar 2025 · Feb 2025 · Jan 2025 · Dec 2024 · Nov 2024 · Oct 2024 · Sep 2024 · Aug 2024 · Jun 2024 · May 2024 · Apr 2024 · Mar 2024 · Feb 2024 · Jan 2024 · Dec 2023 · Nov 2023 · Oct 2023. Back to the Beijing page.
Questions and answers
How many visas did Beijing issue in July 2024?
27,212 nonimmigrant visas and 0 immigrant visas, per the State Department's monthly tables for July 2024. That was the 6th largest nonimmigrant count among 217 posts that month.
How did July 2024 compare with the month before and a year earlier at Beijing?
June 2024: 26,817 nonimmigrant visas (+1% to Jul 2024). July 2023: 14,670 (+85%).
Which classes made up the month?
B1/B2 17,634 (64.8%), F1 6,452 (23.7%), H1B 734 (2.7%), J1 694 (2.6%), C1/D 434 (1.6%).
Provenance
Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuances by Post and Visa Class and Monthly Immigrant Visa Issuances by Post and Visa Class for July 2024, public domain. Data through 30 Sep 2025. See corrections.