Berlin · Germany · October 2023
Visas issued at Berlin in October 2023
The reports below contain preliminary data which are subject to change. Beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
Nonimmigrant classes
| Class | Description (State Department) | Oct 2023 | Share | Sep 2023 | Oct 2022 |
|---|---|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 1,407 | 64.2% | 1,576 | 1,084 |
| A2 | Other foreign government official or employee, or immediate family | 141 | 6.4% | 115 | 119 |
| J1 | Exchange visitor | 133 | 6.1% | 184 | 119 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 129 | 5.9% | 16 | 143 |
| C1/D | Combined transit and crewmember visa | 127 | 5.8% | 114 | 60 |
| F1 | Student in an academic or language training program | 39 | 1.8% | 38 | 46 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 27 | 1.2% | 29 | 20 |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 25 | 1.1% | 24 | 6 |
| G4 | International organization officer or employee, and immediate family | 23 | 1.1% | 36 | 30 |
| L2 | Spouse or child of intracompany transferee | 21 | 1% | 21 | 1 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 16 | 0.7% | 13 | 22 |
| NATO2 | Other representative of member state to NATO and immediate family; dependents of member of a force entering under the NATO agreements; members of such a force if issued visas | 15 | 0.7% | 24 | 13 |
| NATO6 | Member of a civilian component accompanying a force entering under the NATO agreements, and their dependents | 14 | 0.6% | 31 | 12 |
| I | Representative of foreign information media, spouse and children | 13 | 0.6% | 34 | 42 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 10 | 0.5% | 8 | 6 |
| J2 | Spouse or child of exchange visitor | 9 | 0.4% | 25 | 11 |
| M1 | Vocational student and other nonacademic student | 9 | 0.4% | 3 | 1 |
| A1 | Ambassador, public minister, career diplomat or consular officer, or immediate family | 5 | 0.2% | 4 | 4 |
| C1 | Alien in transit | 5 | 0.2% | 4 | 1 |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 5 | 0.2% | 31 | 10 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 5 | 0.2% | 4 | 4 |
| E3 | Australian specialty occupation professional | 2 | 0.1% | 2 | 0 |
| F2 | Spouse or child of F1 | 2 | 0.1% | 1 | 3 |
| B1 | Temporary visitor for business | 1 | 0% | 5 | 6 |
| B2 | Temporary visitor for pleasure | 1 | 0% | 0 | 0 |
| E3R | Returning Australian specialty occupation professional | 1 | 0% | 1 | 0 |
| G1 | Principal resident representative of recognized foreign government to international organization, staff, or immediate family | 1 | 0% | 4 | 4 |
| H3 | Trainee | 1 | 0% | 0 | 0 |
| O3 | Spouse or child of O-1 or O-2 | 1 | 0% | 4 | 9 |
| P3 | Artist or entertainer in a culturally unique program | 1 | 0% | 0 | 0 |
| R1 | Alien in a religious occupation | 1 | 0% | 0 | 0 |
Context
| October 2023 | Berlin | All posts |
|---|---|---|
| Nonimmigrant visas | 2,190 | 885,241 |
| Change on previous month | -7% | +4% |
| Change on same month a year earlier | +23% | +26% |
| Immigrant visas | 0 | 46,695 |
Nearest wait-time reading on or before the end of Oct 2023 (12 Oct 2023): B1/B2 next available 49 days; F, M, J 2 days; H, L, O, P, Q 49 days.
Other months at this post: Sep 2025 · Aug 2025 · Jul 2025 · Jun 2025 · May 2025 · Apr 2025 · Mar 2025 · Feb 2025 · Jan 2025 · Dec 2024 · Nov 2024 · Oct 2024 · Sep 2024 · Aug 2024 · Jul 2024 · Jun 2024 · May 2024 · Apr 2024 · Mar 2024 · Feb 2024 · Jan 2024 · Dec 2023 · Nov 2023. Back to the Berlin page.
Questions and answers
How many visas did Berlin issue in October 2023?
2,190 nonimmigrant visas and 0 immigrant visas, per the State Department's monthly tables for October 2023. That was the 80th largest nonimmigrant count among 217 posts that month.
How did October 2023 compare with the month before and a year earlier at Berlin?
September 2023: 2,364 nonimmigrant visas (-7% to Oct 2023). October 2022: 1,786 (+23%).
Which classes made up the month?
B1/B2 1,407 (64.2%), A2 141 (6.4%), J1 133 (6.1%), P1 129 (5.9%), C1/D 127 (5.8%).
Provenance
Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuances by Post and Visa Class and Monthly Immigrant Visa Issuances by Post and Visa Class for October 2023, public domain. Data through 30 Sep 2025. See corrections.