U.S. visas issued in October 2023
All U.S. embassies and consulates. Fiscal year 2024.
In October 2023, U.S. posts issued 885,241 nonimmigrant visas.
In October 2023, U.S. posts issued 46,695 immigrant visas.
In October 2022, U.S. posts issued 704,734 nonimmigrant visas.
The table of October 2023 lists 217 posts.
The reports below contain preliminary data which are subject to change.
Therefore, beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuance Statistics, Internet Archive copy of . Monthly tables through .
| Visas | Oct 2023 | Sep 2023 | Oct 2022 |
|---|---|---|---|
| Nonimmigrant | 885,241 | 849,400 | 704,734 |
| Immigrant | 46,695 | 40,799 | 44,750 |
Posts in the table of October 2023
| Post | Country | Nonimmigrant | Immigrant | Change from the month before |
|---|---|---|---|---|
| Beijing | China | 10,906 | 0 | +5% |
| Bogota | Colombia | 40,005 | 1,163 | -4% |
| Brasilia | Brazil | 13,804 | 0 | -9% |
| Buenos Aires | Argentina | 21,137 | 83 | 0% |
| Chennai | India | 27,162 | 0 | +5% |
| Ciudad Juarez | Mexico | 17,096 | 5,951 | +3% |
| Guadalajara | Mexico | 33,838 | 0 | -12% |
| Guayaquil | Ecuador | 11,818 | 647 | +13% |
| Hermosillo | Mexico | 10,364 | 0 | +16% |
| Hyderabad | India | 15,311 | 0 | -5% |
| Kingston | Jamaica | 8,405 | 963 | +29% |
| Lima | Peru | 13,237 | 435 | -1% |
| London | United Kingdom | 11,218 | 382 | +1% |
| Manila | Philippines | 25,783 | 2,562 | +18% |
| Mexico City | Mexico | 50,084 | 0 | -7% |
| Monterrey | Mexico | 59,716 | 0 | +24% |
| Mumbai | India | 28,242 | 2,126 | +8% |
| New Delhi | India | 22,988 | 17 | +5% |
| Porto Alegre | Brazil | 11,147 | 0 | +23% |
| Quito | Ecuador | 8,800 | 0 | -6% |
| Rio de Janeiro | Brazil | 16,636 | 438 | -2% |
| Santo Domingo | Dominican Republic | 11,301 | 4,718 | +16% |
| Sao Paulo | Brazil | 59,356 | 0 | +29% |
| Shanghai | China | 12,191 | 0 | +68% |
| Tijuana | Mexico | 15,017 | 0 | -9% |
Visa classes in October 2023
| Class | The Department's description | Visas | Share |
|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 548,536 | 62% |
| BBBCC | Combination B-1/B-2 and Border Crossing Card | 166,956 | 18.9% |
| C1/D | Combined transit and crewmember visa | 32,324 | 3.7% |
| J1 | Exchange visitor | 16,388 | 1.9% |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 16,357 | 1.8% |
| H2A | Temporary worker performing agricultural services | 15,581 | 1.8% |
| H2B | Temporary worker performing other services | 13,255 | 1.5% |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 9,122 | 1% |
| F1 | Student in an academic or language training program | 8,666 | 1% |
| A2 | Other foreign government official or employee, or immediate family | 8,643 | 1% |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 5,270 | 0.6% |
| L2 | Spouse or child of intracompany transferee | 5,044 | 0.6% |
| E2 | Treaty investor, spouse or child | 4,113 | 0.5% |
| BBBCV | Combination B-1/B-2 and Border Crossing Card (Lincoln Foil) | 3,771 | 0.4% |
| K1 | Fiance(e) of U.S. citizen | 3,523 | 0.4% |
| Class | The Department's description | Visas | Share |
|---|---|---|---|
| IR5 | Parent of U.S. citizen at least 21 years of age | 11,839 | 25.4% |
| IR1 | Spouse of U.S. citizen | 7,471 | 16% |
| IR2 | Child of U.S. citizen | 4,757 | 10.2% |
| F4 | Family fourth preference: brother or sister of U.S. citizen at least 21 years of age, spouse and child (F41, F42, F43) | 3,340 | 7.2% |
| F2B | Family second preference (2B): unmarried son or daughter of lawful permanent resident, and child (F24, F25, C24, C25, B24, B25) | 2,581 | 5.5% |
| F1 | Family first preference: unmarried son or daughter of U.S. citizen, and child (F11, F12, B11, B12) | 2,141 | 4.6% |
| CR1 | Spouse of U.S. citizen (conditional status) | 2,139 | 4.6% |
| DV | Diversity immigrant (DV1, DV2, DV3) | 1,868 | 4% |
| FX | Family second preference, exempt from country limitations: spouse or child of lawful permanent resident (FX1, FX2, FX3, CX1-CX3, BX1-BX3) | 1,841 | 3.9% |
| I5 | Investor pilot program (regional center) in targeted area, spouse and child (I51-I53) | 1,337 | 2.9% |
| F3 | Family third preference: married son or daughter of U.S. citizen, spouse and child (F31, F32, F33, C31-C33, B31-B33) | 1,295 | 2.8% |
| SQ3 | Child of SQ1 | 1,201 | 2.6% |
Where the figures come from
The Department's monthly tables of nonimmigrant and immigrant visa issuances by post and visa class, October 2023. All months ยท Report an error.
Questions
Which posts issued the most nonimmigrant visas in October 2023?
In October 2023, Monterrey issued 59,716, Sao Paulo issued 59,356 and Mexico City issued 50,084.
Which visa classes were the largest in October 2023?
In October 2023, B1/B2 was 62%, BBBCC was 18.9% and C1/D was 3.7% of the nonimmigrant visas.
Can I add the monthly tables to get a year?
No. The Department says that individual monthly reports should not be added together. Its Report of the Visa Office gives the totals of a fiscal year.