Posts › Mexico City › October 2023
Mexico City · Mexico · October 2023
Visas issued at Mexico City in October 2023
The reports below contain preliminary data which are subject to change. Beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
Nonimmigrant classes
| Class | Description (State Department) | Oct 2023 | Share | Sep 2023 | Oct 2022 |
|---|---|---|---|---|---|
| BBBCC | Combination B-1/B-2 and Border Crossing Card | 43,997 | 87.8% | 47,892 | 34,631 |
| TN | NAFTA professional | 1,014 | 2% | 1,072 | 1,775 |
| BBBCV | Combination B-1/B-2 and Border Crossing Card (Lincoln Foil) | 886 | 1.8% | 851 | 789 |
| H2A | Temporary worker performing agricultural services | 699 | 1.4% | 794 | 0 |
| B1/B2 | Temporary visitor for business and pleasure | 669 | 1.3% | 717 | 515 |
| TD | Spouse or child of TN | 646 | 1.3% | 593 | 795 |
| H2B | Temporary worker performing other services | 295 | 0.6% | 304 | 0 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 202 | 0.4% | 142 | 123 |
| B1 | Temporary visitor for business | 161 | 0.3% | 153 | 132 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 160 | 0.3% | 135 | 202 |
| J1 | Exchange visitor | 152 | 0.3% | 150 | 142 |
| L2 | Spouse or child of intracompany transferee | 146 | 0.3% | 111 | 156 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 122 | 0.2% | 99 | 66 |
| C1/D | Combined transit and crewmember visa | 120 | 0.2% | 104 | 108 |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 120 | 0.2% | 114 | 131 |
| E2 | Treaty investor, spouse or child | 107 | 0.2% | 93 | 260 |
| A2 | Other foreign government official or employee, or immediate family | 86 | 0.2% | 165 | 237 |
| B2 | Temporary visitor for pleasure | 83 | 0.2% | 56 | 12 |
| F1 | Student in an academic or language training program | 67 | 0.1% | 101 | 145 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 64 | 0.1% | 70 | 80 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 54 | 0.1% | 38 | 35 |
| I | Representative of foreign information media, spouse and children | 51 | 0.1% | 46 | 32 |
| G4 | International organization officer or employee, and immediate family | 25 | 0% | 22 | 39 |
| P3 | Artist or entertainer in a culturally unique program | 21 | 0% | 36 | 40 |
| M1 | Vocational student and other nonacademic student | 20 | 0% | 23 | 12 |
| O3 | Spouse or child of O-1 or O-2 | 18 | 0% | 7 | 7 |
| A1 | Ambassador, public minister, career diplomat or consular officer, or immediate family | 14 | 0% | 7 | 6 |
| R1 | Alien in a religious occupation | 13 | 0% | 20 | 12 |
| P4 | Spouse or child of P-1, P-2, or P-3 | 9 | 0% | 11 | 4 |
| U3 | Child of U-1 | 9 | 0% | 5 | 4 |
| T3 | Child of T1 | 8 | 0% | 3 | 3 |
| F2 | Spouse or child of F1 | 7 | 0% | 7 | 18 |
| G1 | Principal resident representative of recognized foreign government to international organization, staff, or immediate family | 7 | 0% | 1 | 0 |
| J2 | Spouse or child of exchange visitor | 7 | 0% | 20 | 11 |
| Q1 | Participant in an international cultural exchange program | 6 | 0% | 12 | 3 |
| K1 | Fiance(e) of U.S. citizen | 4 | 0% | 5 | 153 |
| T2 | Spouse of T1 | 4 | 0% | 1 | 0 |
| U2 | Spouse of U-1 | 3 | 0% | 1 | 0 |
| R2 | Spouse or child of R1 | 2 | 0% | 2 | 4 |
| U1 | Victim of criminal activity | 2 | 0% | 1 | 1 |
| A3 | Attendant, servant, or personal employee of A1 or A2, or immediate family | 1 | 0% | 1 | 1 |
| C1 | Alien in transit | 1 | 0% | 2 | 2 |
| C3 | Foreign government official, immediate family, attendant, servant or personal employee, in transit | 1 | 0% | 0 | 0 |
| K2 | Child of K-1 | 1 | 0% | 0 | 36 |
Context
| October 2023 | Mexico City | All posts |
|---|---|---|
| Nonimmigrant visas | 50,084 | 885,241 |
| Change on previous month | -7% | +4% |
| Change on same month a year earlier | +23% | +26% |
| Immigrant visas | 0 | 46,695 |
Nearest wait-time reading on or before the end of Oct 2023 (12 Oct 2023): B1/B2 next available 835 days; F, M, J 17 days; H, L, O, P, Q 17 days.
Other months at this post: Sep 2025 · Aug 2025 · Jul 2025 · Jun 2025 · May 2025 · Apr 2025 · Mar 2025 · Feb 2025 · Jan 2025 · Dec 2024 · Nov 2024 · Oct 2024 · Sep 2024 · Aug 2024 · Jul 2024 · Jun 2024 · May 2024 · Apr 2024 · Mar 2024 · Feb 2024 · Jan 2024 · Dec 2023 · Nov 2023. Back to the Mexico City page.
Questions and answers
How many visas did Mexico City issue in October 2023?
50,084 nonimmigrant visas and 0 immigrant visas, per the State Department's monthly tables for October 2023. That was the 3rd largest nonimmigrant count among 217 posts that month.
How did October 2023 compare with the month before and a year earlier at Mexico City?
September 2023: 54,000 nonimmigrant visas (-7% to Oct 2023). October 2022: 40,731 (+23%).
Which classes made up the month?
BBBCC 43,997 (87.8%), TN 1,014 (2%), BBBCV 886 (1.8%), H2A 699 (1.4%), B1/B2 669 (1.3%).
Provenance
Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuances by Post and Visa Class and Monthly Immigrant Visa Issuances by Post and Visa Class for October 2023, public domain. Data through 30 Sep 2025. See corrections.