Visas issued at Berlin in January 2024
U.S. Embassy, Germany. The page of the post has the wait times of Berlin.
In January 2024, the post issued 2,294 nonimmigrant visas and 0 immigrant visas.
All U.S. posts issued 875,162 nonimmigrant visas in the same month.
The reports below contain preliminary data which are subject to change.
Therefore, beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuance Statistics, Internet Archive copy of . Monthly tables through .
| Visas | Jan 2024 | Dec 2023 | Jan 2023 |
|---|---|---|---|
| Nonimmigrant | 2,294 | 1,899 | 1,759 |
| Immigrant | 0 | 0 | 0 |
Nonimmigrant classes, January 2024
| Class | The Department's description | Jan 2024 | Share | Dec 2023 | Jan 2023 |
|---|---|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 1,611 | 70.2% | 1,173 | 1,084 |
| J1 | Exchange visitor | 157 | 6.8% | 203 | 181 |
| A2 | Other foreign government official or employee, or immediate family | 116 | 5.1% | 55 | 94 |
| C1/D | Combined transit and crewmember visa | 108 | 4.7% | 86 | 79 |
| F1 | Student in an academic or language training program | 40 | 1.7% | 106 | 55 |
| I | Representative of foreign information media, spouse and children | 39 | 1.7% | 14 | 44 |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 28 | 1.2% | 16 | 25 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 23 | 1% | 28 | 23 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 21 | 0.9% | 7 | 22 |
| G4 | International organization officer or employee, and immediate family | 20 | 0.9% | 15 | 21 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 18 | 0.8% | 28 | 20 |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 17 | 0.7% | 12 | 5 |
| L2 | Spouse or child of intracompany transferee | 15 | 0.7% | 15 | 4 |
| J2 | Spouse or child of exchange visitor | 14 | 0.6% | 9 | 23 |
| NATO6 | Member of a civilian component accompanying a force entering under the NATO agreements, and their dependents | 11 | 0.5% | 26 | 16 |
| NATO2 | Other representative of member state to NATO and immediate family; dependents of member of a force entering under the NATO agreements; members of such a force if issued visas | 10 | 0.4% | 39 | 23 |
| A1 | Ambassador, public minister, career diplomat or consular officer, or immediate family | 7 | 0.3% | 4 | 3 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 7 | 0.3% | 9 | 7 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 7 | 0.3% | 5 | 2 |
| B1 | Temporary visitor for business | 5 | 0.2% | 13 | 6 |
| M1 | Vocational student and other nonacademic student | 5 | 0.2% | 2 | 3 |
| E3 | Australian specialty occupation professional | 4 | 0.2% | 1 | 0 |
| P4 | Spouse or child of P-1, P-2, or P-3 | 3 | 0.1% | 4 | 0 |
| G1 | Principal resident representative of recognized foreign government to international organization, staff, or immediate family | 2 | 0.1% | 7 | 0 |
| P3 | Artist or entertainer in a culturally unique program | 2 | 0.1% | 6 | 0 |
| Q1 | Participant in an international cultural exchange program | 2 | 0.1% | 0 | 0 |
| O3 | Spouse or child of O-1 or O-2 | 1 | 0% | 2 | 4 |
| P2 | Artist or entertainer in a reciprocal exchange program | 1 | 0% | 2 | 0 |
The reading of the wait-time table nearest to the end of January 2024 is of : B1/B2 next available appointment 7 days. The page of the post has the newest reading.
The page of Berlin lists every month. The page of January 2024 has all posts. Change from the month before: +21%.
Where the figures come from
The Department's monthly tables of nonimmigrant and immigrant visa issuances by post and visa class, January 2024. Report an error.