Visas issued at Berlin in March 2024
U.S. Embassy, Germany. The page of the post has the wait times of Berlin.
In March 2024, the post issued 2,480 nonimmigrant visas and 0 immigrant visas.
All U.S. posts issued 962,731 nonimmigrant visas in the same month.
The reports below contain preliminary data which are subject to change.
Therefore, beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuance Statistics, Internet Archive copy of . Monthly tables through .
| Visas | Mar 2024 | Feb 2024 | Mar 2023 |
|---|---|---|---|
| Nonimmigrant | 2,480 | 2,348 | 2,623 |
| Immigrant | 0 | 0 | 0 |
Nonimmigrant classes, March 2024
| Class | The Department's description | Mar 2024 | Share | Feb 2024 | Mar 2023 |
|---|---|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 1,581 | 63.8% | 1,607 | 1,625 |
| J1 | Exchange visitor | 204 | 8.2% | 181 | 235 |
| A2 | Other foreign government official or employee, or immediate family | 168 | 6.8% | 107 | 202 |
| C1/D | Combined transit and crewmember visa | 95 | 3.8% | 90 | 113 |
| NATO6 | Member of a civilian component accompanying a force entering under the NATO agreements, and their dependents | 84 | 3.4% | 34 | 16 |
| NATO2 | Other representative of member state to NATO and immediate family; dependents of member of a force entering under the NATO agreements; members of such a force if issued visas | 68 | 2.7% | 16 | 46 |
| F1 | Student in an academic or language training program | 56 | 2.3% | 34 | 36 |
| I | Representative of foreign information media, spouse and children | 42 | 1.7% | 47 | 49 |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 29 | 1.2% | 32 | 31 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 23 | 0.9% | 20 | 37 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 20 | 0.8% | 16 | 9 |
| G4 | International organization officer or employee, and immediate family | 19 | 0.8% | 22 | 31 |
| J2 | Spouse or child of exchange visitor | 14 | 0.6% | 24 | 36 |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 13 | 0.5% | 24 | 19 |
| L2 | Spouse or child of intracompany transferee | 11 | 0.4% | 22 | 15 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 10 | 0.4% | 15 | 13 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 8 | 0.3% | 7 | 14 |
| M1 | Vocational student and other nonacademic student | 7 | 0.3% | 5 | 4 |
| B1 | Temporary visitor for business | 6 | 0.2% | 2 | 21 |
| C3 | Foreign government official, immediate family, attendant, servant or personal employee, in transit | 5 | 0.2% | 2 | 0 |
| A1 | Ambassador, public minister, career diplomat or consular officer, or immediate family | 4 | 0.2% | 9 | 16 |
| B2 | Temporary visitor for pleasure | 3 | 0.1% | 3 | 1 |
| F2 | Spouse or child of F1 | 2 | 0.1% | 5 | 1 |
| G1 | Principal resident representative of recognized foreign government to international organization, staff, or immediate family | 2 | 0.1% | 0 | 5 |
| O3 | Spouse or child of O-1 or O-2 | 2 | 0.1% | 1 | 7 |
| A3 | Attendant, servant, or personal employee of A1 or A2, or immediate family | 1 | 0% | 0 | 0 |
| C2 | Alien in transit to United Nations Headquarters district | 1 | 0% | 1 | 0 |
| NATO4 | Official of NATO (other than those classifiable as NATO-1), and immediate family | 1 | 0% | 0 | 0 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 1 | 0% | 11 | 18 |
The reading of the wait-time table nearest to the end of March 2024 is of : B1/B2 next available appointment 16 days. The page of the post has the newest reading.
The page of Berlin lists every month. The page of March 2024 has all posts. Change from the month before: +6%.
Where the figures come from
The Department's monthly tables of nonimmigrant and immigrant visa issuances by post and visa class, March 2024. Report an error.