Posts › Mexico City › September 2024
Mexico City · Mexico · September 2024
Visas issued at Mexico City in September 2024
The reports below contain preliminary data which are subject to change. Beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
Nonimmigrant classes
| Class | Description (State Department) | Sep 2024 | Share | Aug 2024 | Sep 2023 |
|---|---|---|---|---|---|
| BBBCC | Combination B-1/B-2 and Border Crossing Card | 61,997 | 93.7% | 42,785 | 47,892 |
| BBBCV | Combination B-1/B-2 and Border Crossing Card (Lincoln Foil) | 715 | 1.1% | 754 | 851 |
| B1/B2 | Temporary visitor for business and pleasure | 639 | 1% | 744 | 717 |
| TN | NAFTA professional | 377 | 0.6% | 497 | 1,072 |
| TD | Spouse or child of TN | 323 | 0.5% | 379 | 593 |
| B1 | Temporary visitor for business | 223 | 0.3% | 139 | 153 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 191 | 0.3% | 290 | 142 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 187 | 0.3% | 145 | 135 |
| J1 | Exchange visitor | 179 | 0.3% | 346 | 150 |
| C1/D | Combined transit and crewmember visa | 132 | 0.2% | 140 | 104 |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 130 | 0.2% | 139 | 114 |
| A2 | Other foreign government official or employee, or immediate family | 128 | 0.2% | 134 | 165 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 123 | 0.2% | 247 | 99 |
| L2 | Spouse or child of intracompany transferee | 122 | 0.2% | 163 | 111 |
| E2 | Treaty investor, spouse or child | 86 | 0.1% | 139 | 93 |
| F1 | Student in an academic or language training program | 83 | 0.1% | 421 | 101 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 67 | 0.1% | 93 | 70 |
| H2A | Temporary worker performing agricultural services | 61 | 0.1% | 64 | 794 |
| H2B | Temporary worker performing other services | 53 | 0.1% | 4 | 304 |
| B2 | Temporary visitor for pleasure | 46 | 0.1% | 33 | 56 |
| P3 | Artist or entertainer in a culturally unique program | 45 | 0.1% | 109 | 36 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 44 | 0.1% | 52 | 38 |
| I | Representative of foreign information media, spouse and children | 43 | 0.1% | 64 | 46 |
| G4 | International organization officer or employee, and immediate family | 39 | 0.1% | 38 | 22 |
| O3 | Spouse or child of O-1 or O-2 | 21 | 0% | 24 | 7 |
| J2 | Spouse or child of exchange visitor | 19 | 0% | 39 | 20 |
| M1 | Vocational student and other nonacademic student | 18 | 0% | 25 | 23 |
| Q1 | Participant in an international cultural exchange program | 15 | 0% | 12 | 12 |
| F2 | Spouse or child of F1 | 13 | 0% | 40 | 7 |
| U3 | Child of U-1 | 12 | 0% | 7 | 5 |
| A1 | Ambassador, public minister, career diplomat or consular officer, or immediate family | 11 | 0% | 11 | 7 |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 11 | 0% | 4 | 3 |
| R1 | Alien in a religious occupation | 11 | 0% | 28 | 20 |
| C1 | Alien in transit | 4 | 0% | 4 | 2 |
| K1 | Fiance(e) of U.S. citizen | 3 | 0% | 0 | 5 |
| T3 | Child of T1 | 3 | 0% | 10 | 3 |
| C3 | Foreign government official, immediate family, attendant, servant or personal employee, in transit | 1 | 0% | 1 | 0 |
| G1 | Principal resident representative of recognized foreign government to international organization, staff, or immediate family | 1 | 0% | 5 | 1 |
| P4 | Spouse or child of P-1, P-2, or P-3 | 1 | 0% | 4 | 11 |
| R2 | Spouse or child of R1 | 1 | 0% | 10 | 2 |
| T2 | Spouse of T1 | 1 | 0% | 2 | 1 |
| U1 | Victim of criminal activity | 1 | 0% | 2 | 1 |
Immigrant classes
| Class | Description (State Department) | Sep 2024 | Share | Aug 2024 | Sep 2023 |
|---|---|---|---|---|---|
| CR1 | Spouse of U.S. citizen (conditional status) | 1 | 100% | 1 | 1 |
Context
| September 2024 | Mexico City | All posts |
|---|---|---|
| Nonimmigrant visas | 66,180 | 925,157 |
| Change on previous month | +37% | -1% |
| Change on same month a year earlier | +23% | +9% |
| Immigrant visas | 1 | 57,983 |
Nearest wait-time reading on or before the end of Sep 2024 (14 Sep 2024): B1/B2 next available 294 days; F, M, J 1 day; H, L, O, P, Q 17 days.
Other months at this post: Sep 2025 · Aug 2025 · Jul 2025 · Jun 2025 · May 2025 · Apr 2025 · Mar 2025 · Feb 2025 · Jan 2025 · Dec 2024 · Nov 2024 · Oct 2024 · Aug 2024 · Jul 2024 · Jun 2024 · May 2024 · Apr 2024 · Mar 2024 · Feb 2024 · Jan 2024 · Dec 2023 · Nov 2023 · Oct 2023. Back to the Mexico City page.
Questions and answers
How many visas did Mexico City issue in September 2024?
66,180 nonimmigrant visas and 1 immigrant visas, per the State Department's monthly tables for September 2024. That was the 2nd largest nonimmigrant count among 216 posts that month.
How did September 2024 compare with the month before and a year earlier at Mexico City?
August 2024: 48,154 nonimmigrant visas (+37% to Sep 2024). September 2023: 54,000 (+23%).
Which classes made up the month?
BBBCC 61,997 (93.7%), BBBCV 715 (1.1%), B1/B2 639 (1%), TN 377 (0.6%), TD 323 (0.5%).
Provenance
Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuances by Post and Visa Class and Monthly Immigrant Visa Issuances by Post and Visa Class for September 2024, public domain. Data through 30 Sep 2025. See corrections.