Months › February 2019
February 2019 · all posts · fiscal year 2019
U.S. visa issuances in February 2019
The reports below contain preliminary data which are subject to change. Beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
U.S. posts issued 628,837 nonimmigrant visas in February 2019, about the same as the 685,917 of the previous month and +2% against the same month a year earlier (617,797).
34,710 immigrant visas were issued in the month, against 47,715 a year earlier.
The largest posts were Mexico City (45,444), Sao Paulo (23,074) and Monterrey (20,515); 223 posts appear in the month's tables.
B1/B2 at 64.1%, BBBCC at 13.4% and C1/D at 3.7% made up the largest shares of the month's nonimmigrant issuances.
Worldwide nonimmigrant issuances, 24 months to Feb 2019
VisitorsStudents and exchange visitorsTemporary workersDiplomatic, official and international organisationTransit and crewOther nonimmigrant classes
Largest posts in Feb 2019
| Post | Country | Nonimmigrant | Immigrant | vs prior month | vs year earlier |
|---|---|---|---|---|---|
| Mexico City | Mexico | 45,444 | 0 | +1% | +30% |
| Sao Paulo | Brazil | 23,074 | 0 | -6% | +8% |
| Monterrey | Mexico | 20,515 | 0 | -8% | -4% |
| Mumbai | India | 19,595 | 1,687 | -4% | -15% |
| Buenos Aires | Argentina | 19,454 | 70 | +11% | -21% |
| Shanghai | China | 18,846 | 0 | -39% | -16% |
| Bogota | Colombia | 18,633 | 483 | +14% | +2% |
| Manila | Philippines | 17,895 | 1,917 | +3% | +7% |
| Chennai | India | 17,462 | 0 | -2% | -4% |
| Beijing | China | 14,862 | 0 | -54% | -20% |
| Guadalajara | Mexico | 13,460 | 0 | -15% | +5% |
| New Delhi | India | 13,395 | 88 | -9% | -1% |
| Tel Aviv | Israel | 13,320 | 0 | -8% | -5% |
| Hyderabad | India | 13,159 | 0 | +11% | -1% |
| London | United Kingdom | 11,730 | 293 | +10% | +13% |
| Guangzhou | China | 11,147 | 1,579 | -52% | -7% |
| Rio de Janeiro | Brazil | 9,981 | 313 | -11% | +12% |
| Lima | Peru | 9,838 | 343 | +12% | +44% |
| Guayaquil | Ecuador | 9,737 | 483 | +11% | +32% |
| Tijuana | Mexico | 9,635 | 0 | -6% | +25% |
| Quito | Ecuador | 8,225 | 0 | +5% | +38% |
| Santo Domingo | Dominican Republic | 6,983 | 3,300 | -1% | -31% |
| Moscow | Russia | 6,814 | 235 | +64% | +74% |
| Toronto | Canada | 6,168 | 0 | -9% | +31% |
| Brasilia | Brazil | 6,135 | 0 | +13% | +29% |
Biggest movers on the previous month
Posts with at least 200 nonimmigrant issuances in both months. A move in the count is a move in visas issued; it does not by itself say anything about demand or approval rates.
Largest rises
| Post | Jan 2019 | Feb 2019 | Change |
|---|---|---|---|
| Skopje | 325 | 542 | +67% |
| Moscow | 4,165 | 6,814 | +64% |
| Johannesburg | 2,156 | 3,466 | +61% |
| Tbilisi | 455 | 718 | +58% |
| Cape Town | 932 | 1,420 | +52% |
| Casablanca | 936 | 1,337 | +43% |
| Kinshasa | 227 | 323 | +42% |
| Dhaka | 1,414 | 1,997 | +41% |
Visa classes in Feb 2019
Nonimmigrant
| Class | Issued | Share |
|---|---|---|
| B1/B2 Temporary visitor for business and pleasure | 403,287 | 64.1% |
| BBBCC Combination B-1/B-2 and Border Crossing Card | 84,070 | 13.4% |
| C1/D Combined transit and crewmember visa | 23,195 | 3.7% |
| H1B Temporary worker of distinguished merit and abil | 14,968 | 2.4% |
| H2A Temporary worker performing agricultural service | 14,737 | 2.3% |
| J1 Exchange visitor | 13,785 | 2.2% |
| H4 Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 9,520 | 1.5% |
| A2 Other foreign government official or employee, o | 6,712 | 1.1% |
| F1 Student in an academic or language training prog | 6,461 | 1% |
| H2B Temporary worker performing other services | 5,553 | 0.9% |
| L1 Intracompany transferee (executive, managerial, | 5,154 | 0.8% |
| L2 Spouse or child of intracompany transferee | 4,955 | 0.8% |
| E2 Treaty investor, spouse or child | 3,133 | 0.5% |
| BBBCV Combination B-1/B-2 and Border Crossing Card (Li | 3,011 | 0.5% |
| B1 Temporary visitor for business | 2,885 | 0.5% |
Immigrant
| Class | Issued | Share |
|---|---|---|
| IR5 Parent of U.S. citizen at least 21 years of age | 5,020 | 14.5% |
| IR1 Spouse of U.S. citizen | 4,466 | 12.9% |
| IR2 Child of U.S. citizen | 2,705 | 7.8% |
| CR1 Spouse of U.S. citizen (conditional status) | 2,365 | 6.8% |
| FX1 Immigrant visa class FX1 (no description in the | 2,011 | 5.8% |
| FX2 Immigrant visa class FX2 (no description in the | 1,826 | 5.3% |
| F43 Immigrant visa class F43 (no description in the | 1,399 | 4% |
| DV1 Immigrant visa class DV1 (no description in the | 1,225 | 3.5% |
| F41 Immigrant visa class F41 (no description in the | 1,124 | 3.2% |
| F11 Immigrant visa class F11 (no description in the | 976 | 2.8% |
| F24 Immigrant visa class F24 (no description in the | 816 | 2.4% |
| F12 Immigrant visa class F12 (no description in the | 789 | 2.3% |
Feb in other years
| Month | Nonimmigrant | Immigrant |
|---|---|---|
| Feb 2019 | 628,837 | 34,710 |
| Feb 2020 | 578,893 | 37,658 |
| Feb 2021 | 168,361 | 13,202 |
| Feb 2022 | 484,571 | 35,942 |
| Feb 2023 | 853,572 | 46,951 |
| Feb 2024 | 861,383 | 51,563 |
| Feb 2025 | 914,989 | 51,058 |
Questions and answers
How many U.S. visas were issued in February 2019?
628,837 nonimmigrant visas and 34,710 immigrant visas, according to the State Department's monthly tables, which the Department describes as preliminary.
Which posts issued the most visas in February 2019?
Mexico City (45,444), Sao Paulo (23,074), Monterrey (20,515), Mumbai (19,595) and Buenos Aires (19,454).
Which posts changed most in February 2019?
Among posts with at least 200 issuances in both months, the largest rises on the previous month were Skopje (+67%), Moscow (+64%) and Johannesburg (+61%) and the largest falls Berlin (-56%), Shenyang (-56%) and Beijing (-54%).
Where does this data come from?
The State Department's monthly nonimmigrant and immigrant visa issuance tables by post and visa class for February 2019. Data through 30 Sep 2025.
Provenance
Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant and Immigrant Visa Issuances by Post and Visa Class for February 2019, public domain. Data through 30 Sep 2025. See corrections.