Months › April 2019
April 2019 · all posts · fiscal year 2019
U.S. visa issuances in April 2019
The reports below contain preliminary data which are subject to change. Beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
U.S. posts issued 808,859 nonimmigrant visas in April 2019, about the same as the 784,192 of the previous month and -6% against the same month a year earlier (859,147).
38,573 immigrant visas were issued in the month, against 46,399 a year earlier.
The largest posts were Mexico City (45,705), Monterrey (35,153) and Shanghai (34,587); 222 posts appear in the month's tables.
B1/B2 at 62.3%, BBBCC at 9.9% and J1 at 7.1% made up the largest shares of the month's nonimmigrant issuances.
Worldwide nonimmigrant issuances, 24 months to Apr 2019
VisitorsStudents and exchange visitorsTemporary workersDiplomatic, official and international organisationTransit and crewOther nonimmigrant classes
Largest posts in Apr 2019
| Post | Country | Nonimmigrant | Immigrant | vs prior month | vs year earlier |
|---|---|---|---|---|---|
| Mexico City | Mexico | 45,705 | 0 | -15% | +23% |
| Monterrey | Mexico | 35,153 | 0 | 0% | -18% |
| Shanghai | China | 34,587 | 0 | +4% | -18% |
| Beijing | China | 31,615 | 0 | +21% | -20% |
| Sao Paulo | Brazil | 28,449 | 0 | +26% | -7% |
| Guangzhou | China | 26,474 | 2,351 | +6% | -16% |
| Mumbai | India | 23,220 | 1,884 | +3% | -12% |
| Buenos Aires | Argentina | 20,334 | 62 | +9% | -39% |
| Bogota | Colombia | 20,045 | 578 | 0% | 0% |
| Manila | Philippines | 17,188 | 2,391 | -10% | -8% |
| London | United Kingdom | 15,211 | 309 | -3% | +6% |
| Guadalajara | Mexico | 15,132 | 0 | +13% | 0% |
| New Delhi | India | 14,629 | 65 | -8% | -9% |
| Santo Domingo | Dominican Republic | 14,494 | 3,365 | +62% | -1% |
| Chennai | India | 13,634 | 0 | -35% | -41% |
| Tel Aviv | Israel | 12,298 | 0 | -10% | -19% |
| Tijuana | Mexico | 12,132 | 0 | +12% | +32% |
| Chengdu | China | 11,598 | 0 | +23% | -3% |
| Hyderabad | India | 10,695 | 0 | -19% | -29% |
| Ho Chi Minh City | Vietnam | 10,477 | 2,017 | +16% | +14% |
| Rio de Janeiro | Brazil | 10,234 | 368 | +16% | -9% |
| Guayaquil | Ecuador | 9,682 | 451 | +43% | +36% |
| Moscow | Russia | 9,444 | 374 | +34% | +64% |
| Warsaw | Poland | 9,156 | 229 | -1% | +11% |
| Lima | Peru | 8,635 | 445 | -17% | +10% |
Biggest movers on the previous month
Posts with at least 200 nonimmigrant issuances in both months. A move in the count is a move in visas issued; it does not by itself say anything about demand or approval rates.
Largest rises
| Post | Mar 2019 | Apr 2019 | Change |
|---|---|---|---|
| Berlin | 371 | 1,071 | +189% |
| Bratislava | 425 | 1,120 | +164% |
| Skopje | 536 | 1,206 | +125% |
| Almaty | 783 | 1,481 | +89% |
| Astana | 749 | 1,392 | +86% |
| Luanda | 297 | 521 | +75% |
| Santo Domingo | 8,955 | 14,494 | +62% |
| Paramaribo | 473 | 753 | +59% |
Visa classes in Apr 2019
Nonimmigrant
| Class | Issued | Share |
|---|---|---|
| B1/B2 Temporary visitor for business and pleasure | 504,156 | 62.3% |
| BBBCC Combination B-1/B-2 and Border Crossing Card | 80,327 | 9.9% |
| J1 Exchange visitor | 57,746 | 7.1% |
| H2A Temporary worker performing agricultural service | 35,215 | 4.4% |
| C1/D Combined transit and crewmember visa | 24,545 | 3% |
| F1 Student in an academic or language training prog | 14,212 | 1.8% |
| H2B Temporary worker performing other services | 13,432 | 1.7% |
| H1B Temporary worker of distinguished merit and abil | 11,203 | 1.4% |
| A2 Other foreign government official or employee, o | 8,518 | 1.1% |
| H4 Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 7,382 | 0.9% |
| L2 Spouse or child of intracompany transferee | 5,644 | 0.7% |
| L1 Intracompany transferee (executive, managerial, | 5,601 | 0.7% |
| BBBCV Combination B-1/B-2 and Border Crossing Card (Li | 4,323 | 0.5% |
| E2 Treaty investor, spouse or child | 3,503 | 0.4% |
| B1 Temporary visitor for business | 3,205 | 0.4% |
Immigrant
| Class | Issued | Share |
|---|---|---|
| IR5 Parent of U.S. citizen at least 21 years of age | 5,230 | 13.6% |
| IR1 Spouse of U.S. citizen | 4,677 | 12.1% |
| IR2 Child of U.S. citizen | 2,648 | 6.9% |
| CR1 Spouse of U.S. citizen (conditional status) | 2,420 | 6.3% |
| FX1 Immigrant visa class FX1 (no description in the | 2,254 | 5.8% |
| DV1 Immigrant visa class DV1 (no description in the | 1,892 | 4.9% |
| F43 Immigrant visa class F43 (no description in the | 1,732 | 4.5% |
| FX2 Immigrant visa class FX2 (no description in the | 1,517 | 3.9% |
| F41 Immigrant visa class F41 (no description in the | 1,381 | 3.6% |
| F24 Immigrant visa class F24 (no description in the | 1,206 | 3.1% |
| DV3 Immigrant visa class DV3 (no description in the | 1,094 | 2.8% |
| F11 Immigrant visa class F11 (no description in the | 1,059 | 2.7% |
Apr in other years
| Month | Nonimmigrant | Immigrant |
|---|---|---|
| Apr 2019 | 808,859 | 38,573 |
| Apr 2020 | 46,855 | 1,521 |
| Apr 2021 | 247,833 | 24,841 |
| Apr 2022 | 605,651 | 41,862 |
| Apr 2023 | 850,597 | 49,640 |
| Apr 2024 | 1,054,900 | 57,383 |
| Apr 2025 | 993,250 | 48,193 |
Questions and answers
How many U.S. visas were issued in April 2019?
808,859 nonimmigrant visas and 38,573 immigrant visas, according to the State Department's monthly tables, which the Department describes as preliminary.
Which posts issued the most visas in April 2019?
Mexico City (45,705), Monterrey (35,153), Shanghai (34,587), Beijing (31,615) and Sao Paulo (28,449).
Which posts changed most in April 2019?
Among posts with at least 200 issuances in both months, the largest rises on the previous month were Berlin (+189%), Bratislava (+164%) and Skopje (+125%) and the largest falls Harare (-41%), Chennai (-35%) and Tunis (-33%).
Where does this data come from?
The State Department's monthly nonimmigrant and immigrant visa issuance tables by post and visa class for April 2019. Data through 30 Sep 2025.
Provenance
Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant and Immigrant Visa Issuances by Post and Visa Class for April 2019, public domain. Data through 30 Sep 2025. See corrections.