Visas issued at New Delhi in July 2024
U.S. Embassy, India. The page of the post has the wait times of New Delhi.
In July 2024, the post issued 25,372 nonimmigrant visas and 40 immigrant visas.
All U.S. posts issued 960,883 nonimmigrant visas in the same month.
The reports below contain preliminary data which are subject to change.
Therefore, beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuance Statistics, Internet Archive copy of . Monthly tables through .
| Visas | Jul 2024 | Jun 2024 | Jul 2023 |
|---|---|---|---|
| Nonimmigrant | 25,372 | 27,641 | 22,412 |
| Immigrant | 40 | 23 | 29 |
Nonimmigrant classes, July 2024
| Class | The Department's description | Jul 2024 | Share | Jun 2024 | Jul 2023 |
|---|---|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 20,649 | 81.4% | 20,710 | 6,312 |
| F1 | Student in an academic or language training program | 3,717 | 14.7% | 5,841 | 7,684 |
| J1 | Exchange visitor | 310 | 1.2% | 323 | 433 |
| C1/D | Combined transit and crewmember visa | 188 | 0.7% | 130 | 741 |
| A2 | Other foreign government official or employee, or immediate family | 108 | 0.4% | 186 | 69 |
| F2 | Spouse or child of F1 | 72 | 0.3% | 110 | 98 |
| J2 | Spouse or child of exchange visitor | 63 | 0.2% | 82 | 129 |
| M1 | Vocational student and other nonacademic student | 44 | 0.2% | 52 | 20 |
| R2 | Spouse or child of R1 | 42 | 0.2% | 72 | 22 |
| G4 | International organization officer or employee, and immediate family | 27 | 0.1% | 13 | 22 |
| P3 | Artist or entertainer in a culturally unique program | 26 | 0.1% | 12 | 59 |
| R1 | Alien in a religious occupation | 22 | 0.1% | 24 | 38 |
| O3 | Spouse or child of O-1 or O-2 | 18 | 0.1% | 3 | 14 |
| A1 | Ambassador, public minister, career diplomat or consular officer, or immediate family | 13 | 0.1% | 9 | 9 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 13 | 0.1% | 12 | 2,646 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 8 | 0% | 4 | 10 |
| G1 | Principal resident representative of recognized foreign government to international organization, staff, or immediate family | 7 | 0% | 4 | 7 |
| I | Representative of foreign information media, spouse and children | 7 | 0% | 16 | 4 |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 6 | 0% | 7 | 11 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 6 | 0% | 4 | 32 |
| C1 | Alien in transit | 5 | 0% | 6 | 5 |
| C3 | Foreign government official, immediate family, attendant, servant or personal employee, in transit | 4 | 0% | 3 | 6 |
| E3D | Spouse or child of Australian specialty occupation professional | 3 | 0% | 0 | 13 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 3 | 0% | 6 | 3,627 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 2 | 0% | 0 | 1 |
| U3 | Child of U-1 | 2 | 0% | 0 | 1 |
| B1 | Temporary visitor for business | 1 | 0% | 4 | 7 |
| B2 | Temporary visitor for pleasure | 1 | 0% | 0 | 0 |
| C2 | Alien in transit to United Nations Headquarters district | 1 | 0% | 7 | 0 |
| E3 | Australian specialty occupation professional | 1 | 0% | 0 | 8 |
| G5 | Attendant, servant, or personal employee of G1 through G4, and immediate family | 1 | 0% | 0 | 1 |
| L2 | Spouse or child of intracompany transferee | 1 | 0% | 0 | 266 |
| TD | Spouse or child of TN | 1 | 0% | 0 | 0 |
Immigrant classes, July 2024
| Class | The Department's description | Jul 2024 | Share | Jun 2024 | Jul 2023 |
|---|---|---|---|---|---|
| IH3 | Child adopted abroad by U.S. citizen under Hague Convention | 19 | 47.5% | 14 | 16 |
| GV3 | Child of GV1 | 6 | 15% | 1 | 0 |
| GV1 | Certain employee or former employee of the U.S. Government abroad | 5 | 12.5% | 0 | 0 |
| GV2 | Spouse of GV1 | 4 | 10% | 1 | 0 |
| IR2 | Child of U.S. citizen | 3 | 7.5% | 0 | 4 |
| IR1 | Spouse of U.S. citizen | 1 | 2.5% | 0 | 2 |
| SQ1 | Certain Iraqis or Afghans employed by or on behalf of the U.S. Government | 1 | 2.5% | 2 | 1 |
| SQ3 | Child of SQ1 | 1 | 2.5% | 1 | 0 |
The reading of the wait-time table nearest to the end of July 2024 is of : B1/B2 next available appointment 218 days. The page of the post has the newest reading.
The page of New Delhi lists every month. The page of July 2024 has all posts. Change from the month before: -8%.
Where the figures come from
The Department's monthly tables of nonimmigrant and immigrant visa issuances by post and visa class, July 2024. Report an error.