Posts › Dublin › September 2024
Dublin · Ireland · September 2024
Visas issued at Dublin in September 2024
The reports below contain preliminary data which are subject to change. Beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
Nonimmigrant classes
| Class | Description (State Department) | Sep 2024 | Share | Aug 2024 | Sep 2023 |
|---|---|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 1,012 | 65% | 770 | 906 |
| J1 | Exchange visitor | 119 | 7.6% | 163 | 84 |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 80 | 5.1% | 92 | 75 |
| C1/D | Combined transit and crewmember visa | 76 | 4.9% | 56 | 55 |
| H2B | Temporary worker performing other services | 39 | 2.5% | 0 | 17 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 28 | 1.8% | 26 | 44 |
| L2 | Spouse or child of intracompany transferee | 26 | 1.7% | 45 | 31 |
| E2 | Treaty investor, spouse or child | 25 | 1.6% | 20 | 9 |
| F1 | Student in an academic or language training program | 24 | 1.5% | 77 | 15 |
| A2 | Other foreign government official or employee, or immediate family | 15 | 1% | 31 | 24 |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 14 | 0.9% | 1 | 14 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 13 | 0.8% | 14 | 15 |
| P3 | Artist or entertainer in a culturally unique program | 13 | 0.8% | 30 | 28 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 12 | 0.8% | 13 | 6 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 10 | 0.6% | 5 | 8 |
| B1 | Temporary visitor for business | 9 | 0.6% | 4 | 12 |
| I | Representative of foreign information media, spouse and children | 9 | 0.6% | 8 | 19 |
| K1 | Fiance(e) of U.S. citizen | 7 | 0.4% | 2 | 9 |
| E3 | Australian specialty occupation professional | 4 | 0.3% | 7 | 0 |
| G4 | International organization officer or employee, and immediate family | 4 | 0.3% | 4 | 5 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 3 | 0.2% | 11 | 16 |
| C1 | Alien in transit | 2 | 0.1% | 0 | 1 |
| C3 | Foreign government official, immediate family, attendant, servant or personal employee, in transit | 2 | 0.1% | 0 | 0 |
| H2A | Temporary worker performing agricultural services | 2 | 0.1% | 4 | 2 |
| J2 | Spouse or child of exchange visitor | 2 | 0.1% | 3 | 5 |
| O3 | Spouse or child of O-1 or O-2 | 2 | 0.1% | 2 | 0 |
| A3 | Attendant, servant, or personal employee of A1 or A2, or immediate family | 1 | 0.1% | 1 | 0 |
| B2 | Temporary visitor for pleasure | 1 | 0.1% | 0 | 0 |
| E1 | Treaty trader, spouse or child | 1 | 0.1% | 1 | 3 |
| G1 | Principal resident representative of recognized foreign government to international organization, staff, or immediate family | 1 | 0.1% | 0 | 1 |
Immigrant classes
| Class | Description (State Department) | Sep 2024 | Share | Aug 2024 | Sep 2023 |
|---|---|---|---|---|---|
| IR1 | Spouse of U.S. citizen | 7 | 31.8% | 8 | 7 |
| CR1 | Spouse of U.S. citizen (conditional status) | 6 | 27.3% | 10 | 6 |
| DV | Diversity immigrant (DV1, DV2, DV3) | 6 | 27.3% | 1 | 1 |
| IR2 | Child of U.S. citizen | 2 | 9.1% | 2 | 2 |
| IR5 | Parent of U.S. citizen at least 21 years of age | 1 | 4.5% | 2 | 0 |
Context
| September 2024 | Dublin | All posts |
|---|---|---|
| Nonimmigrant visas | 1,556 | 925,157 |
| Change on previous month | +10% | -1% |
| Change on same month a year earlier | +9% | +9% |
| Immigrant visas | 22 | 57,983 |
Nearest wait-time reading on or before the end of Sep 2024 (14 Sep 2024): B1/B2 next available 12 days; F, M, J 10 days; H, L, O, P, Q 10 days.
Other months at this post: Sep 2025 · Aug 2025 · Jul 2025 · Jun 2025 · May 2025 · Apr 2025 · Mar 2025 · Feb 2025 · Jan 2025 · Dec 2024 · Nov 2024 · Oct 2024 · Aug 2024 · Jul 2024 · Jun 2024 · May 2024 · Apr 2024 · Mar 2024 · Feb 2024 · Jan 2024 · Dec 2023 · Nov 2023 · Oct 2023. Back to the Dublin page.
Questions and answers
How many visas did Dublin issue in September 2024?
1,556 nonimmigrant visas and 22 immigrant visas, per the State Department's monthly tables for September 2024. That was the 104th largest nonimmigrant count among 216 posts that month.
How did September 2024 compare with the month before and a year earlier at Dublin?
August 2024: 1,410 nonimmigrant visas (+10% to Sep 2024). September 2023: 1,422 (+9%).
Which classes made up the month?
B1/B2 1,012 (65%), J1 119 (7.6%), L1 80 (5.1%), C1/D 76 (4.9%), H2B 39 (2.5%).
Provenance
Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuances by Post and Visa Class and Monthly Immigrant Visa Issuances by Post and Visa Class for September 2024, public domain. Data through 30 Sep 2025. See corrections.