Visa appointment wait times in Lagos
U.S. Consulate General, Nigeria ยท The Department's name: U.S. Consulate General Lagos, Nigeria
On 1 July 2026, the Department listed under 0.5 month for the next B1/B2 visa appointment in Lagos.
In September 2025, Lagos issued 516 nonimmigrant visas.
In September 2025, Lagos issued 898 immigrant visas.
In September 2025, Lagos was 134th of 217 posts by nonimmigrant visas issued.
Of the 203 posts with a B1/B2 wait on 1 July 2026, 122 listed a longer wait than Lagos.
Nonimmigrant visas at Lagos in September 2025 were 85% fewer than in September 2024.
At all posts together, they were 11% fewer than in September 2024.
Wait for an interview appointment, read on
This is not the wait time of today. For the wait time of today, use the Department's tool Visa Appointment Wait Times.
- B1/B2 visitor: business or tourismunder 0.5 monthread
- F, M, J student and exchange visitorunder 0.5 monthread
- H, L, O, P, Q worker with a petitionunder 0.5 monthread
- C, D, C1/D crew and transitunder 0.5 monthread
Under 0.5 month means less than 15 days. The Department counts a half month as 15 days.
A wait time is the time to the next available interview appointment, as the Department estimates it on the day of the reading. What the term means.
Last recorded wait: 1 July 2026. Visa issuance ends in September 2025. Use the official post page for current information.
The average wait times we report do not guarantee a visa applicant will get an appointment within a specific time.
New appointments are added regularly, so you may get an appointment sooner.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Global Visa Wait Times, Internet Archive copy of . The newest wait time on this site is of .
Since the reading before
No wait changed by 3 days or more from the reading of to the reading of .
Open the watch listEvery reading (CSV)Feed of changes in Nigeria
Wait history, November 2022 to July 2026
- B1/B2 visitor
- F, M, J student and exchange
- H, L, O, P, Q worker
- From 1 May 2025: half-month steps
The 44 readings of this post
| Day of the reading | B1/B2 | F, M, J | H, L, O, P, Q | C, D, C1/D | B1/B2 average |
|---|---|---|---|---|---|
| under 0.5 month | under 0.5 month | under 0.5 month | under 0.5 month | Not listed | |
| under 0.5 month | under 0.5 month | under 0.5 month | under 0.5 month | Not listed | |
| under 0.5 month | under 0.5 month | under 0.5 month | under 0.5 month | Not listed | |
| under 0.5 month | under 0.5 month | under 0.5 month | under 0.5 month | Not listed | |
| under 0.5 month | under 0.5 month | under 0.5 month | under 0.5 month | Not listed | |
| under 0.5 month | under 0.5 month | under 0.5 month | under 0.5 month | Not listed | |
| 2 months | under 0.5 month | 1 month | 1 month | 14 months | |
| 10 months | 1 month | 1.5 months | 1.5 months | 12.5 months | |
| 10 months | 11 months | 1 month | 1 month | 11 months | |
| 11 months | 11 months | 1 month | 1 month | 15.5 months | |
| 15 months | Not listed | 5.5 months | 5.5 months | 14 months | |
| 13 months | Not listed | 6 months | 6 months | 11.5 months | |
| 12 months | 2 months | 8 months | 8 months | 8 months | |
| 12 months | 2 months | 8 months | 8 months | 8 months | |
| 12 months | 9 months | 1 month | 1 month | 12 months | |
| 377 days | 222 days | 333 days | 333 days | Not listed | |
| 333 days | 222 days | 245 days | 245 days | Not listed | |
| 333 days | 222 days | 245 days | 245 days | Not listed | |
| 333 days | 222 days | 245 days | 245 days | Not listed | |
| 332 days | 222 days | 245 days | 245 days | Not listed | |
| 345 days | 425 days | 345 days | 345 days | Not listed | |
| 484 days | 149 days | 31 days | 484 days | Not listed | |
| 484 days | 149 days | 31 days | 484 days | Not listed | |
| 469 days | 149 days | 13 days | 469 days | Not listed | |
| 443 days | 80 days | 31 days | 443 days | Not listed | |
| 435 days | 59 days | 1 day | 435 days | Not listed | |
| 435 days | 157 days | 1 day | 435 days | Not listed | |
| 429 days | 121 days | 14 days | 429 days | Not listed | |
| 408 days | 127 days | 1 day | 408 days | Not listed | |
| 416 days | 78 days | 10 days | 416 days | Not listed | |
| 420 days | 54 days | 22 days | 420 days | Not listed | |
| 428 days | 48 days | 27 days | 428 days | Not listed | |
| 437 days | 28 days | 28 days | 437 days | Not listed | |
| 428 days | 25 days | 1 day | 363 days | Not listed | |
| 442 days | 14 days | 1 day | 442 days | Not listed | |
| 351 days | 38 days | 1 day | 351 days | Not listed | |
| 479 days | 102 days | 1 day | 479 days | Not listed | |
| 610 days | 14 days | 1 day | 610 days | Not listed | |
| 479 days | 35 days | 1 day | 479 days | Not listed | |
| 481 days | 157 days | 32 days | 481 days | Not listed | |
| 474 days | 221 days | 53 days | 474 days | Not listed | |
| 455 days | 224 days | 22 days | 455 days | Not listed | |
| 443 days | 161 days | 3 days | Not listed | Not listed | |
| 708 days | 4 days | 43 days | Not listed | Not listed |
Visas issued in September 2025
The newest monthly table of the Department is of September 2025. It is older than the wait times above.
The reports below contain preliminary data which are subject to change.
Therefore, beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuance Statistics, Internet Archive copy of . Monthly tables through .
| Visas | Sep 2025 | Aug 2025 | Sep 2024 |
|---|---|---|---|
| Nonimmigrant | 516 | 641 | 3,555 |
| Immigrant | 898 | 1,328 | 654 |
| Class | The Department's description | Visas | Share |
|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 365 | 70.7% |
| K1 | Fiance(e) of U.S. citizen | 79 | 15.3% |
| J1 | Exchange visitor | 13 | 2.5% |
| F1 | Student in an academic or language training program | 12 | 2.3% |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 12 | 2.3% |
| K2 | Child of K-1 | 12 | 2.3% |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 5 | 1% |
| J2 | Spouse or child of exchange visitor | 3 | 0.6% |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 3 | 0.6% |
| O3 | Spouse or child of O-1 or O-2 | 3 | 0.6% |
| R1 | Alien in a religious occupation | 2 | 0.4% |
| C1/D | Combined transit and crewmember visa | 1 | 0.2% |
| Class | The Department's description | Visas | Share |
|---|---|---|---|
| F1 | Family first preference: unmarried son or daughter of U.S. citizen, and child (F11, F12, B11, B12) | 171 | 19% |
| IR2 | Child of U.S. citizen | 152 | 16.9% |
| F4 | Family fourth preference: brother or sister of U.S. citizen at least 21 years of age, spouse and child (F41, F42, F43) | 145 | 16.1% |
| IR5 | Parent of U.S. citizen at least 21 years of age | 135 | 15% |
| IR1 | Spouse of U.S. citizen | 118 | 13.1% |
| F3 | Family third preference: married son or daughter of U.S. citizen, spouse and child (F31, F32, F33, C31-C33, B31-B33) | 78 | 8.7% |
| FX | Family second preference, exempt from country limitations: spouse or child of lawful permanent resident (FX1, FX2, FX3, CX1-CX3, BX1-BX3) | 50 | 5.6% |
| F2B | Family second preference (2B): unmarried son or daughter of lawful permanent resident, and child (F24, F25, C24, C25, B24, B25) | 32 | 3.6% |
| F2A | Family second preference (2A): spouse or child of lawful permanent resident (F21, F22, F23, C21-C23, B21-B23) | 6 | 0.7% |
| CR1 | Spouse of U.S. citizen (conditional status) | 3 | 0.3% |
| IB1 | Self-petition spouse of U.S. citizen | 3 | 0.3% |
| IR3 | Orphan adopted abroad by U.S. citizen | 2 | 0.2% |
The tables show the 12 largest classes of each kind. The page of September 2025 lists all classes.
Nonimmigrant visas by month, October 2022 to September 2025
Busy and quiet months
- 104 in Jan
- 143 in Feb
- 138 in Mar
- 97 in Apr
- 116 in May
- 102 in Jun
- 97 in Jul
- 98 in Aug
- 74 in Sep
- 75 in Oct
- 99 in Nov
- 102 in Dec
Every month in the tables, March 2017 to September 2025
103 monthly tables list this post. A month with a link has a page with its visa classes.
Show the 103 months
| Month | Nonimmigrant | Immigrant | Nonimmigrant, a year before |
|---|---|---|---|
| Sep 2025 | 516 | 898 | 3,555 -85% |
| Aug 2025 | 641 | 1,328 | 3,522 -82% |
| Jul 2025 | 1,311 | 1,345 | 3,725 -65% |
| Jun 2025 | 2,055 | 694 | 2,266 -9% |
| May 2025 | 1,470 | 781 | 2,566 -43% |
| Apr 2025 | 1,280 | 646 | 1,994 -36% |
| Mar 2025 | 3,156 | 732 | 3,479 -9% |
| Feb 2025 | 2,927 | 874 | 2,386 +23% |
| Jan 2025 | 2,141 | 872 | 2,021 +6% |
| Dec 2024 | 2,898 | 1,127 | 2,292 +26% |
| Nov 2024 | 2,493 | 1,151 | 2,541 -2% |
| Oct 2024 | 2,150 | 1,127 | 2,768 -22% |
| Sep 2024 | 3,555 | 654 | 3,183 +12% |
| Aug 2024 | 3,522 | 421 | 4,943 -29% |
| Jul 2024 | 3,725 | 573 | 4,507 -17% |
| Jun 2024 | 2,266 | 480 | 5,132 -56% |
| May 2024 | 2,566 | 740 | 7,589 -66% |
| Apr 2024 | 1,994 | 593 | 4,845 -59% |
| Mar 2024 | 3,479 | 743 | 6,731 -48% |
| Feb 2024 | 2,386 | 932 | 7,004 -66% |
| Jan 2024 | 2,021 | 688 | 5,689 -64% |
| Dec 2023 | 2,292 | 683 | 6,399 -64% |
| Nov 2023 | 2,541 | 857 | 3,448 -26% |
| Oct 2023 | 2,768 | 494 | 990 +180% |
| Sep 2023 | 3,183 | 448 | 1,454 +119% |
| Aug 2023 | 4,943 | 733 | 1,493 +231% |
| Jul 2023 | 4,507 | 458 | 2,194 +105% |
| Jun 2023 | 5,132 | 457 | 2,584 +99% |
| May 2023 | 7,589 | 641 | 4,494 +69% |
| Apr 2023 | 4,845 | 373 | 11,384 -57% |
| Mar 2023 | 6,731 | 554 | 9,216 -27% |
| Feb 2023 | 7,004 | 403 | 5,806 +21% |
| Jan 2023 | 5,689 | 327 | 428 +1229% |
| Dec 2022 | 6,399 | 384 | 1,147 +458% |
| Nov 2022 | 3,448 | 562 | 1,327 +160% |
| Oct 2022 | 990 | 560 | 841 +18% |
| Sep 2022 | 1,454 | 482 | 1,106 +31% |
| Aug 2022 | 1,493 | 586 | 1,315 +14% |
| Jul 2022 | 2,194 | 342 | 1,300 +69% |
| Jun 2022 | 2,584 | 401 | 1,650 +57% |
| May 2022 | 4,494 | 196 | 1,743 +158% |
| Apr 2022 | 11,384 | 321 | 826 +1278% |
| Mar 2022 | 9,216 | 202 | 1,061 +769% |
| Feb 2022 | 5,806 | 357 | 729 +696% |
| Jan 2022 | 428 | 629 | 843 -49% |
| Dec 2021 | 1,147 | 245 | 363 +216% |
| Nov 2021 | 1,327 | 528 | 380 +249% |
| Oct 2021 | 841 | 193 | 232 +263% |
| Sep 2021 | 1,106 | 246 | 34 +3153% |
| Aug 2021 | 1,315 | 301 | 25 +5160% |
| Jul 2021 | 1,300 | 327 | 6 +21567% |
| Jun 2021 | 1,650 | 333 | 25 +6500% |
| May 2021 | 1,743 | 395 | 1 +174200% |
| Apr 2021 | 826 | 781 | 36 +2194% |
| Mar 2021 | 1,061 | 1,025 | 818 +30% |
| Feb 2021 | 729 | 539 | 1,717 -58% |
| Jan 2021 | 843 | 472 | 2,322 -64% |
| Dec 2020 | 363 | 196 | 2,380 -85% |
| Nov 2020 | 380 | 275 | 2,709 -86% |
| Oct 2020 | 232 | 124 | 3,625 -94% |
| Sep 2020 | 34 | 18 | 3,403 -99% |
| Aug 2020 | 25 | 1 | 3,114 -99% |
| Jul 2020 | 6 | 0 | 4,362 -100% |
| Jun 2020 | 25 | 0 | 4,088 -99% |
| May 2020 | 1 | 0 | 4,224 -100% |
| Apr 2020 | 36 | 0 | 3,759 -99% |
| Mar 2020 | 818 | 225 | 3,985 -79% |
| Feb 2020 | 1,717 | 708 | 5,630 -70% |
| Jan 2020 | 2,322 | 649 | 4,019 -42% |
| Dec 2019 | 2,380 | 497 | 3,572 -33% |
| Nov 2019 | 2,709 | 675 | 3,326 -19% |
| Oct 2019 | 3,625 | 896 | 4,460 -19% |
| Sep 2019 | 3,403 | 666 | 4,932 -31% |
| Aug 2019 | 3,114 | 742 | 6,543 -52% |
| Jul 2019 | 4,362 | 680 | 6,467 -33% |
| Jun 2019 | 4,088 | 371 | 6,773 -40% |
| May 2019 | 4,224 | 357 | 7,731 -45% |
| Apr 2019 | 3,759 | 587 | 10,339 -64% |
| Mar 2019 | 3,985 | 476 | 9,624 -59% |
| Feb 2019 | 5,630 | 501 | 9,230 -39% |
| Jan 2019 | 4,019 | 588 | 9,834 -59% |
| Dec 2018 | 3,572 | 383 | 6,642 -46% |
| Nov 2018 | 3,326 | 523 | 8,660 -62% |
| Oct 2018 | 4,460 | 641 | 7,835 -43% |
| Sep 2018 | 4,932 | 471 | 8,253 -40% |
| Aug 2018 | 6,543 | 640 | 10,649 -39% |
| Jul 2018 | 6,467 | 827 | 10,327 -37% |
| Jun 2018 | 6,773 | 681 | 10,334 -34% |
| May 2018 | 7,731 | 691 | 8,909 -13% |
| Apr 2018 | 10,339 | 674 | 7,903 +31% |
| Mar 2018 | 9,624 | 586 | 11,156 -14% |
| Feb 2018 | 9,230 | 506 | no data |
| Jan 2018 | 9,834 | 679 | no data |
| Dec 2017 | 6,642 | 534 | no data |
| Nov 2017 | 8,660 | 701 | no data |
| Oct 2017 | 7,835 | 677 | no data |
| Sep 2017 | 8,253 | 305 | no data |
| Aug 2017 | 10,649 | 463 | no data |
| Jul 2017 | 10,327 | 550 | no data |
| Jun 2017 | 10,334 | 651 | no data |
| May 2017 | 8,909 | 483 | no data |
| Apr 2017 | 7,903 | 553 | no data |
| Mar 2017 | 11,156 | 428 | no data |
Other U.S. posts in Nigeria
B1/B2 next available appointment, reading of .
- Abuja B1/B2 4.5 months
U.S. posts near Lagos in other countries
Official pages
The Department's website refuses automatic requests. So each address was checked on in an archive copy of the page.
- U.S. Consulate General Lagos, Nigeria - LGSThe page of this post on travel.state.gov. Archive copy of .
- Visa Appointment Wait TimesThe Department's tool for the wait time of today. Archive copy of .
- Interview Waiver Update September 18, 2025The Department's notice about the interview waiver. Archive copy of .
- U.S. mission website for NigeriaThe website of the U.S. mission in the country. Archive copy of .
Cite this page
Consulate Report, "US visa wait times in Lagos", https://consulatereport.com/post/nigeria/lagos/. Source: U.S. Department of State, Bureau of Consular Affairs. Wait times read on 1 July 2026. Visas issued through September 2025.
The address of this page does not change.
Where the figures come from
- Wait times: Global Visa Wait Times. 44 readings of this post from . A reading is an Internet Archive copy of the Department's page. A new reading is kept only when the table differs from the reading before.
- Visas issued: the Department's monthly nonimmigrant table and monthly immigrant table of September 2025.
- Type of post: the Department's page, copy of .
- Errors: report an error.
Questions
What was the wait for a student visa appointment in Lagos?
On 1 July 2026, the Department listed under 0.5 month for the next F, M or J appointment. This site holds 44 readings of this post, from 4 November 2022.
Which visa classes did Lagos issue most in September 2025?
In September 2025, the classes with the most visas were B1/B2 (365), K1 (79) and J1 (13). Together they are 89% of the nonimmigrant visas of the post in that month.
How many visas did Lagos issue in September 2025 and a year before?
In September 2025, the post issued 516 nonimmigrant visas. In September 2024, it issued 3,555. The count of September 2025 is 85% fewer than the count of September 2024.
Does the Department publish a refusal rate for Lagos?
No. The Department publishes an adjusted refusal rate for B visas by nationality only. The rate for nationals of Nigeria is on the nationality page.
Which class has a share at Lagos that differs most from all posts?
In September 2025, K1 was 15.3% of the nonimmigrant visas of Lagos. It was 0.2% of the nonimmigrant visas of all posts.
How did the B1/B2 wait at Lagos change since 2 December 2025?
On 2 December 2025, the Department listed 10 months for the next B1/B2 appointment. On 1 July 2026, it listed under 0.5 month. For the 197 posts in both readings, the middle wait was 1 month, then 1 month.