Bern · Switzerland · January 2025
Visas issued at Bern in January 2025
The reports below contain preliminary data which are subject to change. Beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
Nonimmigrant classes
| Class | Description (State Department) | Jan 2025 | Share | Dec 2024 | Jan 2024 |
|---|---|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 1,313 | 67.2% | 1,148 | 757 |
| J1 | Exchange visitor | 141 | 7.2% | 148 | 104 |
| C1/D | Combined transit and crewmember visa | 85 | 4.4% | 71 | 104 |
| F1 | Student in an academic or language training program | 83 | 4.2% | 143 | 81 |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 67 | 3.4% | 71 | 37 |
| L2 | Spouse or child of intracompany transferee | 46 | 2.4% | 66 | 15 |
| G4 | International organization officer or employee, and immediate family | 45 | 2.3% | 21 | 65 |
| A2 | Other foreign government official or employee, or immediate family | 23 | 1.2% | 18 | 45 |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 21 | 1.1% | 11 | 14 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 20 | 1% | 25 | 21 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 17 | 0.9% | 28 | 11 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 16 | 0.8% | 2 | 3 |
| J2 | Spouse or child of exchange visitor | 10 | 0.5% | 20 | 20 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 9 | 0.5% | 4 | 7 |
| B2 | Temporary visitor for pleasure | 8 | 0.4% | 9 | 3 |
| O3 | Spouse or child of O-1 or O-2 | 8 | 0.4% | 4 | 3 |
| B1 | Temporary visitor for business | 7 | 0.4% | 6 | 4 |
| E2 | Treaty investor, spouse or child | 7 | 0.4% | 38 | 29 |
| I | Representative of foreign information media, spouse and children | 5 | 0.3% | 5 | 4 |
| M1 | Vocational student and other nonacademic student | 5 | 0.3% | 8 | 3 |
| R1 | Alien in a religious occupation | 5 | 0.3% | 2 | 0 |
| E1 | Treaty trader, spouse or child | 4 | 0.2% | 1 | 1 |
| F2 | Spouse or child of F1 | 3 | 0.2% | 3 | 2 |
| A1 | Ambassador, public minister, career diplomat or consular officer, or immediate family | 1 | 0.1% | 1 | 1 |
| E3 | Australian specialty occupation professional | 1 | 0.1% | 0 | 3 |
| E3D | Spouse or child of Australian specialty occupation professional | 1 | 0.1% | 0 | 1 |
| K1 | Fiance(e) of U.S. citizen | 1 | 0.1% | 4 | 5 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 1 | 0.1% | 1 | 3 |
| P3 | Artist or entertainer in a culturally unique program | 1 | 0.1% | 0 | 0 |
Immigrant classes
| Class | Description (State Department) | Jan 2025 | Share | Dec 2024 | Jan 2024 |
|---|---|---|---|---|---|
| IR1 | Spouse of U.S. citizen | 7 | 46.7% | 4 | 3 |
| DV | Diversity immigrant (DV1, DV2, DV3) | 4 | 26.7% | 0 | 4 |
| IR5 | Parent of U.S. citizen at least 21 years of age | 2 | 13.3% | 0 | 3 |
| F1 | Family first preference: unmarried son or daughter of U.S. citizen, and child (F11, F12, B11, B12) | 1 | 6.7% | 0 | 0 |
| IR2 | Child of U.S. citizen | 1 | 6.7% | 0 | 0 |
Context
| January 2025 | Bern | All posts |
|---|---|---|
| Nonimmigrant visas | 1,954 | 954,595 |
| Change on previous month | +5% | +8% |
| Change on same month a year earlier | +44% | +9% |
| Immigrant visas | 15 | 54,288 |
Nearest wait-time reading on or before the end of Jan 2025 (6 Jan 2025): B1/B2 next available 14 days; F, M, J 7 days; H, L, O, P, Q 7 days.
Other months at this post: Sep 2025 · Aug 2025 · Jul 2025 · Jun 2025 · May 2025 · Apr 2025 · Mar 2025 · Feb 2025 · Dec 2024 · Nov 2024 · Oct 2024 · Sep 2024 · Aug 2024 · Jul 2024 · Jun 2024 · May 2024 · Apr 2024 · Mar 2024 · Feb 2024 · Jan 2024 · Dec 2023 · Nov 2023 · Oct 2023. Back to the Bern page.
Questions and answers
How many visas did Bern issue in January 2025?
1,954 nonimmigrant visas and 15 immigrant visas, per the State Department's monthly tables for January 2025. That was the 87th largest nonimmigrant count among 216 posts that month.
How did January 2025 compare with the month before and a year earlier at Bern?
December 2024: 1,865 nonimmigrant visas (+5% to Jan 2025). January 2024: 1,353 (+44%).
Which classes made up the month?
B1/B2 1,313 (67.2%), J1 141 (7.2%), C1/D 85 (4.4%), F1 83 (4.2%), L1 67 (3.4%).
Provenance
Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuances by Post and Visa Class and Monthly Immigrant Visa Issuances by Post and Visa Class for January 2025, public domain. Data through 30 Sep 2025. See corrections.