Posts › Bangkok › January 2024
Bangkok · Thailand · January 2024
Visas issued at Bangkok in January 2024
The reports below contain preliminary data which are subject to change. Beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
Nonimmigrant classes
| Class | Description (State Department) | Jan 2024 | Share | Dec 2023 | Jan 2023 |
|---|---|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 2,713 | 59.4% | 2,029 | 3,196 |
| J1 | Exchange visitor | 770 | 16.9% | 96 | 822 |
| F1 | Student in an academic or language training program | 292 | 6.4% | 346 | 128 |
| C1/D | Combined transit and crewmember visa | 154 | 3.4% | 65 | 185 |
| K1 | Fiance(e) of U.S. citizen | 131 | 2.9% | 55 | 32 |
| A2 | Other foreign government official or employee, or immediate family | 93 | 2% | 60 | 90 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 82 | 1.8% | 119 | 99 |
| D | Crewmember (sea or air) | 43 | 0.9% | 31 | 3 |
| E2 | Treaty investor, spouse or child | 41 | 0.9% | 14 | 33 |
| C1 | Alien in transit | 38 | 0.8% | 15 | 5 |
| B2 | Temporary visitor for pleasure | 36 | 0.8% | 2 | 25 |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 30 | 0.7% | 18 | 31 |
| L2 | Spouse or child of intracompany transferee | 19 | 0.4% | 7 | 19 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 18 | 0.4% | 10 | 18 |
| B1 | Temporary visitor for business | 16 | 0.4% | 7 | 34 |
| F2 | Spouse or child of F1 | 15 | 0.3% | 5 | 6 |
| R1 | Alien in a religious occupation | 15 | 0.3% | 6 | 8 |
| K2 | Child of K-1 | 13 | 0.3% | 8 | 3 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 8 | 0.2% | 13 | 11 |
| G4 | International organization officer or employee, and immediate family | 7 | 0.2% | 3 | 21 |
| A1 | Ambassador, public minister, career diplomat or consular officer, or immediate family | 6 | 0.1% | 4 | 0 |
| H2B | Temporary worker performing other services | 6 | 0.1% | 0 | 0 |
| E1 | Treaty trader, spouse or child | 5 | 0.1% | 0 | 0 |
| I | Representative of foreign information media, spouse and children | 4 | 0.1% | 1 | 0 |
| CW1 | Commonwealth of Northern Mariana Islands transitional worker | 3 | 0.1% | 3 | 0 |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 2 | 0% | 0 | 6 |
| O3 | Spouse or child of O-1 or O-2 | 2 | 0% | 2 | 1 |
| E3 | Australian specialty occupation professional | 1 | 0% | 0 | 0 |
| J2 | Spouse or child of exchange visitor | 1 | 0% | 12 | 4 |
| M1 | Vocational student and other nonacademic student | 1 | 0% | 0 | 3 |
| O2 | Person accompanying and assisting in the artistic or athletic performance by O-1 | 1 | 0% | 0 | 1 |
| R2 | Spouse or child of R1 | 1 | 0% | 0 | 3 |
Immigrant classes
| Class | Description (State Department) | Jan 2024 | Share | Dec 2023 | Jan 2023 |
|---|---|---|---|---|---|
| CR1 | Spouse of U.S. citizen (conditional status) | 41 | 22.9% | 55 | 12 |
| IR1 | Spouse of U.S. citizen | 35 | 19.6% | 40 | 16 |
| IR2 | Child of U.S. citizen | 31 | 17.3% | 29 | 29 |
| IR5 | Parent of U.S. citizen at least 21 years of age | 31 | 17.3% | 30 | 21 |
| DV | Diversity immigrant (DV1, DV2, DV3) | 18 | 10.1% | 14 | 36 |
| CR2 | Child of U.S. citizen (conditional status) | 7 | 3.9% | 12 | 2 |
| IH4 | Child to be adopted in U.S. by U.S. citizen under Hague Convention | 5 | 2.8% | 4 | 0 |
| E2 | Employment second preference: professional holding advanced degree or alien of exceptional ability, spouse and child (E21-E23) | 3 | 1.7% | 0 | 0 |
| E1 | Employment first preference (priority workers): person with extraordinary ability, outstanding professor or researcher, multinational executive or manager, spouse and child (E11-E15) | 2 | 1.1% | 2 | 0 |
| E3 | Employment third preference: skilled worker or professional holding baccalaureate degree, spouse and child (E31, E32, E34, E35) | 2 | 1.1% | 1 | 11 |
| FX | Family second preference, exempt from country limitations: spouse or child of lawful permanent resident (FX1, FX2, FX3, CX1-CX3, BX1-BX3) | 2 | 1.1% | 0 | 9 |
| F1 | Family first preference: unmarried son or daughter of U.S. citizen, and child (F11, F12, B11, B12) | 1 | 0.6% | 0 | 3 |
| F2B | Family second preference (2B): unmarried son or daughter of lawful permanent resident, and child (F24, F25, C24, C25, B24, B25) | 1 | 0.6% | 0 | 0 |
Context
| January 2024 | Bangkok | All posts |
|---|---|---|
| Nonimmigrant visas | 4,567 | 875,162 |
| Change on previous month | +56% | +16% |
| Change on same month a year earlier | -5% | +4% |
| Immigrant visas | 179 | 50,517 |
Nearest wait-time reading on or before the end of Jan 2024 (6 Jan 2024): B1/B2 next available 40 days; F, M, J 2 days; H, L, O, P, Q 1 day.
Other months at this post: Sep 2025 · Aug 2025 · Jul 2025 · Jun 2025 · May 2025 · Apr 2025 · Mar 2025 · Feb 2025 · Jan 2025 · Dec 2024 · Nov 2024 · Oct 2024 · Sep 2024 · Aug 2024 · Jul 2024 · Jun 2024 · May 2024 · Apr 2024 · Mar 2024 · Feb 2024 · Dec 2023 · Nov 2023 · Oct 2023. Back to the Bangkok page.
Questions and answers
How many visas did Bangkok issue in January 2024?
4,567 nonimmigrant visas and 179 immigrant visas, per the State Department's monthly tables for January 2024. That was the 44th largest nonimmigrant count among 216 posts that month.
How did January 2024 compare with the month before and a year earlier at Bangkok?
December 2023: 2,932 nonimmigrant visas (+56% to Jan 2024). January 2023: 4,793 (-5%).
Which classes made up the month?
B1/B2 2,713 (59.4%), J1 770 (16.9%), F1 292 (6.4%), C1/D 154 (3.4%), K1 131 (2.9%).
Provenance
Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuances by Post and Visa Class and Monthly Immigrant Visa Issuances by Post and Visa Class for January 2024, public domain. Data through 30 Sep 2025. See corrections.