U.S. visas issued in June 2023
All U.S. embassies and consulates. Fiscal year 2023.
This page stays out of search engines. Only the newest 24 months of the Department's tables are listed.
In June 2023, U.S. posts issued 955,094 nonimmigrant visas.
In June 2023, U.S. posts issued 51,901 immigrant visas.
In June 2022, U.S. posts issued 722,962 nonimmigrant visas.
The table of June 2023 lists 217 posts.
The reports below contain preliminary data which are subject to change.
Therefore, beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuance Statistics, Internet Archive copy of . Monthly tables through .
| Visas | Jun 2023 | May 2023 | Jun 2022 |
|---|---|---|---|
| Nonimmigrant | 955,094 | 1,013,283 | 722,962 |
| Immigrant | 51,901 | 57,068 | 49,354 |
Posts in the table of June 2023
| Post | Country | Nonimmigrant | Immigrant | Change from the month before |
|---|---|---|---|---|
| Beijing | China | 18,941 | 0 | +30% |
| Bogota | Colombia | 41,439 | 798 | -15% |
| Brasilia | Brazil | 16,683 | 0 | -6% |
| Buenos Aires | Argentina | 24,161 | 70 | -6% |
| Chennai | India | 31,405 | 0 | +2% |
| Ciudad Juarez | Mexico | 16,917 | 7,159 | +13% |
| Guadalajara | Mexico | 37,291 | 0 | -2% |
| Guayaquil | Ecuador | 10,853 | 560 | +7% |
| Ho Chi Minh City | Vietnam | 9,959 | 3,016 | +20% |
| Hyderabad | India | 23,863 | 0 | +37% |
| Lima | Peru | 9,858 | 605 | -5% |
| London | United Kingdom | 16,300 | 379 | -3% |
| Manila | Philippines | 22,649 | 2,600 | -2% |
| Mexico City | Mexico | 47,140 | 4 | -8% |
| Monterrey | Mexico | 49,054 | 0 | -20% |
| Mumbai | India | 28,205 | 2,942 | -7% |
| New Delhi | India | 28,426 | 35 | +5% |
| Porto Alegre | Brazil | 10,270 | 0 | -3% |
| Quito | Ecuador | 13,838 | 0 | 0% |
| Rio de Janeiro | Brazil | 21,277 | 287 | -5% |
| Santo Domingo | Dominican Republic | 11,289 | 5,732 | -17% |
| Sao Paulo | Brazil | 39,544 | 0 | -9% |
| Shanghai | China | 11,229 | 0 | -13% |
| Tel Aviv | Israel | 16,289 | 0 | -6% |
| Tijuana | Mexico | 17,620 | 0 | -5% |
Visa classes in June 2023
| Class | The Department's description | Visas | Share |
|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 491,247 | 51.4% |
| BBBCC | Combination B-1/B-2 and Border Crossing Card | 145,088 | 15.2% |
| F1 | Student in an academic or language training program | 105,875 | 11.1% |
| J1 | Exchange visitor | 36,903 | 3.9% |
| C1/D | Combined transit and crewmember visa | 25,961 | 2.7% |
| H2A | Temporary worker performing agricultural services | 25,892 | 2.7% |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 22,189 | 2.3% |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 20,808 | 2.2% |
| H2B | Temporary worker performing other services | 11,141 | 1.2% |
| A2 | Other foreign government official or employee, or immediate family | 8,513 | 0.9% |
| L2 | Spouse or child of intracompany transferee | 7,266 | 0.8% |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 5,738 | 0.6% |
| E2 | Treaty investor, spouse or child | 5,332 | 0.6% |
| J2 | Spouse or child of exchange visitor | 4,998 | 0.5% |
| BBBCV | Combination B-1/B-2 and Border Crossing Card (Lincoln Foil) | 4,237 | 0.4% |
| Class | The Department's description | Visas | Share |
|---|---|---|---|
| IR5 | Parent of U.S. citizen at least 21 years of age | 10,225 | 19.7% |
| IR1 | Spouse of U.S. citizen | 6,502 | 12.5% |
| DV | Diversity immigrant (DV1, DV2, DV3) | 5,943 | 11.5% |
| F4 | Family fourth preference: brother or sister of U.S. citizen at least 21 years of age, spouse and child (F41, F42, F43) | 4,794 | 9.2% |
| IR2 | Child of U.S. citizen | 4,441 | 8.6% |
| F2A | Family second preference (2A): spouse or child of lawful permanent resident (F21, F22, F23, C21-C23, B21-B23) | 3,790 | 7.3% |
| FX | Family second preference, exempt from country limitations: spouse or child of lawful permanent resident (FX1, FX2, FX3, CX1-CX3, BX1-BX3) | 3,078 | 5.9% |
| F1 | Family first preference: unmarried son or daughter of U.S. citizen, and child (F11, F12, B11, B12) | 1,770 | 3.4% |
| F3 | Family third preference: married son or daughter of U.S. citizen, spouse and child (F31, F32, F33, C31-C33, B31-B33) | 1,686 | 3.2% |
| F2B | Family second preference (2B): unmarried son or daughter of lawful permanent resident, and child (F24, F25, C24, C25, B24, B25) | 1,682 | 3.2% |
| E3 | Employment third preference: skilled worker or professional holding baccalaureate degree, spouse and child (E31, E32, E34, E35) | 1,439 | 2.8% |
| SQ3 | Child of SQ1 | 1,434 | 2.8% |
Where the figures come from
The Department's monthly tables of nonimmigrant and immigrant visa issuances by post and visa class, June 2023. All months ยท Report an error.
Questions
Which posts issued the most nonimmigrant visas in June 2023?
In June 2023, Monterrey issued 49,054, Mexico City issued 47,140 and Bogota issued 41,439.
Which visa classes were the largest in June 2023?
In June 2023, B1/B2 was 51.4%, BBBCC was 15.2% and F1 was 11.1% of the nonimmigrant visas.
Can I add the monthly tables to get a year?
No. The Department says that individual monthly reports should not be added together. Its Report of the Visa Office gives the totals of a fiscal year.