U.S. visas issued in June 2025
All U.S. embassies and consulates. Fiscal year 2025.
In June 2025, U.S. posts issued 776,959 nonimmigrant visas.
In June 2025, U.S. posts issued 43,353 immigrant visas.
In June 2024, U.S. posts issued 883,594 nonimmigrant visas.
The table of June 2025 lists 217 posts.
The reports below contain preliminary data which are subject to change.
Therefore, beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuance Statistics, Internet Archive copy of . Monthly tables through .
| Visas | Jun 2025 | May 2025 | Jun 2024 |
|---|---|---|---|
| Nonimmigrant | 776,959 | 897,937 | 883,594 |
| Immigrant | 43,353 | 46,751 | 52,411 |
Posts in the table of June 2025
| Post | Country | Nonimmigrant | Immigrant | Change from the month before |
|---|---|---|---|---|
| Beijing | China | 18,771 | 0 | -23% |
| Bogota | Colombia | 45,215 | 629 | -18% |
| Brasilia | Brazil | 8,039 | 0 | -11% |
| Buenos Aires | Argentina | 20,348 | 72 | -9% |
| Chennai | India | 25,067 | 0 | +28% |
| Ciudad Juarez | Mexico | 17,687 | 6,982 | -15% |
| Guadalajara | Mexico | 26,595 | 0 | -16% |
| Guangzhou | China | 19,958 | 1,606 | -6% |
| Guatemala City | Guatemala | 10,027 | 549 | -24% |
| Ho Chi Minh City | Vietnam | 8,116 | 1,455 | -10% |
| Hyderabad | India | 22,618 | 0 | -21% |
| Lima | Peru | 11,421 | 516 | -1% |
| London | United Kingdom | 10,910 | 358 | -28% |
| Manila | Philippines | 15,571 | 3,135 | -6% |
| Mexico City | Mexico | 44,299 | 1 | +2% |
| Monterrey | Mexico | 42,776 | 0 | -19% |
| Mumbai | India | 16,972 | 1,267 | +6% |
| New Delhi | India | 25,932 | 14 | -33% |
| Rio de Janeiro | Brazil | 8,815 | 982 | -19% |
| San Jose | Costa Rica | 8,862 | 53 | -12% |
| Santo Domingo | Dominican Republic | 17,400 | 3,079 | +5% |
| Sao Paulo | Brazil | 27,569 | 0 | -10% |
| Shanghai | China | 14,430 | 0 | -23% |
| Shenyang | China | 8,625 | 0 | -16% |
| Tijuana | Mexico | 19,025 | 0 | +6% |
Visa classes in June 2025
| Class | The Department's description | Visas | Share |
|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 438,107 | 56.4% |
| BBBCC | Combination B-1/B-2 and Border Crossing Card | 131,784 | 17% |
| F1 | Student in an academic or language training program | 41,409 | 5.3% |
| H2A | Temporary worker performing agricultural services | 27,967 | 3.6% |
| C1/D | Combined transit and crewmember visa | 22,146 | 2.9% |
| J1 | Exchange visitor | 19,166 | 2.5% |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 17,168 | 2.2% |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 15,659 | 2% |
| L2 | Spouse or child of intracompany transferee | 8,506 | 1.1% |
| H2B | Temporary worker performing other services | 7,402 | 1% |
| A2 | Other foreign government official or employee, or immediate family | 6,673 | 0.9% |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 6,661 | 0.9% |
| E2 | Treaty investor, spouse or child | 4,664 | 0.6% |
| B1 | Temporary visitor for business | 2,453 | 0.3% |
| J2 | Spouse or child of exchange visitor | 2,417 | 0.3% |
| Class | The Department's description | Visas | Share |
|---|---|---|---|
| IR5 | Parent of U.S. citizen at least 21 years of age | 8,039 | 18.5% |
| IR1 | Spouse of U.S. citizen | 7,526 | 17.4% |
| F4 | Family fourth preference: brother or sister of U.S. citizen at least 21 years of age, spouse and child (F41, F42, F43) | 6,240 | 14.4% |
| IR2 | Child of U.S. citizen | 4,102 | 9.5% |
| DV | Diversity immigrant (DV1, DV2, DV3) | 3,693 | 8.5% |
| FX | Family second preference, exempt from country limitations: spouse or child of lawful permanent resident (FX1, FX2, FX3, CX1-CX3, BX1-BX3) | 2,230 | 5.1% |
| F1 | Family first preference: unmarried son or daughter of U.S. citizen, and child (F11, F12, B11, B12) | 2,040 | 4.7% |
| F2B | Family second preference (2B): unmarried son or daughter of lawful permanent resident, and child (F24, F25, C24, C25, B24, B25) | 1,914 | 4.4% |
| F3 | Family third preference: married son or daughter of U.S. citizen, spouse and child (F31, F32, F33, C31-C33, B31-B33) | 1,629 | 3.8% |
| E2 | Employment second preference: professional holding advanced degree or alien of exceptional ability, spouse and child (E21-E23) | 1,187 | 2.7% |
| E3 | Employment third preference: skilled worker or professional holding baccalaureate degree, spouse and child (E31, E32, E34, E35) | 1,117 | 2.6% |
| CR1 | Spouse of U.S. citizen (conditional status) | 927 | 2.1% |
Where the figures come from
The Department's monthly tables of nonimmigrant and immigrant visa issuances by post and visa class, June 2025. All months ยท Report an error.
Questions
Which posts issued the most nonimmigrant visas in June 2025?
In June 2025, Bogota issued 45,215, Mexico City issued 44,299 and Monterrey issued 42,776.
Which visa classes were the largest in June 2025?
In June 2025, B1/B2 was 56.4%, BBBCC was 17% and F1 was 5.3% of the nonimmigrant visas.
Can I add the monthly tables to get a year?
No. The Department says that individual monthly reports should not be added together. Its Report of the Visa Office gives the totals of a fiscal year.