Visas issued at Havana in March 2024
U.S. Embassy, Cuba. The page of the post has the wait times of Havana.
In March 2024, the post issued 309 nonimmigrant visas and 1,974 immigrant visas.
All U.S. posts issued 962,731 nonimmigrant visas in the same month.
The reports below contain preliminary data which are subject to change.
Therefore, beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuance Statistics, Internet Archive copy of . Monthly tables through .
| Visas | Mar 2024 | Feb 2024 | Mar 2023 |
|---|---|---|---|
| Nonimmigrant | 309 | 279 | 224 |
| Immigrant | 1,974 | 2,255 | 4,269 |
Nonimmigrant classes, March 2024
| Class | The Department's description | Mar 2024 | Share | Feb 2024 | Mar 2023 |
|---|---|---|---|---|---|
| B1 | Temporary visitor for business | 101 | 32.7% | 60 | 26 |
| B2 | Temporary visitor for pleasure | 85 | 27.5% | 57 | 13 |
| B1/B2 | Temporary visitor for business and pleasure | 41 | 13.3% | 36 | 26 |
| K1 | Fiance(e) of U.S. citizen | 36 | 11.7% | 47 | 78 |
| K2 | Child of K-1 | 15 | 4.9% | 30 | 32 |
| A2 | Other foreign government official or employee, or immediate family | 10 | 3.2% | 9 | 8 |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 10 | 3.2% | 11 | 17 |
| G1 | Principal resident representative of recognized foreign government to international organization, staff, or immediate family | 4 | 1.3% | 7 | 6 |
| A1 | Ambassador, public minister, career diplomat or consular officer, or immediate family | 3 | 1% | 3 | 0 |
| F1 | Student in an academic or language training program | 1 | 0.3% | 0 | 0 |
| I | Representative of foreign information media, spouse and children | 1 | 0.3% | 0 | 12 |
| J1 | Exchange visitor | 1 | 0.3% | 4 | 3 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 1 | 0.3% | 1 | 1 |
Immigrant classes, March 2024
| Class | The Department's description | Mar 2024 | Share | Feb 2024 | Mar 2023 |
|---|---|---|---|---|---|
| IR5 | Parent of U.S. citizen at least 21 years of age | 1,316 | 66.7% | 1,692 | 1,526 |
| DV | Diversity immigrant (DV1, DV2, DV3) | 207 | 10.5% | 198 | 132 |
| FX | Family second preference, exempt from country limitations: spouse or child of lawful permanent resident (FX1, FX2, FX3, CX1-CX3, BX1-BX3) | 184 | 9.3% | 39 | 1,875 |
| IR2 | Child of U.S. citizen | 150 | 7.6% | 183 | 292 |
| IR1 | Spouse of U.S. citizen | 31 | 1.6% | 53 | 126 |
| CR1 | Spouse of U.S. citizen (conditional status) | 28 | 1.4% | 48 | 21 |
| F2B | Family second preference (2B): unmarried son or daughter of lawful permanent resident, and child (F24, F25, C24, C25, B24, B25) | 24 | 1.2% | 18 | 226 |
| F3 | Family third preference: married son or daughter of U.S. citizen, spouse and child (F31, F32, F33, C31-C33, B31-B33) | 12 | 0.6% | 0 | 6 |
| CR2 | Child of U.S. citizen (conditional status) | 8 | 0.4% | 13 | 4 |
| F2A | Family second preference (2A): spouse or child of lawful permanent resident (F21, F22, F23, C21-C23, B21-B23) | 8 | 0.4% | 0 | 7 |
| F1 | Family first preference: unmarried son or daughter of U.S. citizen, and child (F11, F12, B11, B12) | 4 | 0.2% | 10 | 54 |
| F4 | Family fourth preference: brother or sister of U.S. citizen at least 21 years of age, spouse and child (F41, F42, F43) | 2 | 0.1% | 0 | 0 |
The reading of the wait-time table nearest to the end of March 2024 is of : B1/B2 next available appointment Not listed. The page of the post has the newest reading.
The page of Havana lists every month. The page of March 2024 has all posts. Change from the month before: +11%.
Where the figures come from
The Department's monthly tables of nonimmigrant and immigrant visa issuances by post and visa class, March 2024. Report an error.