Visas issued at Belgrade in January 2024
U.S. Embassy, Serbia. The page of the post has the wait times of Belgrade.
In January 2024, the post issued 1,893 nonimmigrant visas and 56 immigrant visas.
All U.S. posts issued 875,162 nonimmigrant visas in the same month.
The reports below contain preliminary data which are subject to change.
Therefore, beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuance Statistics, Internet Archive copy of . Monthly tables through .
| Visas | Jan 2024 | Dec 2023 | Jan 2023 |
|---|---|---|---|
| Nonimmigrant | 1,893 | 2,023 | 2,332 |
| Immigrant | 56 | 52 | 38 |
Nonimmigrant classes, January 2024
| Class | The Department's description | Jan 2024 | Share | Dec 2023 | Jan 2023 |
|---|---|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 1,500 | 79.2% | 1,357 | 1,619 |
| C1/D | Combined transit and crewmember visa | 147 | 7.8% | 182 | 175 |
| F1 | Student in an academic or language training program | 77 | 4.1% | 165 | 83 |
| H2B | Temporary worker performing other services | 35 | 1.8% | 190 | 299 |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 23 | 1.2% | 20 | 13 |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 21 | 1.1% | 9 | 11 |
| J1 | Exchange visitor | 15 | 0.8% | 13 | 20 |
| G2 | Other representative of recognized foreign member government to international organization, and immediate family | 14 | 0.7% | 0 | 4 |
| L2 | Spouse or child of intracompany transferee | 13 | 0.7% | 12 | 12 |
| B1 | Temporary visitor for business | 11 | 0.6% | 5 | 10 |
| O1 | Person with extraordinary ability in sciences, arts, education, business or athletics | 6 | 0.3% | 5 | 6 |
| E2 | Treaty investor, spouse or child | 5 | 0.3% | 0 | 17 |
| P1 | Internationally recognized athlete or member of internationally recognized entertainment group | 5 | 0.3% | 0 | 19 |
| C1 | Alien in transit | 4 | 0.2% | 1 | 2 |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 4 | 0.2% | 3 | 4 |
| A2 | Other foreign government official or employee, or immediate family | 3 | 0.2% | 6 | 14 |
| K1 | Fiance(e) of U.S. citizen | 3 | 0.2% | 9 | 4 |
| I | Representative of foreign information media, spouse and children | 2 | 0.1% | 3 | 1 |
| A1 | Ambassador, public minister, career diplomat or consular officer, or immediate family | 1 | 0.1% | 7 | 1 |
| F2 | Spouse or child of F1 | 1 | 0.1% | 5 | 6 |
| J2 | Spouse or child of exchange visitor | 1 | 0.1% | 0 | 5 |
| K2 | Child of K-1 | 1 | 0.1% | 0 | 0 |
| O3 | Spouse or child of O-1 or O-2 | 1 | 0.1% | 1 | 2 |
Immigrant classes, January 2024
| Class | The Department's description | Jan 2024 | Share | Dec 2023 | Jan 2023 |
|---|---|---|---|---|---|
| DV | Diversity immigrant (DV1, DV2, DV3) | 13 | 23.2% | 7 | 17 |
| IR5 | Parent of U.S. citizen at least 21 years of age | 10 | 17.9% | 15 | 4 |
| F4 | Family fourth preference: brother or sister of U.S. citizen at least 21 years of age, spouse and child (F41, F42, F43) | 8 | 14.3% | 5 | 0 |
| CR1 | Spouse of U.S. citizen (conditional status) | 7 | 12.5% | 8 | 3 |
| IR2 | Child of U.S. citizen | 7 | 12.5% | 0 | 1 |
| IR1 | Spouse of U.S. citizen | 6 | 10.7% | 8 | 7 |
| EW | Employment third preference, other worker (subgroup numerical limit), spouse and child (EW3, EW4, EW5) | 4 | 7.1% | 1 | 1 |
| E1 | Employment first preference (priority workers): person with extraordinary ability, outstanding professor or researcher, multinational executive or manager, spouse and child (E11-E15) | 1 | 1.8% | 1 | 0 |
The reading of the wait-time table nearest to the end of January 2024 is of : B1/B2 next available appointment 8 days. The page of the post has the newest reading.
The page of Belgrade lists every month. The page of January 2024 has all posts. Change from the month before: -6%.
Where the figures come from
The Department's monthly tables of nonimmigrant and immigrant visa issuances by post and visa class, January 2024. Report an error.