Months › June 2017
June 2017 · all posts · fiscal year 2017
U.S. visa issuances in June 2017
The reports below contain preliminary data which are subject to change. Beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
U.S. posts issued 908,509 nonimmigrant visas in June 2017, about the same as the 883,999 of the previous month.
45,443 immigrant visas were issued in the month.
The largest posts were Shanghai (57,998), Mexico City (51,692) and Guangzhou (51,271); 223 posts appear in the month's tables.
B1/B2 at 59.8%, BBBCC at 10.4% and F1 at 9.6% made up the largest shares of the month's nonimmigrant issuances.
Worldwide nonimmigrant issuances, 24 months to Jun 2017
VisitorsStudents and exchange visitorsTemporary workersDiplomatic, official and international organisationTransit and crewOther nonimmigrant classes
Largest posts in Jun 2017
| Post | Country | Nonimmigrant | Immigrant | vs prior month | vs year earlier |
|---|---|---|---|---|---|
| Shanghai | China | 57,998 | 0 | +5% | — |
| Mexico City | Mexico | 51,692 | 0 | +44% | — |
| Guangzhou | China | 51,271 | 2,690 | +22% | — |
| Beijing | China | 45,669 | 0 | -17% | — |
| Buenos Aires | Argentina | 30,451 | 40 | -5% | — |
| Sao Paulo | Brazil | 26,557 | 0 | -5% | — |
| Mumbai | India | 24,422 | 1,222 | -10% | — |
| Chennai | India | 23,232 | 0 | -9% | — |
| Monterrey | Mexico | 22,910 | 0 | +12% | — |
| Santo Domingo | Dominican Republic | 19,030 | 3,888 | +13% | — |
| Bogota | Colombia | 18,753 | 515 | -11% | — |
| Guadalajara | Mexico | 17,095 | 0 | +32% | — |
| Chengdu | China | 16,073 | 0 | +16% | — |
| New Delhi | India | 15,621 | 946 | -13% | — |
| Hyderabad | India | 15,567 | 0 | -9% | — |
| Manila | Philippines | 15,104 | 2,304 | +1% | — |
| Tel Aviv | Israel | 14,857 | 0 | +9% | — |
| London | United Kingdom | 13,261 | 308 | -14% | — |
| Moscow | Russia | 12,705 | 332 | +6% | — |
| Rio de Janeiro | Brazil | 11,829 | 298 | +18% | — |
| Seoul | South Korea | 10,541 | 380 | +41% | — |
| Lagos | Nigeria | 10,334 | 651 | +16% | — |
| Tijuana | Mexico | 9,628 | 0 | +11% | — |
| Hong Kong | Hong Kong | 8,996 | 108 | +9% | — |
| Ho Chi Minh City | Vietnam | 8,729 | 1,899 | -5% | — |
Biggest movers on the previous month
Posts with at least 200 nonimmigrant issuances in both months. A move in the count is a move in visas issued; it does not by itself say anything about demand or approval rates.
Largest rises
| Post | May 2017 | Jun 2017 | Change |
|---|---|---|---|
| Osaka/Kobe | 1,680 | 2,948 | +75% |
| Phnom Penh | 371 | 637 | +72% |
| Havana | 1,047 | 1,666 | +59% |
| Harare | 526 | 826 | +57% |
| Naples | 266 | 418 | +57% |
| Kathmandu | 2,041 | 3,091 | +51% |
| Kinshasa | 392 | 580 | +48% |
| Kigali | 240 | 347 | +45% |
Visa classes in Jun 2017
Nonimmigrant
| Class | Issued | Share |
|---|---|---|
| B1/B2 Temporary visitor for business and pleasure | 543,673 | 59.8% |
| BBBCC Combination B-1/B-2 and Border Crossing Card | 94,566 | 10.4% |
| F1 Student in an academic or language training prog | 87,156 | 9.6% |
| J1 Exchange visitor | 41,884 | 4.6% |
| C1/D Combined transit and crewmember visa | 23,663 | 2.6% |
| H2A Temporary worker performing agricultural service | 16,360 | 1.8% |
| H4 Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 12,743 | 1.4% |
| H1B Temporary worker of distinguished merit and abil | 11,368 | 1.3% |
| A2 Other foreign government official or employee, o | 8,987 | 1% |
| L2 Spouse or child of intracompany transferee | 8,728 | 1% |
| L1 Intracompany transferee (executive, managerial, | 6,937 | 0.8% |
| B2 Temporary visitor for pleasure | 5,280 | 0.6% |
| J2 Spouse or child of exchange visitor | 5,004 | 0.6% |
| E2 Treaty investor, spouse or child | 4,533 | 0.5% |
| B1 Temporary visitor for business | 4,136 | 0.5% |
Immigrant
| Class | Issued | Share |
|---|---|---|
| IR1 Spouse of U.S. citizen | 6,452 | 14.2% |
| IR5 Parent of U.S. citizen at least 21 years of age | 6,435 | 14.2% |
| IR2 Child of U.S. citizen | 3,423 | 7.5% |
| CR1 Spouse of U.S. citizen (conditional status) | 3,120 | 6.9% |
| DV1 Immigrant visa class DV1 (no description in the | 2,607 | 5.7% |
| FX1 Immigrant visa class FX1 (no description in the | 2,081 | 4.6% |
| FX2 Immigrant visa class FX2 (no description in the | 2,021 | 4.4% |
| F11 Immigrant visa class F11 (no description in the | 1,522 | 3.3% |
| F43 Immigrant visa class F43 (no description in the | 1,342 | 3% |
| F24 Immigrant visa class F24 (no description in the | 1,254 | 2.8% |
| DV3 Immigrant visa class DV3 (no description in the | 1,230 | 2.7% |
| F21 Immigrant visa class F21 (no description in the | 1,107 | 2.4% |
Jun in other years
| Month | Nonimmigrant | Immigrant |
|---|---|---|
| Jun 2017 | 908,509 | 45,443 |
| Jun 2020 | 46,435 | 1,567 |
| Jun 2021 | 349,285 | 37,932 |
| Jun 2022 | 722,962 | 49,354 |
| Jun 2023 | 955,094 | 51,901 |
| Jun 2024 | 883,594 | 52,411 |
| Jun 2025 | 776,959 | 43,353 |
Questions and answers
How many U.S. visas were issued in June 2017?
908,509 nonimmigrant visas and 45,443 immigrant visas, according to the State Department's monthly tables, which the Department describes as preliminary.
Which posts issued the most visas in June 2017?
Shanghai (57,998), Mexico City (51,692), Guangzhou (51,271), Beijing (45,669) and Buenos Aires (30,451).
Which posts changed most in June 2017?
Among posts with at least 200 issuances in both months, the largest rises on the previous month were Osaka/Kobe (+75%), Phnom Penh (+72%) and Havana (+59%) and the largest falls Dublin (-66%), Bratislava (-52%) and Skopje (-52%).
Where does this data come from?
The State Department's monthly nonimmigrant and immigrant visa issuance tables by post and visa class for June 2017. Data through 30 Sep 2025.
Provenance
Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant and Immigrant Visa Issuances by Post and Visa Class for June 2017, public domain. Data through 30 Sep 2025. See corrections.