Months › July 2021
July 2021 · all posts · fiscal year 2021
U.S. visa issuances in July 2021
The reports below contain preliminary data which are subject to change. Beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
U.S. posts issued 355,388 nonimmigrant visas in July 2021, about the same as the 349,285 of the previous month and +514% against the same month a year earlier (57,917).
40,005 immigrant visas were issued in the month, against 4,412 a year earlier.
The largest posts were Monterrey (26,112), Mexico City (22,277) and New Delhi (13,553); 217 posts appear in the month's tables.
F1 at 27.6%, B1/B2 at 26.2% and BBBCC at 13% made up the largest shares of the month's nonimmigrant issuances.
Worldwide nonimmigrant issuances, 24 months to Jul 2021
VisitorsStudents and exchange visitorsTemporary workersDiplomatic, official and international organisationTransit and crewOther nonimmigrant classes
Largest posts in Jul 2021
| Post | Country | Nonimmigrant | Immigrant | vs prior month | vs year earlier |
|---|---|---|---|---|---|
| Monterrey | Mexico | 26,112 | 0 | -16% | +173% |
| Mexico City | Mexico | 22,277 | 0 | -26% | +2392% |
| New Delhi | India | 13,553 | 69 | +198% | +4230% |
| Bogota | Colombia | 11,562 | 504 | +27% | +6741% |
| Beijing | China | 10,737 | 0 | -40% | +4247% |
| Tijuana | Mexico | 10,003 | 0 | +4% | +317% |
| Manila | Philippines | 8,940 | 1,336 | -9% | +216% |
| Santo Domingo | Dominican Republic | 8,905 | 2,815 | -13% | +175% |
| Lima | Peru | 8,198 | 158 | +27% | +3860% |
| Chennai | India | 8,183 | 0 | +231% | +21434% |
| Shanghai | China | 8,100 | 0 | -35% | +89900% |
| Seoul | South Korea | 8,001 | 388 | +20% | +158% |
| Tel Aviv | Israel | 7,769 | 0 | -6% | +641% |
| Quito | Ecuador | 7,562 | 0 | +8% | +2157% |
| Mumbai | India | 7,186 | 846 | +56% | +8256% |
| Guadalajara | Mexico | 6,945 | 0 | +19% | +1554% |
| Buenos Aires | Argentina | 5,646 | 66 | +5% | +3019% |
| Hyderabad | India | 5,337 | 0 | +550% | +12607% |
| Nuevo Laredo | Mexico | 5,317 | 0 | +1% | +1721% |
| Hermosillo | Mexico | 5,232 | 0 | +28% | +475% |
| Tokyo | Japan | 4,937 | 146 | +1% | +458% |
| Paris | France | 4,749 | 122 | +67% | +514% |
| Madrid | Spain | 4,459 | 157 | +4% | +472% |
| Kingston | Jamaica | 4,401 | 557 | -27% | +270% |
| Jakarta | Indonesia | 4,351 | 74 | -1% | +6698% |
Biggest movers on the previous month
Posts with at least 200 nonimmigrant issuances in both months. A move in the count is a move in visas issued; it does not by itself say anything about demand or approval rates.
Largest rises
| Post | Jun 2021 | Jul 2021 | Change |
|---|---|---|---|
| Hyderabad | 821 | 5,337 | +550% |
| Kolkata | 963 | 4,265 | +343% |
| Chennai | 2,472 | 8,183 | +231% |
| Kuala Lumpur | 346 | 1,092 | +216% |
| New Delhi | 4,546 | 13,553 | +198% |
| Kathmandu | 631 | 1,815 | +188% |
| Oslo | 463 | 1,120 | +142% |
| Port of Spain | 809 | 1,592 | +97% |
Visa classes in Jul 2021
Nonimmigrant
| Class | Issued | Share |
|---|---|---|
| F1 Student in an academic or language training prog | 98,252 | 27.6% |
| B1/B2 Temporary visitor for business and pleasure | 93,031 | 26.2% |
| BBBCC Combination B-1/B-2 and Border Crossing Card | 46,225 | 13% |
| J1 Exchange visitor | 25,998 | 7.3% |
| H2A Temporary worker performing agricultural service | 14,388 | 4% |
| C1/D Combined transit and crewmember visa | 14,058 | 4% |
| H2B Temporary worker performing other services | 8,172 | 2.3% |
| A2 Other foreign government official or employee, o | 5,305 | 1.5% |
| BBBCV Combination B-1/B-2 and Border Crossing Card (Li | 4,725 | 1.3% |
| H1B Temporary worker of distinguished merit and abil | 4,322 | 1.2% |
| L2 Spouse or child of intracompany transferee | 4,155 | 1.2% |
| H4 Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 3,820 | 1.1% |
| J2 Spouse or child of exchange visitor | 3,436 | 1% |
| F2 Spouse or child of F1 | 3,261 | 0.9% |
| L1 Intracompany transferee (executive, managerial, | 3,190 | 0.9% |
Immigrant
| Class | Issued | Share |
|---|---|---|
| IR5 Parent of U.S. citizen at least 21 years of age | 8,260 | 20.6% |
| IR1 Spouse of U.S. citizen | 7,190 | 18% |
| IR2 Child of U.S. citizen | 4,290 | 10.7% |
| F4 Family fourth preference: brother or sister of U | 4,260 | 10.6% |
| FX Family second preference, exempt from country li | 4,075 | 10.2% |
| SQ Immigrant visa class SQ (no description in the D | 2,085 | 5.2% |
| DV Diversity immigrant (DV1, DV2, DV3) | 1,824 | 4.6% |
| CR1 Spouse of U.S. citizen (conditional status) | 1,465 | 3.7% |
| F3 Family third preference: married son or daughter | 1,156 | 2.9% |
| F2B Family second preference (2B): unmarried son or | 1,142 | 2.9% |
| F1 Family first preference: unmarried son or daught | 1,107 | 2.8% |
| E3 Employment third preference: skilled worker or p | 924 | 2.3% |
Jul in other years
| Month | Nonimmigrant | Immigrant |
|---|---|---|
| Jul 2019 | 810,378 | 39,568 |
| Jul 2020 | 57,917 | 4,412 |
| Jul 2021 | 355,388 | 40,005 |
| Jul 2022 | 656,119 | 43,148 |
| Jul 2023 | 861,186 | 48,139 |
| Jul 2024 | 960,883 | 62,167 |
| Jul 2025 | 823,304 | 45,320 |
Questions and answers
How many U.S. visas were issued in July 2021?
355,388 nonimmigrant visas and 40,005 immigrant visas, according to the State Department's monthly tables, which the Department describes as preliminary.
Which posts issued the most visas in July 2021?
Monterrey (26,112), Mexico City (22,277), New Delhi (13,553), Bogota (11,562) and Beijing (10,737).
Which posts changed most in July 2021?
Among posts with at least 200 issuances in both months, the largest rises on the previous month were Hyderabad (+550%), Kolkata (+343%) and Chennai (+231%) and the largest falls Asuncion (-79%), Cairo (-62%) and Abuja (-55%).
Where does this data come from?
The State Department's monthly nonimmigrant and immigrant visa issuance tables by post and visa class for July 2021. Data through 30 Sep 2025.
Provenance
Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant and Immigrant Visa Issuances by Post and Visa Class for July 2021, public domain. Data through 30 Sep 2025. See corrections.