U.S. visas issued in April 2022
All U.S. embassies and consulates. Fiscal year 2022.
This page stays out of search engines. Only the newest 24 months of the Department's tables are listed.
In April 2022, U.S. posts issued 605,651 nonimmigrant visas.
In April 2022, U.S. posts issued 41,862 immigrant visas.
In April 2021, U.S. posts issued 247,833 nonimmigrant visas.
The table of April 2022 lists 214 posts.
The reports below contain preliminary data which are subject to change.
Therefore, beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
The Department's words. Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant Visa Issuance Statistics, Internet Archive copy of . Monthly tables through .
| Visas | Apr 2022 | Mar 2022 | Apr 2021 |
|---|---|---|---|
| Nonimmigrant | 605,651 | 678,586 | 247,833 |
| Immigrant | 41,862 | 47,555 | 24,841 |
Posts in the table of April 2022
| Post | Country | Nonimmigrant | Immigrant | Change from the month before |
|---|---|---|---|---|
| Bogota | Colombia | 13,881 | 1,065 | -26% |
| Brasilia | Brazil | 8,553 | 0 | -20% |
| Buenos Aires | Argentina | 22,166 | 98 | +28% |
| Chennai | India | 11,321 | 0 | -28% |
| Ciudad Juarez | Mexico | 9,890 | 5,131 | -2% |
| Guadalajara | Mexico | 23,628 | 0 | +8% |
| Guayaquil | Ecuador | 6,013 | 358 | +21% |
| Hyderabad | India | 8,253 | 0 | -32% |
| Istanbul | Turkey | 6,070 | 0 | -16% |
| Jakarta | Indonesia | 7,494 | 73 | +4% |
| Lagos | Nigeria | 11,384 | 321 | +24% |
| London | United Kingdom | 10,652 | 506 | -15% |
| Manila | Philippines | 12,799 | 3,149 | -29% |
| Mexico City | Mexico | 35,395 | 0 | -19% |
| Monterrey | Mexico | 60,973 | 0 | -14% |
| Mumbai | India | 11,367 | 2,090 | -5% |
| New Delhi | India | 23,288 | 94 | -19% |
| Porto Alegre | Brazil | 6,417 | 0 | -19% |
| Quito | Ecuador | 9,370 | 0 | -6% |
| Recife | Brazil | 7,183 | 0 | -5% |
| Rio de Janeiro | Brazil | 17,404 | 387 | +6% |
| Santo Domingo | Dominican Republic | 7,543 | 2,551 | -30% |
| Sao Paulo | Brazil | 29,179 | 0 | -7% |
| Tel Aviv | Israel | 9,257 | 0 | -24% |
| Tijuana | Mexico | 13,412 | 0 | -16% |
Visa classes in April 2022
| Class | The Department's description | Visas | Share |
|---|---|---|---|
| B1/B2 | Temporary visitor for business and pleasure | 300,424 | 49.6% |
| BBBCC | Combination B-1/B-2 and Border Crossing Card | 83,122 | 13.7% |
| H2A | Temporary worker performing agricultural services | 45,622 | 7.5% |
| J1 | Exchange visitor | 35,896 | 5.9% |
| H1B | Temporary worker of distinguished merit and ability performing services other than as a registered nurse | 21,132 | 3.5% |
| C1/D | Combined transit and crewmember visa | 20,136 | 3.3% |
| H2B | Temporary worker performing other services | 17,371 | 2.9% |
| F1 | Student in an academic or language training program | 13,190 | 2.2% |
| H4 | Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 13,006 | 2.1% |
| A2 | Other foreign government official or employee, or immediate family | 7,824 | 1.3% |
| L2 | Spouse or child of intracompany transferee | 6,576 | 1.1% |
| L1 | Intracompany transferee (executive, managerial, and specialized personnel continuing employment with international firm or corporation) | 6,269 | 1% |
| BBBCV | Combination B-1/B-2 and Border Crossing Card (Lincoln Foil) | 5,342 | 0.9% |
| E2 | Treaty investor, spouse or child | 3,423 | 0.6% |
| TN | NAFTA professional | 3,210 | 0.5% |
| Class | The Department's description | Visas | Share |
|---|---|---|---|
| IR5 | Parent of U.S. citizen at least 21 years of age | 6,980 | 16.7% |
| IR1 | Spouse of U.S. citizen | 5,908 | 14.1% |
| FX | Family second preference, exempt from country limitations: spouse or child of lawful permanent resident (FX1, FX2, FX3, CX1-CX3, BX1-BX3) | 5,331 | 12.7% |
| DV | Diversity immigrant (DV1, DV2, DV3) | 4,516 | 10.8% |
| E3 | Employment third preference: skilled worker or professional holding baccalaureate degree, spouse and child (E31, E32, E34, E35) | 4,302 | 10.3% |
| F4 | Family fourth preference: brother or sister of U.S. citizen at least 21 years of age, spouse and child (F41, F42, F43) | 3,580 | 8.6% |
| IR2 | Child of U.S. citizen | 3,442 | 8.2% |
| F1 | Family first preference: unmarried son or daughter of U.S. citizen, and child (F11, F12, B11, B12) | 1,403 | 3.4% |
| F3 | Family third preference: married son or daughter of U.S. citizen, spouse and child (F31, F32, F33, C31-C33, B31-B33) | 1,142 | 2.7% |
| F2B | Family second preference (2B): unmarried son or daughter of lawful permanent resident, and child (F24, F25, C24, C25, B24, B25) | 1,022 | 2.4% |
| CR1 | Spouse of U.S. citizen (conditional status) | 793 | 1.9% |
| SQ | Immigrant visa class SQ (no description in the Department's symbol list) | 775 | 1.9% |
Where the figures come from
The Department's monthly tables of nonimmigrant and immigrant visa issuances by post and visa class, April 2022. All months ยท Report an error.
Questions
Which posts issued the most nonimmigrant visas in April 2022?
In April 2022, Monterrey issued 60,973, Mexico City issued 35,395 and Sao Paulo issued 29,179.
Which visa classes were the largest in April 2022?
In April 2022, B1/B2 was 49.6%, BBBCC was 13.7% and H2A was 7.5% of the nonimmigrant visas.
Can I add the monthly tables to get a year?
No. The Department says that individual monthly reports should not be added together. Its Report of the Visa Office gives the totals of a fiscal year.