Months › February 2022
February 2022 · all posts · fiscal year 2022
U.S. visa issuances in February 2022
The reports below contain preliminary data which are subject to change. Beginning with FY 2020, individual monthly issuance reports should not be aggregated, as this will not provide an accurate issuance total for the fiscal year to date. Instead, refer to our annual Report of the Visa Office for final full Fiscal Year statistics.
U.S. posts issued 484,571 nonimmigrant visas in February 2022, about the same as the 414,383 of the previous month and +188% against the same month a year earlier (168,361).
35,942 immigrant visas were issued in the month, against 13,202 a year earlier.
The largest posts were Monterrey (47,844), Mexico City (40,238) and Sao Paulo (29,343); 217 posts appear in the month's tables.
B1/B2 at 50.4%, BBBCC at 17.9% and H2A at 5.9% made up the largest shares of the month's nonimmigrant issuances.
Worldwide nonimmigrant issuances, 24 months to Feb 2022
VisitorsStudents and exchange visitorsTemporary workersDiplomatic, official and international organisationTransit and crewOther nonimmigrant classes
Largest posts in Feb 2022
| Post | Country | Nonimmigrant | Immigrant | vs prior month | vs year earlier |
|---|---|---|---|---|---|
| Monterrey | Mexico | 47,844 | 0 | +39% | +116% |
| Mexico City | Mexico | 40,238 | 0 | -2% | +140% |
| Sao Paulo | Brazil | 29,343 | 0 | +45% | +11100% |
| New Delhi | India | 21,151 | 54 | +34% | +117% |
| Rio de Janeiro | Brazil | 17,090 | 951 | +39% | +25794% |
| Bogota | Colombia | 15,841 | 1,117 | +107% | +923% |
| Tijuana | Mexico | 12,839 | 0 | +57% | +36% |
| Guadalajara | Mexico | 12,560 | 0 | 0% | +206% |
| Chennai | India | 9,849 | 0 | +52% | -6% |
| Buenos Aires | Argentina | 9,808 | 109 | +26% | +1309% |
| Manila | Philippines | 9,499 | 1,076 | -13% | +49% |
| Tel Aviv | Israel | 8,445 | 0 | +23% | +368% |
| Brasilia | Brazil | 8,302 | 0 | +5% | +7313% |
| Hyderabad | India | 7,934 | 0 | +10% | +149% |
| Santo Domingo | Dominican Republic | 7,780 | 1,947 | +113% | +41% |
| London | United Kingdom | 7,621 | 479 | +35% | +950% |
| Recife | Brazil | 6,029 | 0 | +5% | +27305% |
| Porto Alegre | Brazil | 5,987 | 0 | +34% | +18609% |
| Lagos | Nigeria | 5,806 | 357 | +1257% | +696% |
| Quito | Ecuador | 5,795 | 0 | +10% | +54% |
| Mumbai | India | 5,793 | 1,907 | -1% | +23% |
| Hermosillo | Mexico | 5,632 | 0 | +16% | +121% |
| Guatemala City | Guatemala | 5,085 | 907 | +38% | +125% |
| Istanbul | Turkey | 5,078 | 0 | +16% | +827% |
| Kingston | Jamaica | 4,781 | 834 | +103% | +374% |
Biggest movers on the previous month
Posts with at least 200 nonimmigrant issuances in both months. A move in the count is a move in visas issued; it does not by itself say anything about demand or approval rates.
Largest rises
| Post | Jan 2022 | Feb 2022 | Change |
|---|---|---|---|
| Lagos | 428 | 5,806 | +1257% |
| Panama City | 695 | 1,965 | +183% |
| Doha | 939 | 2,086 | +122% |
| Santo Domingo | 3,649 | 7,780 | +113% |
| Bogota | 7,659 | 15,841 | +107% |
| Kingston | 2,354 | 4,781 | +103% |
| Astana | 505 | 988 | +96% |
| Stockholm | 350 | 679 | +94% |
Largest falls
| Post | Jan 2022 | Feb 2022 | Change |
|---|---|---|---|
| Rangoon | 1,002 | 296 | -70% |
| Tegucigalpa | 2,900 | 1,146 | -60% |
| Merida | 722 | 364 | -50% |
| Taipei | 1,902 | 1,020 | -46% |
| Lima | 5,986 | 3,396 | -43% |
| Harare | 457 | 267 | -42% |
| Kuwait City | 2,386 | 1,459 | -39% |
| Auckland | 331 | 209 | -37% |
Visa classes in Feb 2022
Nonimmigrant
| Class | Issued | Share |
|---|---|---|
| B1/B2 Temporary visitor for business and pleasure | 244,200 | 50.4% |
| BBBCC Combination B-1/B-2 and Border Crossing Card | 86,750 | 17.9% |
| H2A Temporary worker performing agricultural service | 28,679 | 5.9% |
| H1B Temporary worker of distinguished merit and abil | 19,582 | 4% |
| C1/D Combined transit and crewmember visa | 16,590 | 3.4% |
| J1 Exchange visitor | 14,560 | 3% |
| H4 Spouse or child of H-1B/B1/C, H-2A/B, or H-3 | 12,222 | 2.5% |
| F1 Student in an academic or language training prog | 7,290 | 1.5% |
| H2B Temporary worker performing other services | 6,116 | 1.3% |
| L2 Spouse or child of intracompany transferee | 5,813 | 1.2% |
| L1 Intracompany transferee (executive, managerial, | 5,655 | 1.2% |
| A2 Other foreign government official or employee, o | 5,007 | 1% |
| BBBCV Combination B-1/B-2 and Border Crossing Card (Li | 4,676 | 1% |
| E2 Treaty investor, spouse or child | 3,355 | 0.7% |
| TN NAFTA professional | 2,815 | 0.6% |
Immigrant
| Class | Issued | Share |
|---|---|---|
| IR1 Spouse of U.S. citizen | 7,699 | 21.4% |
| IR5 Parent of U.S. citizen at least 21 years of age | 5,823 | 16.2% |
| FX Family second preference, exempt from country li | 4,990 | 13.9% |
| IR2 Child of U.S. citizen | 3,077 | 8.6% |
| E3 Employment third preference: skilled worker or p | 2,930 | 8.2% |
| F4 Family fourth preference: brother or sister of U | 2,540 | 7.1% |
| DV Diversity immigrant (DV1, DV2, DV3) | 1,922 | 5.3% |
| F1 Family first preference: unmarried son or daught | 1,266 | 3.5% |
| F3 Family third preference: married son or daughter | 1,037 | 2.9% |
| F2B Family second preference (2B): unmarried son or | 892 | 2.5% |
| CR1 Spouse of U.S. citizen (conditional status) | 728 | 2% |
| E2 Employment second preference: professional holdi | 707 | 2% |
Feb in other years
| Month | Nonimmigrant | Immigrant |
|---|---|---|
| Feb 2019 | 628,837 | 34,710 |
| Feb 2020 | 578,893 | 37,658 |
| Feb 2021 | 168,361 | 13,202 |
| Feb 2022 | 484,571 | 35,942 |
| Feb 2023 | 853,572 | 46,951 |
| Feb 2024 | 861,383 | 51,563 |
| Feb 2025 | 914,989 | 51,058 |
Questions and answers
How many U.S. visas were issued in February 2022?
484,571 nonimmigrant visas and 35,942 immigrant visas, according to the State Department's monthly tables, which the Department describes as preliminary.
Which posts issued the most visas in February 2022?
Monterrey (47,844), Mexico City (40,238), Sao Paulo (29,343), New Delhi (21,151) and Rio de Janeiro (17,090).
Which posts changed most in February 2022?
Among posts with at least 200 issuances in both months, the largest rises on the previous month were Lagos (+1257%), Panama City (+183%) and Doha (+122%) and the largest falls Rangoon (-70%), Tegucigalpa (-60%) and Merida (-50%).
Where does this data come from?
The State Department's monthly nonimmigrant and immigrant visa issuance tables by post and visa class for February 2022. Data through 30 Sep 2025.
Provenance
Source: U.S. Department of State, Bureau of Consular Affairs, Monthly Nonimmigrant and Immigrant Visa Issuances by Post and Visa Class for February 2022, public domain. Data through 30 Sep 2025. See corrections.